Mackenna Proffitt
gp
9
avg
.250
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Plate appearances | 22 | 0 |
| At Bats | 20 | - |
| Runs | 2 | - |
| Hits | 5 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | - |
| Total bases | 5 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | - |
| Batting Average | .250 | - |
| On Base Percentage | .318 | - |
| Slugging Percentage | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Mt. San Jacinto | L, 32-1 |
| Apr 10 | Mt. San Jacinto | L, 23-2 |
| Apr 15 | at Desert | L, 19-0 |
| Apr 17 | at Mt. San Jacinto | L, 17-1 |
| Apr 17 | at Mt. San Jacinto | L, 16-1 |
| Apr 22 | at San Bernardino Valley | L, 17-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. East Los Angeles | L, 21-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 23 | vs. San Diego City | L, 15-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | vs. Coalinga | L, 22-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 24 | vs. Imperial Valley | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 9 | at LA Harbor | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Imperial Valley | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 14 | at Imperial Valley | L, 18-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | at Taft | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | at Taft | L, 19-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Santa Barbara | L, 20-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Santa Barbara | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Victor Valley | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Victor Valley | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chaffey | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Desert | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Bernardino Valley | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Nov 13 | at Victor Valley | - | - | - | - | - | |
| Jan 17 # | at Compton | - | - | - | - | - | |
| Jan 23 | vs. East Los Angeles | L, 21-0 | 1 | 0 | 0 | - | - |
| Jan 23 | vs. San Diego City | L, 15-6 | 1 | 0 | 1 | - | 1 |
| Jan 24 | vs. Coalinga | L, 22-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Imperial Valley | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at LA Harbor | L, 12-4 | - | - | - | - | - |
| Feb 14 | at Imperial Valley | L, 18-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Imperial Valley | L, 18-4 | 1 | 2 | 2 | - | - |
| Feb 26 | at Taft | L, 10-4 | 1 | 0 | 1 | - | - |
| Feb 26 | at Taft | L, 19-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Santa Barbara | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Santa Barbara | L, 15-7 | - | - | - | - | - |
| Mar 6 | Cerro Coso | - | - | - | - | - | |
| Mar 6 | Cerro Coso | - | - | - | - | - | |
| Mar 11 | Victor Valley | L, 23-3 | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 17-0 | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 10-0 | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 18-4 | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 13-3 | - | - | - | - | - |
| Mar 20 | Desert | L, 23-2 | - | - | - | - | - |
| Mar 20 | Desert | L, 10-4 | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 8-5 | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 11-8 | - | - | - | - | - |
| Apr 1 | at Cerro Coso | - | - | - | - | - | |
| Apr 3 | at Victor Valley | L, 17-3 | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 14-2 | - | - | - | - | - |
| Apr 8 | Chaffey | L, 15-0 | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 32-1 | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 23-2 | - | - | - | - | - |
| Apr 15 | at Desert | L, 19-0 | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 17-1 | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 16-1 | - | - | - | - | - |
| Apr 22 | at San Bernardino Valley | L, 17-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. East Los Angeles | L, 21-0 | 1 | 0 | 0 | 4.0 | 17 | 21 | 18 | 31.50 | 0 | .00 | - | 5.75 |
| Jan 23 | vs. San Diego City | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Coalinga | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Imperial Valley | L, 9-1 | 1 | 0 | 1 | 4.0 | 7 | 8 | 8 | 14.00 | 5 | 8.75 | 1 | 3.00 |
| Feb 9 | at LA Harbor | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Imperial Valley | L, 18-1 | 1 | 0 | 0 | 1.2 | 1 | 5 | 3 | 12.60 | 1 | 4.20 | - | 3.00 |
| Feb 14 | at Imperial Valley | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Taft | L, 10-4 | 1 | 0 | 1 | 3.0 | 5 | 6 | 5 | 11.67 | 0 | .00 | 2 | 2.33 |
| Feb 26 | at Taft | L, 19-1 | 1 | 0 | 0 | 2.0 | 6 | - | 4 | 14.00 | 1 | 3.50 | 2 | 3.50 |
| Mar 2 | at Santa Barbara | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Santa Barbara | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Victor Valley | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Victor Valley | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chaffey | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Desert | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Bernardino Valley | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. East Los Angeles | L, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | vs. San Diego City | L, 15-6 | 1 | 6 | 1 | 1 | 4 | - | .333 | - | - | - | - | - |
| Jan 24 | vs. Coalinga | L, 22-1 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Jan 24 | vs. Imperial Valley | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at LA Harbor | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Imperial Valley | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 14 | at Imperial Valley | L, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Taft | L, 10-4 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Taft | L, 19-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at Santa Barbara | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Santa Barbara | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Victor Valley | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Chaffey | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at LA Valley | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Desert | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | San Bernardino Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Victor Valley | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Victor Valley | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Chaffey | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 32-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mt. San Jacinto | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Desert | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. San Jacinto | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at San Bernardino Valley | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 20 | 5 | 3 | 2 | - | - | - | 0 | 3 | .250 | .318 | .250 | - | - | - | - | 7 | 3 | 2.33 | 22 |
| Total | 9 | 20 | 5 | 3 | 2 | - | - | - | 0 | 3 | .250 | .318 | .250 | - | - | - | - | 7 | 3 | 2.33 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 5 | - | 1 |
| Total | 9 | 2 | 5 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18.14 | 0 | 2 | 5 | 2 | 0 | 14.2 | 36 | 40 | 38 | 18 | 7 | 3.34 | 5 | 3.68 | 108 | 1 | 4 |
| Total | 18.14 | 0 | 2 | 5 | 2 | 0 | 14.2 | 36 | 40 | 38 | 18 | 7 | 3.34 | 5 | 3.68 | 108 | 1 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 26 | 11 | 8 | 7 | - | .731 | - | 2 | - | - | - |
| Total | 9 | 26 | 11 | 8 | 7 | - | .731 | - | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 5 | 3 | 2 | - | - | - | 0 | 3 | .250 | .318 | .250 | - | - | - | - | 7 | 3 | 2.33 | 22 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 10 | 4 | 2 | 1 | - | - | - | 0 | - | .400 | .455 | .400 | - | - | - | - | 4 | 1 | 4.00 | 11 |
| Neutral | 4 | 10 | 1 | 1 | 1 | - | - | - | 0 | 3 | .100 | .182 | .100 | - | - | - | - | 3 | 2 | 1.50 | 11 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 20 | 5 | 3 | 2 | - | - | - | 0 | 3 | .250 | .318 | .250 | - | - | - | - | 7 | 3 | 2.33 | 22 |
| January | 4 | 10 | 1 | 1 | 1 | - | - | - | 0 | 3 | .100 | .182 | .100 | - | - | - | - | 3 | 2 | 1.50 | 11 |
| February | 4 | 10 | 4 | 2 | 1 | - | - | - | 0 | - | .400 | .455 | .400 | - | - | - | - | 4 | 1 | 4.00 | 11 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 5 | - | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 5 | 2 | 4 | - | - |
| Neutral | 4 | 0 | 1 | - | 1 |
| Wins | - | - | 0 | - | - |
| Losses | 9 | 2 | 5 | - | 1 |
| January | 4 | 0 | 1 | - | 1 |
| February | 4 | 2 | 4 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.14 | 0 | 2 | 5 | 2 | 0 | 14.2 | 36 | 40 | 38 | 18 | 7 | 3.34 | 5 | 3.68 | 108 | 1 | 4 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 12.60 | 0 | 1 | 3 | 0 | 0 | 6.2 | 12 | 11 | 12 | 7 | 2 | 2.10 | 4 | 2.85 | 44 | - | 3 |
| Neutral | 22.75 | 0 | 1 | 2 | 2 | 0 | 8.0 | 24 | 29 | 26 | 11 | 5 | 4.38 | 1 | 4.38 | 64 | 1 | 1 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.14 | 0 | 2 | 5 | 2 | 0 | 14.2 | 36 | 40 | 38 | 18 | 7 | 3.34 | 5 | 3.68 | 108 | 1 | 4 |
| January | 22.75 | 0 | 1 | 2 | 2 | 0 | 8.0 | 24 | 29 | 26 | 11 | 5 | 4.38 | 1 | 4.38 | 64 | 1 | 1 |
| February | 12.60 | 0 | 1 | 3 | 0 | 0 | 6.2 | 12 | 11 | 12 | 7 | 2 | 2.10 | 4 | 2.85 | 44 | - | 3 |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26 | 11 | 8 | 7 | - | .731 | - | 2 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 15 | 8 | 6 | 1 | - | .933 | - | 2 | - | - | - |
| Neutral | 4 | 11 | 3 | 2 | 6 | - | .455 | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 26 | 11 | 8 | 7 | - | .731 | - | 2 | - | - | - |
| January | 4 | 11 | 3 | 2 | 6 | - | .455 | - | - | - | - | - |
| February | 4 | 15 | 8 | 6 | 1 | - | .933 | - | 2 | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
