Baseball Alumni
Vikings Moving On
| 2019 | School | Level |
| Judah Wilbur | Chicago State University | NCAA Division I |
| Nyk Crumrine | Chicago State University | NCAA Division I |
| Evan Kerlin | University of Northern Colorado | NCAA Division I |
| Jason Katz | Upper Iowa University | NCAA Division II |
| Jathan Sibal | Upper Iowa University | NCAA Division II |
| Adrian Trujillo | Upper Iowa University | NCAA Division II |
| Josh Torrance | Southwest Baptist University (MO) | NCAA Division II |
| 2018 | School | Level |
| Chase Ottofy | University of Northern Colorado | NCAA Division I |
| Lucky Martinez | Colorado State University-Pueblo | NCAA Division II |
| Mitch Hulse | Western Oregon University | NCAA Division II |
| Luis Ruiz | Mount Marty College (SD) | NAIA |
| Brett Stenlund | Waldorf University (IA) | NAIA |
| 2017 | School | Level |
| Caleb Squire | Arkansas State University | NCAA Division I |
| Jonah Yang | Bellevue University (NE) | Top 25 NAIA |
| Osvaldo Escobar | Mayville State University (ND) | Top 25 NAIA |
| Joseph Kraus | McPherson College (KS) | NAIA |
| Dustin McNicholl | Emmanuel College (GA) | NCAA Division II |
| 2016 | School | Level |
| Austin Nazabal | Cal State-Los Angeles | NCAA Division II |
| Easton Withers | University of Antelope Valley (CA) | Top 25 NAIA |
| Brett Schreiner | Jamestown University (ND) | Top 25 NAIA |
| Chris Ekenbarger | Concordia University Ann Arbor (MI) | Top 25 NAIA |
| KC Proctor | Presentation College (SD) | NAIA |
| Richie Sandoval | La Sierra University (CA) | NAIA |
| 2015 | School | Level |
| Austin Crank | University of North Dakota | NCAA Division I |
| Blade Kurilich | Coker College (SC) | NCAA Division II |
| Kyle Silva | Colorado State University-Pueblo | NCAA Division II |
| Joey Wright | Holy Names University (CA) | NCAA Division II |
| Emmanuel Sanchez | University of Antelope Valley (CA) | Top 25 NAIA |
| Alex Ayers | Bethany College (KS) | NAIA |
| Levi Lawrence | La Sierra University (CA) | NAIA |
| 2014 | School | Level |
| Michael McNicholl | University of Michigan | NCAA Division I |
| AJ Epstein | Cal State-Chico | NCAA Division II |
| 2013 | School | Level |
| James Carraway | Hawaii Pacific University | NCAA Division II |
| Joshua King | Colorado State University-Pueblo | NCAA Division II |
| Mark Marinch | Dixie State University (UT) | NCAA Division II |
| Peter Lelich | Tabor College (KS) | Top 25 NAIA |
| Travis Pullen | Gordon College (MA) | NCAA Division III |
| 2012 | School | Level |
| Andres Ortiz | Siena University (NY) | NCAA Division I |
| Adam Thompson | Northern University (SD) | NCAA Division II |
| Zackary Monticelli | University of Antelope Valley (CA) | NAIA |
| 2011 | School | Level |
| Luke Mejia | Abeline Christian University (TX) | NCAA Division II |
| Anthony Serrano | Cal State-San Bernardino | NCAA Division II |
| Christopher Manning | Doane University (NE) | Top 25 NAIA |
| Phil Lial | Peru State University (NE) | NAIA |
| Aubrey DeZarn | Peru State University (NE) | NAIA |
| Manny Estrada | Peru State University (NE) | NAIA |
| 2010 | School | Level |
| Erik Bastio | Dickenson State University (ND) | NAIA |
| Nate Marin | Dickenson State University (ND) | NAIA |
| Alan Heide | University of La Verne (CA) | NCAA Division III |
| Jake Geckler | The University of Whittier (CA) | NCAA Division III |
| 2009 | School | Level |
| Iggy Wagner | Cal Lutheran University | NCAA Division III |
| 2007 | School | Level |
| Trey Ursich | Cal State-Dominguez Hills | NCAA Division II |
| Chance Holland | Dickenson State University (ND) | NAIA |
| Mike Nash | Dickenson State University (ND) | NAIA |
| Mike Mitchell | La Sierra University (CA) | NCAA Division III |
| Scott Reed | La Sierra University (CA) | NCAA Division III |
