2025-26 Basketball Statistics Barstow

  • Games
    28
  • Pts
    69.8
  • FG %
    40.7
  • 3PT %
    30.1
  • FT %
    65.8
  • Reb
    35.5
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Copper Mountain L, 52-46
1/21/2026 at Cerro Coso W, 80-77
1/28/2026 at Palo Verde W, 81-79
1/31/2026 Desert W, 88-65
2/4/2026 at Victor Valley W, 93-62
2/7/2026 Mt. San Jacinto L, 85-64
2/11/2026 at Chaffey L, 68-57
2/14/2026 San Bernardino Valley L, 69-54
2/18/2026 at Copper Mountain W, 67-63
2/20/2026 Cerro Coso L, 63-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Canyons L, 87-59 22-73 30.1 5-31 16.1 10-15 66.7 59.0
Nov 1 Oxnard L, 90-89 35-64 54.7 11-26 42.3 8-15 53.3 89.0
Nov 4 Bakersfield W, 81-77 29-66 43.9 11-28 39.3 12-14 85.7 81.0
Nov 21 vs. San Diego City L, 67-31 11-44 25.0 3-21 14.3 6-12 50.0 31.0
Nov 22 at Allan Hancock L, 81-65 27-54 50.0 8-25 32.0 3-10 30.0 65.0
Nov 23 vs. San Jose L, 62-46 15-47 31.9 10-27 37.0 6-16 37.5 46.0
Dec 4 at West LA L, 81-72 21-62 33.9 8-30 26.7 22-25 88.0 72.0
Dec 5 vs. Long Beach W, 76-57 25-55 45.5 8-23 34.8 18-23 78.3 76.0
Dec 11 at El Camino W, 96-92 27-76 35.5 8-31 25.8 34-46 73.9 96.0
Dec 12 vs. LA Valley L, 69-67 23-64 35.9 15-40 37.5 6-8 75.0 67.0
Dec 13 vs. Santa Barbara L, 64-60 24-58 41.4 7-26 26.9 5-5 100.0 60.0
Dec 15 at Imperial Valley W, 86-38 32-72 44.4 13-38 34.2 9-16 56.3 86.0
Dec 17 Palo Verde L, 88-83 32-75 42.7 12-40 30.0 7-13 53.8 83.0
Dec 20 at Desert W, 61-46 22-67 32.8 6-31 19.4 11-17 64.7 61.0
Jan 3 Victor Valley W, 72-58 28-55 50.9 6-19 31.6 10-16 62.5 72.0
Jan 7 at Mt. San Jacinto L, 81-68 27-72 37.5 9-32 28.1 5-13 38.5 68.0
Jan 10 Chaffey W, 83-72 29-68 42.6 11-33 33.3 14-26 53.8 83.0
Jan 14 at San Bernardino Valley L, 87-68 25-57 43.9 14-36 38.9 4-8 50.0 68.0
Jan 17 Copper Mountain L, 52-46 18-57 31.6 7-30 23.3 3-3 100.0 46.0
Jan 21 at Cerro Coso W, 80-77 27-61 44.3 10-30 33.3 16-26 61.5 80.0
Jan 28 at Palo Verde W, 81-79 24-59 40.7 8-31 25.8 25-31 80.6 81.0
Jan 31 Desert W, 88-65 32-62 51.6 15-36 41.7 9-12 75.0 88.0
Feb 4 at Victor Valley W, 93-62 33-67 49.3 15-33 45.5 12-15 80.0 93.0
Feb 7 Mt. San Jacinto L, 85-64 24-53 45.3 4-21 19.0 12-14 85.7 64.0
Feb 11 at Chaffey L, 68-57 22-55 40.0 7-27 25.9 6-12 50.0 57.0
Feb 14 San Bernardino Valley L, 69-54 18-50 36.0 2-23 8.7 16-25 64.0 54.0
Feb 18 at Copper Mountain W, 67-63 22-58 37.9 9-29 31.0 14-23 60.9 67.0
Feb 20 Cerro Coso L, 63-61 22-59 37.3 5-24 20.8 12-20 60.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Canyons L, 87-59 12 19 31 -1.0
Nov 1 Oxnard L, 90-89 10 19 29 -2.0
Nov 4 Bakersfield W, 81-77 6 22 28 -9.0
Nov 21 vs. San Diego City L, 67-31 10 13 23 -17.0
Nov 22 at Allan Hancock L, 81-65 8 18 26 -16.0
Nov 23 vs. San Jose L, 62-46 3 19 22 -25.0
Dec 4 at West LA L, 81-72 9 27 36 -6.0
Dec 5 vs. Long Beach W, 76-57 10 28 38 4.0
Dec 11 at El Camino W, 96-92 28 21 49 6.0
Dec 12 vs. LA Valley L, 69-67 9 26 35 -7.0
Dec 13 vs. Santa Barbara L, 64-60 7 34 41 11.0
Dec 15 at Imperial Valley W, 86-38 23 26 49 30.0
Dec 17 Palo Verde L, 88-83 15 24 39 14.0
Dec 20 at Desert W, 61-46 20 39 59 15.0
Jan 3 Victor Valley W, 72-58 8 22 30 -4.0
Jan 7 at Mt. San Jacinto L, 81-68 14 29 43 -4.0
Jan 10 Chaffey W, 83-72 19 23 42 15.0
Jan 14 at San Bernardino Valley L, 87-68 8 24 32 -3.0
Jan 17 Copper Mountain L, 52-46 4 30 34 -3.0
Jan 21 at Cerro Coso W, 80-77 12 17 29 -12.0
Jan 28 at Palo Verde W, 81-79 8 23 31 4.0
Jan 31 Desert W, 88-65 11 31 42 15.0
Feb 4 at Victor Valley W, 93-62 13 23 36 3.0
Feb 7 Mt. San Jacinto L, 85-64 6 24 30 0.0
Feb 11 at Chaffey L, 68-57 8 27 35 -2.0
Feb 14 San Bernardino Valley L, 69-54 6 24 30 -8.0
Feb 18 at Copper Mountain W, 67-63 13 27 40 9.0
Feb 20 Cerro Coso L, 63-61 9 25 34 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Canyons L, 87-59 7 4 2 14
Nov 1 Oxnard L, 90-89 13 7 1 23
Nov 4 Bakersfield W, 81-77 13 5 5 20
Nov 21 vs. San Diego City L, 67-31 24 4 2 7
Nov 22 at Allan Hancock L, 81-65 19 9 4 10
Nov 23 vs. San Jose L, 62-46 9 5 2 7
Dec 4 at West LA L, 81-72 10 4 2 18
Dec 5 vs. Long Beach W, 76-57 11 6 3 14
Dec 11 at El Camino W, 96-92 15 10 7 15
Dec 12 vs. LA Valley L, 69-67 10 4 7 17
Dec 13 vs. Santa Barbara L, 64-60 13 4 2 16
Dec 15 at Imperial Valley W, 86-38 3 10 2 18
Dec 17 Palo Verde L, 88-83 11 6 1 23
Dec 20 at Desert W, 61-46 17 6 2 16
Jan 3 Victor Valley W, 72-58 11 6 7 17
Jan 7 at Mt. San Jacinto L, 81-68 9 4 3 13
Jan 10 Chaffey W, 83-72 13 9 2 21
Jan 14 at San Bernardino Valley L, 87-68 15 5 4 20
Jan 17 Copper Mountain L, 52-46 12 8 2 9
Jan 21 at Cerro Coso W, 80-77 9 7 1 19
Jan 28 at Palo Verde W, 81-79 9 6 0 8
Jan 31 Desert W, 88-65 10 4 0 21
Feb 4 at Victor Valley W, 93-62 4 7 2 19
Feb 7 Mt. San Jacinto L, 85-64 18 4 1 15
Feb 11 at Chaffey L, 68-57 12 2 1 14
Feb 14 San Bernardino Valley L, 69-54 11 4 4 13
Feb 18 at Copper Mountain W, 67-63 16 9 1 13
Feb 20 Cerro Coso L, 63-61 8 6 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at Canyons L, 87-59 0 0.781 -0.444
Nov 1 Oxnard L, 90-89 13 1.195 0.070
Nov 4 Bakersfield W, 81-77 0 1.012 -0.028
Nov 21 vs. San Diego City L, 67-31 20 0.484 -0.596
Nov 22 at Allan Hancock L, 81-65 15 0.929 -0.181
Nov 23 vs. San Jose L, 62-46 13 0.754 -0.288
Dec 4 at West LA L, 81-72 15 0.954 -0.156
Dec 5 vs. Long Beach W, 76-57 12 1.126 0.281
Dec 11 at El Camino W, 96-92 18 1.116 0.083
Dec 12 vs. LA Valley L, 69-67 14 0.971 -0.029
Dec 13 vs. Santa Barbara L, 64-60 17 0.902 -0.082
Dec 15 at Imperial Valley W, 86-38 0 1.433 0.845
Dec 17 Palo Verde L, 88-83 0 1.071 -0.126
Dec 20 at Desert W, 61-46 14 0.841 0.139
Jan 3 Victor Valley W, 72-58 0 1.091 0.268
Jan 7 at Mt. San Jacinto L, 81-68 21 0.925 -0.177
Jan 10 Chaffey W, 83-72 0 1.107 0.265
Jan 14 at San Bernardino Valley L, 87-68 20 1.000 -0.145
Jan 17 Copper Mountain L, 52-46 0 0.692 -0.079
Jan 21 at Cerro Coso W, 80-77 15 1.127 0.050
Jan 28 at Palo Verde W, 81-79 14 1.073 -0.024
Jan 31 Desert W, 88-65 0 1.313 0.411
Feb 4 at Victor Valley W, 93-62 0 1.420 0.547
Feb 7 Mt. San Jacinto L, 85-64 0 0.889 -0.325
Feb 11 at Chaffey L, 68-57 15 0.877 -0.153
Feb 14 San Bernardino Valley L, 69-54 0 0.800 -0.186
Feb 18 at Copper Mountain W, 67-63 0 0.924 -0.023
Feb 20 Cerro Coso L, 63-61 0 0.897 -0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Canyons L, 87-59 34-60 56.7 7-21 33.3 87.0
Nov 1 Oxnard L, 90-89 33-64 51.6 12-25 48.0 90.0
Nov 4 Bakersfield W, 81-77 34-66 51.5 1-15 6.7 77.0
Nov 21 vs. San Diego City L, 67-31 25-51 49.0 2-9 22.2 67.0
Nov 22 at Allan Hancock L, 81-65 34-66 51.5 4-16 25.0 81.0
Nov 23 vs. San Jose L, 62-46 24-56 42.9 2-15 13.3 62.0
Dec 4 at West LA L, 81-72 29-61 47.5 8-20 40.0 81.0
Dec 5 vs. Long Beach W, 76-57 19-53 35.8 6-14 42.9 57.0
Dec 11 at El Camino W, 96-92 35-70 50.0 8-18 44.4 92.0
Dec 12 vs. LA Valley L, 69-67 28-59 47.5 5-14 35.7 69.0
Dec 13 vs. Santa Barbara L, 64-60 20-51 39.2 9-23 39.1 64.0
Dec 15 at Imperial Valley W, 86-38 15-48 31.3 7-23 30.4 40.0
Dec 17 Palo Verde L, 88-83 28-50 56.0 11-18 61.1 88.0
Dec 20 at Desert W, 61-46 15-59 25.4 3-18 16.7 46.0
Jan 3 Victor Valley W, 72-58 21-60 35.0 4-17 23.5 58.0
Jan 7 at Mt. San Jacinto L, 81-68 28-63 44.4 7-22 31.8 81.0
Jan 10 Chaffey W, 83-72 30-62 48.4 1-18 5.6 72.0
Jan 14 at San Bernardino Valley L, 87-68 30-60 50.0 8-24 33.3 87.0
Jan 17 Copper Mountain L, 52-46 20-54 37.0 3-24 12.5 52.0
Jan 21 at Cerro Coso W, 80-77 27-58 46.6 9-25 36.0 77.0
Jan 28 at Palo Verde W, 81-79 26-57 45.6 10-27 37.0 79.0
Jan 31 Desert W, 88-65 24-60 40.0 8-20 40.0 65.0
Feb 4 at Victor Valley W, 93-62 23-54 42.6 2-11 18.2 62.0
Feb 7 Mt. San Jacinto L, 85-64 29-61 47.5 9-24 37.5 85.0
Feb 11 at Chaffey L, 68-57 27-61 44.3 4-20 20.0 68.0
Feb 14 San Bernardino Valley L, 69-54 26-55 47.3 5-19 26.3 69.0
Feb 18 at Copper Mountain W, 67-63 26-61 42.6 8-23 34.8 63.0
Feb 20 Cerro Coso L, 63-61 21-57 36.8 9-27 33.3 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Canyons L, 87-59 5.0 27.0 32.0 -1.0
Nov 1 Oxnard L, 90-89 10.0 21.0 31.0 -2.0
Nov 4 Bakersfield W, 81-77 11.0 26.0 37.0 -9.0
Nov 21 vs. San Diego City L, 67-31 13.0 27.0 40.0 -17.0
Nov 22 at Allan Hancock L, 81-65 15.0 27.0 42.0 -16.0
Nov 23 vs. San Jose L, 62-46 16.0 31.0 47.0 -25.0
Dec 4 at West LA L, 81-72 10.0 32.0 42.0 -6.0
Dec 5 vs. Long Beach W, 76-57 10.0 24.0 34.0 4.0
Dec 11 at El Camino W, 96-92 16.0 27.0 43.0 6.0
Dec 12 vs. LA Valley L, 69-67 8.0 34.0 42.0 -7.0
Dec 13 vs. Santa Barbara L, 64-60 3.0 27.0 30.0 11.0
Dec 15 at Imperial Valley W, 86-38 2.0 17.0 19.0 30.0
Dec 17 Palo Verde L, 88-83 2.0 23.0 25.0 14.0
Dec 20 at Desert W, 61-46 13.0 31.0 44.0 15.0
Jan 3 Victor Valley W, 72-58 12.0 22.0 34.0 -4.0
Jan 7 at Mt. San Jacinto L, 81-68 11.0 36.0 47.0 -4.0
Jan 10 Chaffey W, 83-72 6.0 21.0 27.0 15.0
Jan 14 at San Bernardino Valley L, 87-68 9.0 26.0 35.0 -3.0
Jan 17 Copper Mountain L, 52-46 5.0 32.0 37.0 -3.0
Jan 21 at Cerro Coso W, 80-77 13.0 28.0 41.0 -12.0
Jan 28 at Palo Verde W, 81-79 5.0 22.0 27.0 4.0
Jan 31 Desert W, 88-65 5.0 22.0 27.0 15.0
Feb 4 at Victor Valley W, 93-62 8.0 25.0 33.0 3.0
Feb 7 Mt. San Jacinto L, 85-64 11.0 19.0 30.0 0.0
Feb 11 at Chaffey L, 68-57 9.0 28.0 37.0 -2.0
Feb 14 San Bernardino Valley L, 69-54 8.0 30.0 38.0 -8.0
Feb 18 at Copper Mountain W, 67-63 9.0 22.0 31.0 9.0
Feb 20 Cerro Coso L, 63-61 7.0 25.0 32.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Canyons L, 87-59 8.0 3.0 3.0 24.0
Nov 1 Oxnard L, 90-89 18.0 7.0 1.0 19.0
Nov 4 Bakersfield W, 81-77 12.0 8.0 7.0 12.0
Nov 21 vs. San Diego City L, 67-31 14.0 12.0 1.0 12.0
Nov 22 at Allan Hancock L, 81-65 15.0 11.0 1.0 8.0
Nov 23 vs. San Jose L, 62-46 11.0 6.0 2.0 11.0
Dec 4 at West LA L, 81-72 11.0 1.0 0.0 10.0
Dec 5 vs. Long Beach W, 76-57 13.0 5.0 1.0 9.0
Dec 11 at El Camino W, 96-92 25.0 10.0 5.0 16.0
Dec 12 vs. LA Valley L, 69-67 11.0 7.0 2.0 13.0
Dec 13 vs. Santa Barbara L, 64-60 7.0 6.0 3.0 14.0
Dec 15 at Imperial Valley W, 86-38 20.0 4.0 5.0 6.0
Dec 17 Palo Verde L, 88-83 9.0 9.0 2.0 15.0
Dec 20 at Desert W, 61-46 10.0 11.0 5.0 11.0
Jan 3 Victor Valley W, 72-58 11.0 6.0 2.0 6.0
Jan 7 at Mt. San Jacinto L, 81-68 8.0 7.0 4.0 10.0
Jan 10 Chaffey W, 83-72 19.0 10.0 2.0 15.0
Jan 14 at San Bernardino Valley L, 87-68 12.0 10.0 3.0 25.0
Jan 17 Copper Mountain L, 52-46 12.0 9.0 2.0 8.0
Jan 21 at Cerro Coso W, 80-77 15.0 4.0 3.0 16.0
Jan 28 at Palo Verde W, 81-79 11.0 7.0 0.0 10.0
Jan 31 Desert W, 88-65 10.0 6.0 2.0 12.0
Feb 4 at Victor Valley W, 93-62 15.0 2.0 1.0 13.0
Feb 7 Mt. San Jacinto L, 85-64 8.0 12.0 2.0 14.0
Feb 11 at Chaffey L, 68-57 7.0 9.0 2.0 21.0
Feb 14 San Bernardino Valley L, 69-54 13.0 5.0 0.0 13.0
Feb 18 at Copper Mountain W, 67-63 11.0 9.0 0.0 16.0
Feb 20 Cerro Coso L, 63-61 8.0 4.0 0.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at Canyons L, 87-59 18.0 1.225 -0.444
Nov 1 Oxnard L, 90-89 17.0 1.125 0.070
Nov 4 Bakersfield W, 81-77 0.0 1.041 -0.028
Nov 21 vs. San Diego City L, 67-31 20.0 1.081 -0.596
Nov 22 at Allan Hancock L, 81-65 16.0 1.110 -0.181
Nov 23 vs. San Jose L, 62-46 12.0 1.042 -0.288
Dec 4 at West LA L, 81-72 21.0 1.110 -0.156
Dec 5 vs. Long Beach W, 76-57 16.0 0.844 0.281
Dec 11 at El Camino W, 96-92 32.0 1.034 0.083
Dec 12 vs. LA Valley L, 69-67 10.0 1.000 -0.029
Dec 13 vs. Santa Barbara L, 64-60 13.0 0.985 -0.082
Dec 15 at Imperial Valley W, 86-38 13.0 0.588 0.845
Dec 17 Palo Verde L, 88-83 0.0 1.197 -0.126
Dec 20 at Desert W, 61-46 14.0 0.702 0.139
Jan 3 Victor Valley W, 72-58 0.0 0.823 0.268
Jan 7 at Mt. San Jacinto L, 81-68 14.0 1.102 -0.177
Jan 10 Chaffey W, 83-72 0.0 0.842 0.265
Jan 14 at San Bernardino Valley L, 87-68 12.0 1.145 -0.145
Jan 17 Copper Mountain L, 52-46 0.0 0.770 -0.079
Jan 21 at Cerro Coso W, 80-77 16.0 1.077 0.050
Jan 28 at Palo Verde W, 81-79 19.0 1.097 -0.024
Jan 31 Desert W, 88-65 0.0 0.903 0.411
Feb 4 at Victor Valley W, 93-62 0.0 0.873 0.547
Feb 7 Mt. San Jacinto L, 85-64 0.0 1.214 -0.325
Feb 11 at Chaffey L, 68-57 13.0 1.030 -0.153
Feb 14 San Bernardino Valley L, 69-54 0.0 0.986 -0.186
Feb 18 at Copper Mountain W, 67-63 0.0 0.947 -0.023
Feb 20 Cerro Coso L, 63-61 0.0 0.947 -0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 696-1710 40.7 247-821 30.1 315-479 65.8 69.8
Conference 16 405-975 41.5 140-475 29.5 176-274 64.2 70.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 267-609 43.8 84-280 30.0 103-158 65.2 72.1
Away 13 331-833 39.7 120-404 29.7 171-257 66.5 73.3
Neutral 5 98-268 36.6 43-137 31.4 41-64 64.1 56.0
 
Wins 12 330-766 43.1 120-362 33.1 184-265 69.4 80.3
Losses 16 366-944 38.8 127-459 27.7 131-214 61.2 61.9
 
October 1 22-73 30.1 5-31 16.1 10-15 66.7 59.0
November 5 117-275 42.5 43-127 33.9 35-67 52.2 62.4
December 8 206-529 38.9 77-259 29.7 112-153 73.2 75.1
January 8 210-491 42.8 80-247 32.4 86-135 63.7 73.3
February 6 141-342 41.2 42-157 26.8 72-109 66.1 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.0 24.4 35.5 0.3
Conference 16 10.9 25.8 36.6 2.6
Exhibition - - - - -
 
Home 10 9.4 24.4 33.8 2.0
Away 13 13.5 24.6 38.2 1.8
Neutral 5 7.8 24.0 31.8 -6.8
 
Wins 12 14.3 25.2 39.4 6.3
Losses 16 8.6 23.9 32.5 -4.2
 
October 1 12.0 19.0 31.0 -1.0
November 5 7.4 18.2 25.6 -13.8
December 8 15.1 28.1 43.3 8.4
January 8 10.5 24.9 35.4 1.0
February 6 9.2 25.0 34.2 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.9 7.1 2.2 15.4
Conference 16 11.6 7.5 1.9 15.8
Exhibition - - - - -
 
Home 10 12.0 7.6 2.0 17.4
Away 13 11.2 6.8 2.5 15.2
Neutral 5 13.4 7.2 1.8 12.2
 
Wins 12 10.9 6.8 2.8 16.8
Losses 16 12.6 7.4 1.8 14.4
 
October 1 7.0 3.0 3.0 14.0
November 5 15.6 8.8 2.4 13.4
December 8 11.3 6.6 2.9 17.1
January 8 11.0 7.4 2.3 16.0
February 6 11.5 6.8 0.8 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 8.4 0.991 -0.006
Conference 16 6.2 1.003 0.022
Exhibition - - - -
 
Home 10 1.3 1.010 0.024
Away 13 11.3 1.024 0.016
Neutral 5 15.2 0.854 -0.134
 
Wins 12 6.1 1.123 0.220
Losses 16 10.2 0.889 -0.182
 
October 1 0.0 0.781 -0.444
November 5 12.2 0.893 -0.189
December 8 11.3 1.046 0.105
January 8 8.8 1.042 0.072
February 6 2.5 0.965 -0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 731-1637 44.7 172-550 31.3 70.8
Conference 16 401-932 43.0 101-337 30.0 69.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 266-589 45.2 63-207 30.4 71.9
Away 13 349-778 44.9 85-268 31.7 72.6
Neutral 5 116-270 43.0 24-75 32.0 63.8
 
Wins 12 295-708 41.7 67-229 29.3 65.7
Losses 16 436-929 46.9 105-321 32.7 74.6
 
October 1 34-60 56.7 7-21 33.3 87.0
November 5 150-303 49.5 21-80 26.3 75.4
December 8 189-451 41.9 57-148 38.5 67.1
January 8 206-474 43.5 50-177 28.2 71.4
February 6 152-349 43.6 37-124 29.8 68.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.0 26.1 35.1 0.3
Conference 16 8.3 25.8 34.1 2.6
Exhibition - - - - -
 
Home 10 7.7 24.1 31.8 2.0
Away 13 9.6 26.8 36.4 1.8
Neutral 5 10.0 28.6 38.6 -6.8
 
Wins 12 9.2 23.9 33.1 6.3
Losses 16 8.9 27.8 36.7 -4.2
 
October 1 5.0 27.0 32.0 -1.0
November 5 13.0 26.4 39.4 -13.8
December 8 8.0 26.9 34.9 8.4
January 8 8.3 26.1 34.4 1.0
February 6 8.7 24.8 33.5 0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.3 5.9 2.6 13.1
Conference 16 11.2 5.8 2.1 13.3
Exhibition - - - - -
 
Home 10 12.0 5.9 2.5 12.1
Away 13 12.9 6.4 2.4 14.3
Neutral 5 11.2 4.6 3.2 11.8
 
Wins 12 14.3 7.1 2.7 11.8
Losses 16 10.8 5.0 2.5 14.0
 
October 1 8.0 4.0 2.0 24.0
November 5 14.0 6.0 2.8 12.4
December 8 13.3 6.3 3.3 11.8
January 8 12.3 6.1 2.4 12.8
February 6 10.3 5.3 1.8 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 9.9 0.997 -0.006
Conference 16 5.5 0.980 0.022
Exhibition - - - -
 
Home 10 1.7 0.986 0.024
Away 13 14.5 1.009 0.016
Neutral 5 14.2 0.988 -0.134
 
Wins 12 9.2 0.903 0.220
Losses 16 10.4 1.070 -0.182
 
October 1 18.0 1.225 -0.444
November 5 13.0 1.082 -0.189
December 8 14.9 0.941 0.105
January 8 7.6 0.970 0.072
February 6 2.2 1.000 -0.035
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Canyons L, 87-59 0
Nov 1 Oxnard L, 90-89 0
Nov 4 Bakersfield W, 81-77 0
Nov 21 vs. San Diego City L, 67-31 34
Nov 22 at Allan Hancock L, 81-65 75
Nov 23 vs. San Jose L, 62-46 27
Dec 4 at West LA L, 81-72 0
Dec 5 vs. Long Beach W, 76-57 0
Dec 11 at El Camino W, 96-92 40
Dec 12 vs. LA Valley L, 69-67 0
Dec 13 vs. Santa Barbara L, 64-60 0
Dec 15 at Imperial Valley W, 86-38 0
Dec 17 Palo Verde L, 88-83 0
Dec 20 at Desert W, 61-46 78
Jan 3 Victor Valley W, 72-58 0
Jan 7 at Mt. San Jacinto L, 81-68 129
Jan 10 Chaffey W, 83-72 0
Jan 14 at San Bernardino Valley L, 87-68 112
Jan 17 Copper Mountain L, 52-46 0
Jan 21 at Cerro Coso W, 80-77 0
Jan 28 at Palo Verde W, 81-79 0
Jan 31 Desert W, 88-65 0
Feb 4 at Victor Valley W, 93-62 0
Feb 7 Mt. San Jacinto L, 85-64 0
Feb 11 at Chaffey L, 68-57 0
Feb 14 San Bernardino Valley L, 69-54 0
Feb 18 at Copper Mountain W, 67-63 0
Feb 20 Cerro Coso L, 63-61 0