Quincy White
gp
9
pts/g
16.0
fg %
68.4
3pt %
50.0
ft %
46.4
reb/g
7.3
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 8 | 6 |
| Minutes | 39 | 37 |
| Minutes per game | 4.3 | 5.3 |
| FG | 65-95 | 54-76 |
| FG Pct | 68.4 | 71.1 |
| 3PT | 1-2 | 1-1 |
| 3PT Pct | 50.0 | 100.0 |
| FT | 13-28 | 10-23 |
| FT Pct | 46.4 | 43.5 |
| Off rebounds | 33 | 28 |
| Def rebounds | 33 | 23 |
| Total rebounds | 66 | 51 |
| Rebounds per game | 7.3 | 7.3 |
| Personal fouls | 7 | 4 |
| Disqualifications | - | - |
| Assists | 11 | 11 |
| Turnovers | 22 | 16 |
| Assist to turnover ratio | 0.5 | 0.7 |
| Steals | 10 | 7 |
| Blocks | 3 | 3 |
| Points | 144 | 119 |
| Points per game | 16.0 | 17.0 |
| Points per 40 min | 147.7 | 128.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Victor Valley | L, 78-75 |
| Feb 8 | at Mt. San Jacinto | L, 78-69 |
| Feb 12 | Chaffey | L, 103-95 |
| Feb 15 | at San Bernardino Valley | L, 114-70 |
| Feb 19 | Copper Mountain | W, 89-88 |
| Feb 21 | at Cerro Coso | L, 74-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Allan Hancock | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. San Jose | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 1-3 | 33.3 | 19 |
| Dec 21 | at Palo Verde | L, 81-74 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| Jan 2 | vs. Bakersfield | L, 61-59 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 4 | Desert | W, 94-86 | 1 | 1 | 12-17 | 70.6 | 1-1 | 100.0 | 1-3 | 33.3 | 26 |
| Jan 8 | at Victor Valley | W, 79-75 | 1 | 1 | 9-15 | 60.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| Jan 11 | Mt. San Jacinto | W, 96-74 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 4-7 | 57.1 | 14 |
| Jan 15 | at Chaffey | L, 101-84 | 1 | 32 | 8-11 | 72.7 | 0-0 | - | 0-2 | 0.0 | 16 |
| Jan 18 | San Bernardino Valley | L, 96-82 | 1 | 1 | 13-16 | 81.3 | 0-0 | - | 2-6 | 33.3 | 28 |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Allan Hancock | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. San Jose | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 0 |
| Dec 21 | at Palo Verde | L, 81-74 | 1 | 1 | 5 | 6 | 11 | 3 | 4 | 2 | 0 |
| Jan 2 | vs. Bakersfield | L, 61-59 | 1 | 1 | 2 | 7 | 9 | 0 | 3 | 3 | 0 |
| Jan 4 | Desert | W, 94-86 | 1 | 1 | 3 | 7 | 10 | 2 | 4 | 3 | 0 |
| Jan 8 | at Victor Valley | W, 79-75 | 1 | 1 | 7 | 4 | 11 | 3 | 1 | 1 | 1 |
| Jan 11 | Mt. San Jacinto | W, 96-74 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 1 | 2 |
| Jan 15 | at Chaffey | L, 101-84 | 1 | 32 | 7 | 2 | 9 | 2 | 3 | 0 | 0 |
| Jan 18 | San Bernardino Valley | L, 96-82 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | - | - | - |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | - | - | - |
| Nov 23 | at Allan Hancock | L, 63-48 | - | - | - | - |
| Nov 24 | vs. San Jose | L, 90-70 | - | - | - | - |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | 1 | 3 | - | 0.0 |
| Dec 21 | at Palo Verde | L, 81-74 | 1 | 3 | - | 0.8 |
| Jan 2 | vs. Bakersfield | L, 61-59 | 1 | 0 | - | 0.0 |
| Jan 4 | Desert | W, 94-86 | 1 | 0 | - | 0.5 |
| Jan 8 | at Victor Valley | W, 79-75 | 1 | 0 | - | 3.0 |
| Jan 11 | Mt. San Jacinto | W, 96-74 | 1 | 0 | - | 1.0 |
| Jan 15 | at Chaffey | L, 101-84 | 1 | 1 | - | 0.7 |
| Jan 18 | San Bernardino Valley | L, 96-82 | 1 | 0 | - | 0.0 |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | 0 | - | - |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 9 | 4.3 | 7.2-10.6 | 0.1-0.2 | 1.4-3.1 | 16.0 |
| Total | 9 | 4.3 | 7.2-10.6 | 0.1-0.2 | 1.4-3.1 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 8 | 39 | 65-95 | 68.4 | 1-2 | 50.0 | 13-28 | 46.4 | 144 |
| Total | 9 | 8 | 39 | 65-95 | 68.4 | 1-2 | 50.0 | 13-28 | 46.4 | 144 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 3.7 | 3.7 | 7.3 | 1.2 | 2.4 | 1.1 | 0.3 |
| Total | 9 | 3.7 | 3.7 | 7.3 | 1.2 | 2.4 | 1.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 8 | 33 | 33 | 66 | 11 | 22 | 10 | 3 |
| Total | 9 | 8 | 33 | 33 | 66 | 11 | 22 | 10 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 4.3 | 7.2-10.6 | 0.1-0.2 | 1.4-3.1 | 16.0 |
| Conference | 7 | 5.3 | 7.7-10.9 | 0.1-0.1 | 1.4-3.3 | 17.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 9.8-13.2 | 0.2-0.2 | 2.0-4.8 | 21.8 |
| Away | 4 | 8.5 | 6.0-8.8 | 0.0-0.0 | 0.8-1.8 | 12.8 |
| Neutral | 1 | 1.0 | 2.0-7.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| Wins | 4 | .8 | 6.5-10.0 | 0.2-0.2 | 1.8-3.0 | 15.0 |
| Losses | 5 | 7.2 | 7.8-11.0 | 0.0-0.2 | 1.2-3.2 | 16.8 |
| December | 2 | 1.0 | 8.0-10.5 | 0.0-0.0 | 1.0-3.0 | 17.0 |
| January | 6 | 6.2 | 8.2-12.3 | 0.2-0.3 | 1.8-3.7 | 18.3 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 39 | 65-95 | 68.4 | 1-2 | 50.0 | 13-28 | 46.4 | 144 |
| Conference | 7 | 6 | 37 | 54-76 | 71.1 | 1-1 | 100.0 | 10-23 | 43.5 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 4 | 39-53 | 73.6 | 1-1 | 100.0 | 8-19 | 42.1 | 87 |
| Away | 4 | 3 | 34 | 24-35 | 68.6 | 0-0 | - | 3-7 | 42.9 | 51 |
| Neutral | 1 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Wins | 4 | 3 | 3 | 26-40 | 65.0 | 1-1 | 100.0 | 7-12 | 58.3 | 60 |
| Losses | 5 | 5 | 36 | 39-55 | 70.9 | 0-1 | 0.0 | 6-16 | 37.5 | 84 |
| December | 2 | 2 | 2 | 16-21 | 76.2 | 0-0 | - | 2-6 | 33.3 | 34 |
| January | 6 | 6 | 37 | 49-74 | 66.2 | 1-2 | 50.0 | 11-22 | 50.0 | 110 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 39 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 37 | 5.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 37 | 6.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3.7 | 3.7 | 7.3 | 1.2 | 2.4 | 1.1 | 0.3 |
| Conference | 7 | 4.0 | 3.3 | 7.3 | 1.6 | 2.3 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3.0 | 3.5 | 6.5 | 0.8 | 2.8 | 1.0 | 0.5 |
| Away | 4 | 4.8 | 3.0 | 7.8 | 2.0 | 2.0 | 0.8 | 0.3 |
| Neutral | 1 | 2.0 | 7.0 | 9.0 | 0.0 | 3.0 | 3.0 | 0.0 |
| Wins | 4 | 3.5 | 3.5 | 7.0 | 1.5 | 1.5 | 1.3 | 0.8 |
| Losses | 5 | 3.8 | 3.8 | 7.6 | 1.0 | 3.2 | 1.0 | 0.0 |
| December | 2 | 4.0 | 4.5 | 8.5 | 1.5 | 3.5 | 1.0 | 0.0 |
| January | 6 | 4.2 | 4.0 | 8.2 | 1.3 | 2.5 | 1.3 | 0.5 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 33 | 33 | 66 | 11 | 22 | 10 | 3 |
| Conference | 7 | 6 | 28 | 23 | 51 | 11 | 16 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 12 | 14 | 26 | 3 | 11 | 4 | 2 |
| Away | 4 | 3 | 19 | 12 | 31 | 8 | 8 | 3 | 1 |
| Neutral | 1 | 1 | 2 | 7 | 9 | 0 | 3 | 3 | 0 |
| Wins | 4 | 3 | 14 | 14 | 28 | 6 | 6 | 5 | 3 |
| Losses | 5 | 5 | 19 | 19 | 38 | 5 | 16 | 5 | 0 |
| December | 2 | 2 | 8 | 9 | 17 | 3 | 7 | 2 | 0 |
| January | 6 | 6 | 25 | 24 | 49 | 8 | 15 | 8 | 3 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
