Avante Williams
gp
6
pts/g
2.2
fg %
80.0
3pt %
80.0
ft %
50.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 18 | 1 |
| Minutes per game | 3.0 | 1.0 |
| FG | 4-5 | 1-2 |
| FG Pct | 80.0 | 50.0 |
| 3PT | 4-5 | 1-2 |
| 3PT Pct | 80.0 | 50.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 1.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 13 | 4 |
| Points per game | 2.2 | 4.0 |
| Points per 40 min | 28.9 | 160.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Victor Valley | L, 78-75 |
| Feb 8 | at Mt. San Jacinto | L, 78-69 |
| Feb 12 | Chaffey | L, 103-95 |
| Feb 15 | at San Bernardino Valley | L, 114-70 |
| Feb 19 | Copper Mountain | W, 89-88 |
| Feb 21 | at Cerro Coso | L, 74-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Allan Hancock | L, 63-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. San Jose | L, 90-70 | - | 5 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Palo Verde | L, 81-74 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 2 | vs. Bakersfield | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Desert | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Victor Valley | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mt. San Jacinto | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chaffey | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Bernardino Valley | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 23 | at Allan Hancock | L, 63-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. San Jose | L, 90-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Palo Verde | L, 81-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 | vs. Bakersfield | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Desert | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Victor Valley | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mt. San Jacinto | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Chaffey | L, 101-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | San Bernardino Valley | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at TBA | - | - | - | - | |
| Sep 14 # | at TBA | - | - | - | - | |
| Sep 15 # | at TBA | - | - | - | - | |
| Oct 12 # | at Santa Barbara | - | - | - | - | |
| Nov 1 | vs. Cuyamaca | L, 72-70 | - | - | - | - |
| Nov 2 | vs. Oxnard | L, 78-61 | - | 1 | - | - |
| Nov 14 | at Bakersfield | L, 62-59 | - | - | - | - |
| Nov 22 | vs. San Diego City | L, 67-47 | - | 1 | - | 0.0 |
| Nov 23 | at Allan Hancock | L, 63-48 | - | 0 | - | - |
| Nov 24 | vs. San Jose | L, 90-70 | - | 0 | - | - |
| Dec 5 | vs. Compton | L, 77-71 | - | - | - | - |
| Dec 6 | vs. Rio Hondo | W, 67-61 | - | - | - | - |
| Dec 7 | vs. LA Valley | L, 55-52 | - | - | - | - |
| Dec 10 | Los Angeles City | W, 75-68 | - | - | - | - |
| Dec 14 | LA Trade Tech | L, 82-80 | - | 0 | - | - |
| Dec 21 | at Palo Verde | L, 81-74 | - | 0 | - | - |
| Jan 2 | vs. Bakersfield | L, 61-59 | - | - | - | - |
| Jan 4 | Desert | W, 94-86 | - | - | - | - |
| Jan 8 | at Victor Valley | W, 79-75 | - | - | - | - |
| Jan 11 | Mt. San Jacinto | W, 96-74 | - | - | - | - |
| Jan 15 | at Chaffey | L, 101-84 | - | - | - | - |
| Jan 18 | San Bernardino Valley | L, 96-82 | - | - | - | - |
| Jan 22 | at Copper Mountain | W, 75-72 | - | - | - | - |
| Jan 25 | Cerro Coso | L, 73-64 | - | - | - | - |
| Jan 29 | Palo Verde | W, 87-74 | - | - | - | - |
| Feb 1 | at Desert | W, 81-59 | - | - | - | - |
| Feb 5 | Victor Valley | L, 78-75 | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 78-69 | - | - | - | - |
| Feb 12 | Chaffey | L, 103-95 | - | - | - | - |
| Feb 15 | at San Bernardino Valley | L, 114-70 | - | - | - | - |
| Feb 19 | Copper Mountain | W, 89-88 | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 74-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 6 | 3.0 | 0.7-0.8 | 0.7-0.8 | 0.2-0.3 | 2.2 |
| Total | 6 | 3.0 | 0.7-0.8 | 0.7-0.8 | 0.2-0.3 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 18 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Total | 6 | - | 18 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Total | 6 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 3.0 | 0.7-0.8 | 0.7-0.8 | 0.2-0.3 | 2.2 |
| Conference | 1 | 1.0 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 1.5 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 2.0 |
| Neutral | 3 | 4.7 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 3.0 | 0.7-0.8 | 0.7-0.8 | 0.2-0.3 | 2.2 |
| November | 4 | 4.0 | 0.8-0.8 | 0.8-0.8 | 0.0-0.0 | 2.3 |
| December | 2 | 1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 18 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Conference | 1 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Neutral | 3 | - | 14 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 18 | 4-5 | 80.0 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| November | 4 | - | 16 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| December | 2 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 18 | 3.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| November | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| November | 4 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
