Jordan Rogers Garcia

0 Jordan Rogers Garcia
Jordan Rogers Garcia
  • Height:
    6'7
  • Weight:
    205
  • Hometown:
    Valencia, Spain
  • Position:
    Swing
  • Year:
    Sophomore
  • Country:
    Spain
  • gp
    28
  • pts/g
    17.9
  • fg %
    49.3
  • 3pt %
    44.6
  • ft %
    75.7
  • reb/g
    4.8
  • a/g
    2.0
Player statistics
  Overall Conference
Games 28 10
Games started 27 10
Minutes 508 122
Minutes per game 18.1 12.2
FG 166-337 60-120
FG Pct 49.3 50.0
3PT 83-186 35-72
3PT Pct 44.6 48.6
FT 87-115 39-51
FT Pct 75.7 76.5
Off rebounds 49 19
Def rebounds 85 31
Total rebounds 134 50
Rebounds per game 4.8 5.0
Personal fouls 52 14
Disqualifications 0 -
Assists 57 22
Turnovers 57 13
Assist to turnover ratio 1.0 1.7
Steals 71 28
Blocks 16 4
Points 502 194
Points per game 17.9 19.4
Points per 40 min 39.5 63.6
Recent results
Recent Games
Date Opponent Result
Feb 8 Glendale W, 95-91
Feb 11 at LA Valley W, 97-67
Feb 15 at Victor Valley W, 80-67
Feb 18 Citrus W, 77-74
Feb 22 at San Diego Miramar W, 83-68
Feb 25 at Fullerton L, 96-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at San Diego L, 88-74 1 33 4-9 44.4 1-3 33.3 2-3 66.7 11
Nov 5 vs. San Diego Mesa W, 101-83 1 33 7-12 58.3 6-9 66.7 8-9 88.9 28
Nov 6 vs. Cuyamaca W, 87-79 1 33 8-16 50.0 3-8 37.5 6-8 75.0 25
Nov 16 at San Diego Mesa W, 77-62 1 1 4-8 50.0 0-4 0.0 1-1 100.0 9
Nov 18 vs. East Los Angeles L, 101-85 1 38 5-12 41.7 2-4 50.0 2-3 66.7 14
Nov 19 vs. Antelope Valley L, 80-61 1 33 3-10 30.0 2-7 28.6 2-2 100.0 10
Nov 25 vs. Cuesta L, 85-79 1 1 1-7 14.3 0-3 0.0 0-0 - 2
Nov 26 vs. Mt. San Antonio L, 82-73 1 1 11-13 84.6 6-8 75.0 1-2 50.0 29
Dec 6 vs. Mt. San Jacinto L, 81-70 1 34 8-16 50.0 4-9 44.4 2-2 100.0 22
Dec 8 vs. Victor Valley W, 74-69 1 1 0-0 - 0-0 - 0-0 - 0
Dec 9 vs. San Bernardino L, 88-81 1 34 8-18 44.4 4-10 40.0 7-8 87.5 27
Dec 16 at Riverside L, 96-57 1 25 4-11 36.4 0-5 0.0 2-3 66.7 10
Dec 28 vs. LA Trade Tech W, 103-77 1 26 6-13 46.2 4-8 50.0 4-6 66.7 20
Dec 29 at Canyons L, 86-76 - 34 8-14 57.1 4-8 50.0 3-4 75.0 23
Jan 6 at Santa Monica W, 85-84 1 1 6-14 42.9 4-8 50.0 1-2 50.0 17
Jan 7 vs. Santa Barbara W, 95-79 1 29 8-15 53.3 3-7 42.9 4-6 66.7 23
Jan 14 Antelope Valley L, 80-72 1 1 5-16 31.3 3-9 33.3 1-2 50.0 14
Jan 18 at Glendale W, 89-68 1 17 3-4 75.0 2-2 100.0 1-2 50.0 9
Jan 21 LA Valley W, 110-88 1 1 7-14 50.0 4-7 57.1 2-2 100.0 20
Jan 25 Victor Valley W, 76-73 1 1 2-6 33.3 1-4 25.0 6-9 66.7 11
Jan 28 at Citrus L, 103-90 1 37 6-9 66.7 3-5 60.0 11-14 78.6 26
Feb 4 at Antelope Valley W, 89-85 1 39 5-13 38.5 3-7 42.9 3-4 75.0 16
Feb 8 Glendale W, 95-91 1 1 8-11 72.7 5-8 62.5 4-6 66.7 25
Feb 11 at LA Valley W, 97-67 1 23 9-16 56.3 6-13 46.2 6-6 100.0 30
Feb 15 at Victor Valley W, 80-67 1 1 8-18 44.4 4-11 36.4 4-4 100.0 24
Feb 18 Citrus W, 77-74 1 1 7-13 53.8 4-6 66.7 1-2 50.0 19
Feb 22 at San Diego Miramar W, 83-68 1 1 10-18 55.6 4-10 40.0 0-1 0.0 24
Feb 25 at Fullerton L, 96-65 1 28 5-11 45.5 1-3 33.3 3-4 75.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at San Diego L, 88-74 1 33 1 3 4 3 3 3 2
Nov 5 vs. San Diego Mesa W, 101-83 1 33 0 3 3 4 4 2 2
Nov 6 vs. Cuyamaca W, 87-79 1 33 2 3 5 4 4 5 0
Nov 16 at San Diego Mesa W, 77-62 1 1 4 6 10 6 1 4 1
Nov 18 vs. East Los Angeles L, 101-85 1 38 3 2 5 1 4 3 0
Nov 19 vs. Antelope Valley L, 80-61 1 33 0 3 3 1 1 3 1
Nov 25 vs. Cuesta L, 85-79 1 1 1 1 2 4 2 5 2
Nov 26 vs. Mt. San Antonio L, 82-73 1 1 1 4 5 3 2 3 1
Dec 6 vs. Mt. San Jacinto L, 81-70 1 34 2 6 8 1 5 2 0
Dec 8 vs. Victor Valley W, 74-69 1 1 0 0 0 0 0 0 0
Dec 9 vs. San Bernardino L, 88-81 1 34 2 2 4 3 2 2 0
Dec 16 at Riverside L, 96-57 1 25 3 3 6 0 2 0 0
Dec 28 vs. LA Trade Tech W, 103-77 1 26 4 2 6 0 2 2 1
Dec 29 at Canyons L, 86-76 - 34 3 6 9 2 4 1 1
Jan 6 at Santa Monica W, 85-84 1 1 1 4 5 2 1 2 0
Jan 7 vs. Santa Barbara W, 95-79 1 29 3 4 7 0 5 0 1
Jan 14 Antelope Valley L, 80-72 1 1 3 3 6 1 2 4 1
Jan 18 at Glendale W, 89-68 1 17 1 5 6 2 2 4 1
Jan 21 LA Valley W, 110-88 1 1 1 3 4 1 1 5 1
Jan 25 Victor Valley W, 76-73 1 1 1 4 5 5 2 3 0
Jan 28 at Citrus L, 103-90 1 37 3 4 7 5 0 2 0
Feb 4 at Antelope Valley W, 89-85 1 39 1 1 2 1 1 1 0
Feb 8 Glendale W, 95-91 1 1 2 3 5 2 2 3 0
Feb 11 at LA Valley W, 97-67 1 23 1 0 1 1 1 1 0
Feb 15 at Victor Valley W, 80-67 1 1 3 4 7 4 1 1 1
Feb 18 Citrus W, 77-74 1 1 3 4 7 0 1 4 0
Feb 22 at San Diego Miramar W, 83-68 1 1 0 2 2 0 1 4 0
Feb 25 at Fullerton L, 96-65 1 28 0 0 0 1 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 at San Diego L, 88-74 1 3 - 1.0
Nov 5 vs. San Diego Mesa W, 101-83 1 4 - 1.0
Nov 6 vs. Cuyamaca W, 87-79 1 4 - 1.0
Nov 16 at San Diego Mesa W, 77-62 1 0 - 6.0
Nov 18 vs. East Los Angeles L, 101-85 1 3 - 0.3
Nov 19 vs. Antelope Valley L, 80-61 1 2 - 1.0
Nov 25 vs. Cuesta L, 85-79 1 0 - 2.0
Nov 26 vs. Mt. San Antonio L, 82-73 1 0 - 1.5
Dec 6 vs. Mt. San Jacinto L, 81-70 1 4 0 0.2
Dec 8 vs. Victor Valley W, 74-69 1 0 - -
Dec 9 vs. San Bernardino L, 88-81 1 4 0 1.5
Dec 16 at Riverside L, 96-57 1 2 0 0.0
Dec 28 vs. LA Trade Tech W, 103-77 1 2 - 0.0
Dec 29 at Canyons L, 86-76 - 3 - 0.5
Jan 6 at Santa Monica W, 85-84 1 0 - 2.0
Jan 7 vs. Santa Barbara W, 95-79 1 4 - 0.0
Jan 14 Antelope Valley L, 80-72 1 0 - 0.5
Jan 18 at Glendale W, 89-68 1 3 - 1.0
Jan 21 LA Valley W, 110-88 1 0 - 1.0
Jan 25 Victor Valley W, 76-73 1 0 - 2.5
Jan 28 at Citrus L, 103-90 1 3 - -
Feb 4 at Antelope Valley W, 89-85 1 4 - 1.0
Feb 8 Glendale W, 95-91 1 0 - 1.0
Feb 11 at LA Valley W, 97-67 1 4 - 1.0
Feb 15 at Victor Valley W, 80-67 1 0 - 4.0
Feb 18 Citrus W, 77-74 1 0 - 0.0
Feb 22 at San Diego Miramar W, 83-68 1 0 - 0.0
Feb 25 at Fullerton L, 96-65 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 28 18.1 5.9-12.0 3.0-6.6 3.1-4.1 17.9
Total 28 18.1 5.9-12.0 3.0-6.6 3.1-4.1 17.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 28 27 508 166-337 49.3 83-186 44.6 87-115 75.7 502
Total 28 27 508 166-337 49.3 83-186 44.6 87-115 75.7 502
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 28 508 18.1 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Total 28 508 18.1 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 28 1.8 3.0 4.8 2.0 2.0 2.5 0.6
Total 28 1.8 3.0 4.8 2.0 2.0 2.5 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 28 27 49 85 134 57 57 71 16
Total 28 27 49 85 134 57 57 71 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 18.1 5.9-12.0 3.0-6.6 3.1-4.1 17.9
Conference 10 12.2 6.0-12.0 3.5-7.2 3.9-5.1 19.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 5 1.0 5.8-12.0 3.4-6.8 2.8-4.2 17.8
Away 12 20.0 6.0-12.1 2.7-6.6 3.1-4.0 17.8
Neutral 11 23.9 5.9-12.0 3.1-6.6 3.3-4.2 18.2
Result
Wins 16 13.1 6.1-11.9 3.3-7.0 3.2-4.2 18.8
Losses 12 24.9 5.7-12.2 2.5-6.2 3.0-3.9 16.8
Month
November 8 21.6 5.4-10.9 2.5-5.8 2.8-3.5 16.0
December 6 25.7 5.7-12.0 2.7-6.7 3.0-3.8 17.0
January 7 12.4 5.3-11.1 2.9-6.0 3.7-5.3 17.1
February 7 13.4 7.4-14.3 3.9-8.3 3.0-3.9 21.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 27 508 166-337 49.3 83-186 44.6 87-115 75.7 502
Conference 10 10 122 60-120 50.0 35-72 48.6 39-51 76.5 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 5 5 5 29-60 48.3 17-34 50.0 14-21 66.7 89
Away 12 11 240 72-145 49.7 32-79 40.5 37-48 77.1 213
Neutral 11 11 263 65-132 49.2 34-73 46.6 36-46 78.3 200
Result
Wins 16 16 209 98-191 51.3 53-112 47.3 51-68 75.0 300
Losses 12 11 299 68-146 46.6 30-74 40.5 36-47 76.6 202
Month
November 8 8 173 43-87 49.4 20-46 43.5 22-28 78.6 128
December 6 5 154 34-72 47.2 16-40 40.0 18-23 78.3 102
January 7 7 87 37-78 47.4 20-42 47.6 26-37 70.3 120
February 7 7 94 52-100 52.0 27-58 46.6 21-27 77.8 152
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 508 18.1 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Conference 10 122 12.2 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 5 5 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 12 240 20.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Neutral 11 263 23.9 0.0-0.0 0.0-0.0 46.6 0.0-0.0 0.0
Result
Wins 16 209 13.1 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Losses 12 299 24.9 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Month
November 8 173 21.6 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
December 6 154 25.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 7 87 12.4 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
February 7 94 13.4 0.0-0.0 0.0-0.0 46.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.8 3.0 4.8 2.0 2.0 2.5 0.6
Conference 10 1.9 3.1 5.0 2.2 1.3 2.8 0.4
Exhibition - - - - - - - -
Location
Home 5 2.0 3.4 5.4 1.8 1.6 3.8 0.4
Away 12 1.8 3.2 4.9 2.3 1.5 2.1 0.5
Neutral 11 1.6 2.7 4.4 1.9 2.8 2.5 0.7
Result
Wins 16 1.7 3.0 4.7 2.0 1.8 2.6 0.5
Losses 12 1.8 3.1 4.9 2.1 2.3 2.5 0.7
Month
November 8 1.5 3.1 4.6 3.3 2.6 3.5 1.1
December 6 2.3 3.2 5.5 1.0 2.5 1.2 0.3
January 7 1.9 3.9 5.7 2.3 1.9 2.9 0.6
February 7 1.4 2.0 3.4 1.3 1.1 2.3 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 27 49 85 134 57 57 71 16
Conference 10 10 19 31 50 22 13 28 4
Exhibition - - - - - - - - -
Location
Home 5 5 10 17 27 9 8 19 2
Away 12 11 21 38 59 27 18 25 6
Neutral 11 11 18 30 48 21 31 27 8
Result
Wins 16 16 27 48 75 32 29 41 8
Losses 12 11 22 37 59 25 28 30 8
Month
November 8 8 12 25 37 26 21 28 9
December 6 5 14 19 33 6 15 7 2
January 7 7 13 27 40 16 13 20 4
February 7 7 10 14 24 9 8 16 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0