Josh Vaughn
gp
40
avg
.365
hr
3
rbi
33
r
34
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 171 | 109 |
| At Bats | 148 | 91 |
| Runs | 34 | 23 |
| Hits | 54 | 39 |
| Doubles | 10 | 9 |
| Triples | 3 | 3 |
| Home Runs | 3 | 1 |
| Runs Batted In | 33 | 24 |
| Total bases | 79 | 57 |
| Walks | 11 | 8 |
| Hit by pitch | 7 | 6 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | - | - |
| Batting Average | .365 | .429 |
| On Base Percentage | .426 | .495 |
| Slugging Percentage | .534 | .626 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jan 24 | at Antelope Valley | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jan 29 | at Southwestern | L, 12-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | at Porterville | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | at Porterville | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | Imperial Valley | L, 13-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Porterville | W, 25-15 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Feb 7 | Porterville | L, 19-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 13 | at Ohlone | L, 20-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Feb 25 | at Riverside | L, 29-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 5 | 3 | 3 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 17 | Chaffey | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Chaffey | W, 17-16 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .833 | .800 | 1 | - | - | - | - | - | - | 6 |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .400 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | - | 3 | - | 6 |
| Mar 31 | Desert | L, 17-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | at Desert | L, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | Desert | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Cerro Coso | L, 29-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Victor Valley | L, 10-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Desert | L, 22-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 1 | 0 | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 0 | 0 | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | 1 | 0 | 0 | - | - |
| Jan 29 | at Southwestern | L, 12-6 | 1 | 1 | 4 | - | - |
| Jan 31 | at Porterville | L, 12-2 | 1 | 0 | 1 | - | - |
| Jan 31 | at Porterville | L, 9-6 | 1 | 3 | 2 | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 1 | 4 | - | - |
| Feb 7 | Porterville | W, 25-15 | 1 | 2 | 1 | 2 | - |
| Feb 7 | Porterville | L, 19-6 | 1 | 0 | 1 | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ohlone | L, 20-4 | 1 | 1 | 1 | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 1 | 2 | 2 | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 2 | 4 | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 2 | 0 | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 1 | 2 | 1 | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 1 | 2 | - | - |
| Feb 25 | at Riverside | L, 29-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 1 | 5 | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 2 | 3 | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 2 | 3 | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 2 | 3 | - | - |
| Mar 17 | Chaffey | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 0 | 4 | - | - |
| Mar 21 | Chaffey | W, 17-16 | 1 | 4 | 4 | 2 | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 2 | 3 | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 1 | 0 | 4 | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 0 | 4 | - | - |
| Mar 31 | Desert | L, 17-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Desert | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Desert | L, 3-2 | 1 | 0 | 3 | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | 1 | 0 | 1 | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 1 | 2 | 4 | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 1 | 5 | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 1 | 1 | 2 | - | - |
| Apr 21 | at Desert | L, 22-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Southwestern | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Porterville | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Porterville | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Porterville | W, 25-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Porterville | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Riverside | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Pasadena City | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chaffey | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chaffey | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chaffey | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Desert | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Desert | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Desert | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 0 | 0 | 3.0 | 8 | 5 | 5 | 15.00 | 2 | 6.00 | 1 | 2.67 |
| Apr 21 | at Desert | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Southwestern | L, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Porterville | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Porterville | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Porterville | W, 25-15 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Porterville | L, 19-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Ohlone | L, 20-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Riverside | L, 29-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Chaffey | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chaffey | W, 17-16 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Desert | L, 17-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Desert | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Desert | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 21 | at Desert | L, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 148 | 54 | 33 | 11 | 10 | 3 | 3 | 16 | 21 | .365 | .426 | .534 | 7 | 3 | 2 | 2 | 35 | 40 | 0.88 | 171 |
| Total | 40 | 148 | 54 | 33 | 11 | 10 | 3 | 3 | 16 | 21 | .365 | .426 | .534 | 7 | 3 | 2 | 2 | 35 | 40 | 0.88 | 171 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 40 | 34 | 79 | 9 | - |
| Total | 40 | 34 | 79 | 9 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | - | 2 | 6.00 | 1 | 2.67 | 15 | 1 | - |
| Total | 15.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | - | 2 | 6.00 | 1 | 2.67 | 15 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 115 | 106 | 5 | 4 | - | .965 | 1 | - | 1 | 1.000 | - |
| Total | 40 | 115 | 106 | 5 | 4 | - | .965 | 1 | - | 1 | 1.000 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 148 | 54 | 33 | 11 | 10 | 3 | 3 | 16 | 21 | .365 | .426 | .534 | 7 | 3 | 2 | 2 | 35 | 40 | 0.88 | 171 |
| Conference | 24 | 91 | 39 | 24 | 8 | 9 | 3 | 1 | 13 | 12 | .429 | .495 | .626 | 6 | 2 | 2 | - | 20 | 23 | 0.87 | 109 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 65 | 25 | 15 | 5 | 6 | 1 | 2 | 9 | 9 | .385 | .468 | .600 | 7 | 2 | 1 | 1 | 11 | 21 | 0.52 | 80 |
| Away | 22 | 83 | 29 | 18 | 6 | 4 | 2 | 1 | 7 | 12 | .349 | .389 | .482 | - | 1 | 1 | 1 | 24 | 19 | 1.26 | 91 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 44 | 21 | 18 | 4 | 3 | 2 | 1 | 6 | 3 | .477 | .545 | .705 | 5 | 2 | 1 | 1 | 10 | 10 | 1.00 | 56 |
| Losses | 29 | 104 | 33 | 15 | 7 | 7 | 1 | 2 | 10 | 18 | .317 | .368 | .462 | 2 | 1 | 1 | 1 | 25 | 30 | 0.83 | 115 |
| January | 6 | 23 | 6 | 2 | 1 | 1 | - | - | 1 | 5 | .261 | .292 | .304 | - | - | - | - | 8 | 4 | 2.00 | 24 |
| February | 15 | 51 | 14 | 11 | 6 | 2 | - | 1 | 3 | 10 | .275 | .367 | .373 | 2 | 1 | 1 | 2 | 11 | 16 | 0.69 | 61 |
| March | 11 | 46 | 23 | 16 | 2 | 3 | 3 | 1 | 7 | 3 | .500 | .528 | .761 | 3 | 2 | 1 | - | 9 | 13 | 0.69 | 54 |
| April | 8 | 28 | 11 | 4 | 2 | 4 | - | 1 | 5 | 3 | .393 | .469 | .643 | 2 | - | - | - | 7 | 7 | 1.00 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 34 | 79 | 9 | - |
| Conference | 24 | 23 | 57 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 20 | 39 | 5 | - |
| Away | 22 | 14 | 40 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 18 | 31 | 7 | - |
| Losses | 29 | 16 | 48 | 2 | - |
| January | 6 | 5 | 7 | - | - |
| February | 15 | 11 | 19 | 6 | - |
| March | 11 | 14 | 35 | 3 | - |
| April | 8 | 4 | 18 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | - | 2 | 6.00 | 1 | 2.67 | 15 | 1 | - |
| Conference | 15.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | - | 2 | 6.00 | 1 | 2.67 | 15 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 15.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | - | 2 | 6.00 | 1 | 2.67 | 15 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
