Ezra Amora
- IF
- Barstow
gp
30
avg
.274
hr
2
rbi
25
r
23
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 17 |
| Plate appearances | 129 | 82 |
| At Bats | 113 | 71 |
| Runs | 23 | 17 |
| Hits | 31 | 19 |
| Doubles | 9 | 3 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 25 | 15 |
| Total bases | 48 | 30 |
| Walks | 12 | 8 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 21 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 6 | 4 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .274 | .268 |
| On Base Percentage | .359 | .358 |
| Slugging Percentage | .425 | .423 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Cerro Coso | L, 29-5 |
| Apr 9 | Mt. San Jacinto | W, 10-5 |
| Apr 14 | at Victor Valley | L, 10-4 |
| Apr 16 | at Chaffey | L, 7-3 |
| Apr 18 | at San Bernardino Valley | L, 14-3 |
| Apr 21 | at Desert | L, 22-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Antelope Valley | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | at Southwestern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Feb 3 | Imperial Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Porterville | W, 25-15 | 1 | 6 | 3 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 7 | Porterville | L, 19-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | at Ohlone | L, 20-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .167 | .000 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 25 | at Riverside | L, 29-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | 2 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 17 | Chaffey | W, 12-2 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | Chaffey | W, 17-16 | 1 | 6 | 3 | 4 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Mar 31 | Desert | L, 17-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Desert | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | 1 | 2 | - | - | 4 |
| Apr 3 | Desert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at San Bernardino Valley | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Desert | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 0 | 2 | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 1 | 2 | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | 1 | 0 | 0 | - | - |
| Jan 29 | at Southwestern | L, 12-6 | - | - | - | - | - |
| Jan 31 | at Porterville | L, 12-2 | - | - | - | - | - |
| Jan 31 | at Porterville | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 2 | 5 | - | - |
| Feb 7 | Porterville | W, 25-15 | 1 | 2 | 5 | - | - |
| Feb 7 | Porterville | L, 19-6 | 1 | 1 | 1 | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 0 | 0 | - | 1 |
| Feb 13 | at Ohlone | L, 20-4 | 1 | 0 | 0 | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 1 | 0 | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 3 | 1 | 1 | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 2 | 4 | 1 | - |
| Feb 25 | at Riverside | L, 29-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 1 | 5 | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 1 | 0 | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 17 | Chaffey | W, 12-2 | 1 | 2 | 5 | 1 | - |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Chaffey | W, 17-16 | 1 | 2 | 8 | - | 1 |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 1 | 0 | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 31 | Desert | L, 17-2 | 1 | 1 | 0 | - | 1 |
| Apr 2 | at Desert | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Desert | L, 3-2 | - | - | - | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | - | - | - | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | - | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | - | - | - | - | - |
| Apr 21 | at Desert | L, 22-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Southwestern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Porterville | W, 25-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Porterville | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Riverside | L, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Pasadena City | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chaffey | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Chaffey | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chaffey | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Desert | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Desert | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Desert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Desert | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Southwestern | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Porterville | W, 25-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Porterville | L, 19-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Ohlone | L, 20-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Riverside | L, 29-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 8 | 3 | 4 | 1 | - | .875 | 2 | - | - | - | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 9 | 2 | 6 | 1 | - | .889 | - | - | - | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 17 | Chaffey | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Chaffey | W, 17-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Desert | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Desert | L, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Desert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Desert | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 113 | 31 | 25 | 12 | 9 | 1 | 2 | 12 | 21 | .274 | .359 | .425 | 3 | - | 1 | 6 | 34 | 25 | 1.36 | 129 |
| Total | 30 | 113 | 31 | 25 | 12 | 9 | 1 | 2 | 12 | 21 | .274 | .359 | .425 | 3 | - | 1 | 6 | 34 | 25 | 1.36 | 129 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 30 | 23 | 48 | 3 | 3 |
| Total | 30 | 23 | 48 | 3 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 132 | 90 | 35 | 7 | - | .947 | 6 | - | - | - | - |
| Total | 30 | 132 | 90 | 35 | 7 | - | .947 | 6 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 113 | 31 | 25 | 12 | 9 | 1 | 2 | 12 | 21 | .274 | .359 | .425 | 3 | - | 1 | 6 | 34 | 25 | 1.36 | 129 |
| Conference | 17 | 71 | 19 | 15 | 8 | 3 | 1 | 2 | 6 | 15 | .268 | .358 | .423 | 2 | - | 1 | 4 | 23 | 13 | 1.77 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 57 | 21 | 16 | 7 | 6 | 1 | 2 | 9 | 7 | .368 | .446 | .614 | 1 | - | - | 4 | 16 | 13 | 1.23 | 65 |
| Away | 16 | 56 | 10 | 9 | 5 | 3 | - | - | 3 | 14 | .179 | .270 | .232 | 2 | - | 1 | 2 | 18 | 12 | 1.50 | 64 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 43 | 23 | 20 | 3 | 7 | 1 | 2 | 10 | 3 | .535 | .574 | .884 | 1 | - | - | - | 9 | 8 | 1.13 | 47 |
| Losses | 21 | 70 | 8 | 5 | 9 | 2 | - | - | 2 | 18 | .114 | .235 | .143 | 2 | - | 1 | 6 | 25 | 17 | 1.47 | 82 |
| January | 4 | 11 | 2 | 2 | 2 | 2 | - | - | 2 | 3 | .182 | .308 | .364 | - | - | - | 1 | 2 | 4 | 0.50 | 13 |
| February | 14 | 54 | 16 | 12 | 3 | 5 | - | - | 5 | 10 | .296 | .356 | .389 | 2 | - | - | 1 | 15 | 11 | 1.36 | 59 |
| March | 10 | 43 | 12 | 11 | 7 | 2 | 1 | 2 | 5 | 7 | .279 | .392 | .512 | 1 | - | - | 3 | 14 | 9 | 1.56 | 51 |
| April | 2 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | 1 | 1 | 3 | 1 | 3.00 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 23 | 48 | 3 | 3 |
| Conference | 17 | 17 | 30 | 3 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 13 | 35 | 1 | 2 |
| Away | 16 | 10 | 13 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 13 | 38 | 2 | 1 |
| Losses | 21 | 10 | 10 | 1 | 2 |
| January | 4 | 1 | 4 | - | - |
| February | 14 | 12 | 21 | 2 | 1 |
| March | 10 | 10 | 22 | 1 | 2 |
| April | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
