Omar Lopez
21 Omar Lopez
-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Las Vegas, NV
-
- Position:
- C/ INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Rancho High School
-
- gp
- 36
-
- avg
- .347
-
- hr
- -
-
- rbi
- 14
-
- r
- 32
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 23 |
| Plate appearances | 131 | 86 |
| At Bats | 101 | 67 |
| Runs | 32 | 21 |
| Hits | 35 | 26 |
| Doubles | 8 | 6 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 7 |
| Total bases | 45 | 34 |
| Walks | 25 | 17 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 19 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 6 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .347 | .388 |
| On Base Percentage | .492 | .523 |
| Slugging Percentage | .446 | .507 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at Antelope Valley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southwestern | L, 12-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jan 31 | at Porterville | L, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Jan 31 | at Porterville | L, 9-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | Imperial Valley | L, 13-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | Porterville | W, 25-15 | 1 | 2 | 1 | 1 | 4 | - | - | - | 0 | - | .500 | .833 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 7 | Porterville | L, 19-6 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 13 | at Ohlone | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | - | 2 | - | .600 | .667 | 1.200 | - | - | - | 1 | 2 | - | - | 6 |
| Feb 25 | at Riverside | L, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 5 | 4 | 3 | - | 3 | - | - | 3 | 1 | .800 | .833 | 1.400 | 1 | - | - | - | - | - | - | 6 |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 17 | Chaffey | W, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Chaffey | W, 17-16 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 3 | 2 | 2 | 3 | - | - | - | 0 | 1 | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 31 | Desert | L, 17-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Desert | L, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Desert | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Cerro Coso | L, 29-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | at Victor Valley | L, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 16 | at Chaffey | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | at Desert | L, 22-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 17 | Victor Valley | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 0 | 0 | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 1 | 2 | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | - | - | - | - | - |
| Jan 29 | at Southwestern | L, 12-6 | 1 | 0 | 1 | - | - |
| Jan 31 | at Porterville | L, 12-2 | 1 | 0 | 1 | - | - |
| Jan 31 | at Porterville | L, 9-6 | 1 | 0 | 1 | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 1 | 2 | - | - |
| Feb 7 | Porterville | W, 25-15 | 1 | 6 | 1 | 1 | - |
| Feb 7 | Porterville | L, 19-6 | 1 | 1 | 2 | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Ohlone | L, 20-4 | - | - | - | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 0 | 1 | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 1 | 3 | - | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 2 | 6 | - | - |
| Feb 25 | at Riverside | L, 29-1 | - | - | - | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 1 | 2 | - | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 2 | 1 | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 3 | 7 | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 3 | 2 | 1 | - |
| Mar 17 | Chaffey | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Chaffey | W, 17-16 | 1 | 2 | 2 | 1 | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 1 | 2 | 1 | 1 |
| Mar 31 | Desert | L, 17-2 | 1 | 1 | 1 | - | - |
| Apr 2 | at Desert | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Desert | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | 1 | 2 | 3 | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 1 | 2 | 3 | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | 1 | 1 | 0 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 1 | 1 | 0 | - | - |
| Apr 21 | at Desert | L, 22-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southwestern | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Porterville | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Porterville | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Porterville | W, 25-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Porterville | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Ohlone | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 0 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 3 | 9.00 | - | 1.67 |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Riverside | L, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 0 | 1 | 6.0 | 8 | 5 | 5 | 7.50 | 4 | 6.00 | 2 | 1.67 |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Pasadena City | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 0 | 7.0 | 9 | 5 | 2 | 2.57 | 6 | 7.71 | 1 | 1.57 |
| Mar 12 | at Victor Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Chaffey | W, 12-2 | 1 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | 8 | 12.00 | - | 1.83 |
| Mar 19 | at Chaffey | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Chaffey | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 0 | 1 | 3.1 | 9 | 11 | 9 | 24.30 | 1 | 2.70 | - | 3.30 |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Desert | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Desert | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Desert | L, 3-2 | 0 | 1 | 8.0 | 7 | 3 | 3 | 3.38 | 6 | 6.75 | 1 | 1.00 |
| Apr 7 | Cerro Coso | L, 29-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 0 | .00 | - | 1.00 |
| Apr 14 | at Victor Valley | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Chaffey | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 0 | 0 | 4.0 | 6 | 4 | 3 | 6.75 | 3 | 6.75 | - | 2.25 |
| Apr 21 | at Desert | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Antelope Valley | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Antelope Valley | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Antelope Valley | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southwestern | L, 12-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Porterville | L, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Porterville | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Imperial Valley | L, 13-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | Imperial Valley | W, 12-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Porterville | W, 25-15 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 7 | Porterville | L, 19-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Ohlone | L, 27-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | at Ohlone | L, 12-1 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Ohlone | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Francisco | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cerro Coso | L, 15-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Cerro Coso | L, 23-4 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Cerro Coso | L, 12-11 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | at Mt. San Jacinto | W, 18-16 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Riverside | L, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Jacinto | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 28 | at Mt. San Jacinto | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Pasadena City | L, 17-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Victor Valley | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 12 | at Victor Valley | W, 22-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Victor Valley | W, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Chaffey | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | at Chaffey | L, 11-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 21 | Chaffey | W, 17-16 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | San Bernardino Valley | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at San Bernardino Valley | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | San Bernardino Valley | L, 10-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Desert | L, 17-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | at Desert | L, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Desert | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Cerro Coso | L, 29-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mt. San Jacinto | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Victor Valley | L, 10-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 16 | at Chaffey | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | L, 14-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 21 | at Desert | L, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 137 | 39 | 16 | 21 | 4 | 1 | - | 5 | 27 | .285 | .377 | .328 | 1 | 3 | - | 1 | 29 | 37 | 0.78 | 162 |
| 2025-26 | 36 | 101 | 35 | 14 | 25 | 8 | 1 | - | 9 | 19 | .347 | .492 | .446 | 4 | - | 1 | 4 | 30 | 16 | 1.88 | 131 |
| Total | 75 | 238 | 74 | 30 | 46 | 12 | 2 | - | 14 | 46 | .311 | .428 | .378 | 5 | 3 | 1 | 5 | 59 | 53 | 1.11 | 293 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 101 | 35 | 14 | 25 | 8 | 1 | - | 9 | 19 | .347 | .492 | .446 | 4 | - | 1 | 4 | 30 | 16 | 1.88 | 131 |
| Conference | 23 | 67 | 26 | 7 | 17 | 6 | 1 | - | 7 | 13 | .388 | .523 | .507 | 2 | - | - | 3 | 18 | 10 | 1.80 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 44 | 18 | 6 | 13 | 3 | - | - | 3 | 7 | .409 | .552 | .477 | 1 | - | - | 1 | 8 | 10 | 0.80 | 58 |
| Away | 18 | 57 | 17 | 8 | 12 | 5 | 1 | - | 6 | 12 | .298 | .444 | .421 | 3 | - | 1 | 3 | 22 | 6 | 3.67 | 73 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 35 | 17 | 5 | 11 | 5 | 1 | - | 6 | 5 | .486 | .617 | .686 | 1 | - | 1 | 1 | 10 | 3 | 3.33 | 48 |
| Losses | 25 | 66 | 18 | 9 | 14 | 3 | - | - | 3 | 14 | .273 | .422 | .318 | 3 | - | - | 3 | 20 | 13 | 1.54 | 83 |
| Month | |||||||||||||||||||||
| January | 5 | 16 | 4 | 3 | 2 | 1 | - | - | 1 | 5 | .250 | .368 | .313 | 1 | - | - | - | 3 | 3 | 1.00 | 19 |
| February | 13 | 36 | 13 | 6 | 10 | 2 | 1 | - | 3 | 4 | .361 | .521 | .472 | 2 | - | 1 | 2 | 13 | 6 | 2.17 | 49 |
| March | 11 | 30 | 13 | 5 | 9 | 3 | - | - | 3 | 6 | .433 | .575 | .533 | 1 | - | - | 1 | 8 | 3 | 2.67 | 40 |
| April | 7 | 19 | 5 | 0 | 4 | 2 | - | - | 2 | 4 | .263 | .391 | .368 | - | - | - | 1 | 6 | 4 | 1.50 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 32 | 45 | 6 | 1 |
| Conference | 23 | 21 | 34 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 22 | 21 | 4 | 1 |
| Away | 18 | 10 | 24 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 20 | 24 | 4 | - |
| Losses | 25 | 12 | 21 | 2 | 1 |
| Month | |||||
| January | 5 | 1 | 5 | - | - |
| February | 13 | 12 | 17 | 2 | - |
| March | 11 | 13 | 16 | 4 | 1 |
| April | 7 | 6 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.81 | 2 | 3 | 8 | 5 | 0 | 38.1 | 52 | 36 | 29 | 14 | 31 | 7.28 | 4 | 1.72 | 186 | 4 | 3 |
| Conference | 6.81 | 2 | 3 | 8 | 5 | 0 | 38.1 | 52 | 36 | 29 | 14 | 31 | 7.28 | 4 | 1.72 | 186 | 4 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.32 | 2 | 3 | 6 | 5 | 0 | 31.1 | 42 | 28 | 22 | 10 | 25 | 7.18 | 4 | 1.66 | 149 | 1 | 3 |
| Away | 9.00 | 0 | 0 | 2 | 0 | 0 | 7.0 | 10 | 8 | 7 | 4 | 6 | 7.71 | - | 2.00 | 37 | 3 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.21 | 2 | 0 | 3 | 2 | 0 | 14.0 | 18 | 9 | 5 | 5 | 14 | 9.00 | 1 | 1.64 | 68 | - | 1 |
| Losses | 8.88 | 0 | 3 | 5 | 3 | 0 | 24.1 | 34 | 27 | 24 | 9 | 17 | 6.29 | 3 | 1.77 | 118 | 4 | 2 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 9.00 | 0 | 1 | 2 | 1 | 0 | 9.0 | 12 | 9 | 9 | 3 | 7 | 7.00 | 2 | 1.67 | 40 | 1 | - |
