Luis Zepeda
gp
18
avg
.118
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Plate appearances | 23 | 11 |
| At Bats | 17 | 9 |
| Runs | 1 | 1 |
| Hits | 2 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 2 | 1 |
| Walks | 2 | 1 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .118 | .111 |
| On Base Percentage | .348 | .273 |
| Slugging Percentage | .118 | .111 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Desert | L, 13-2 |
| Apr 15 | at Cerro Coso | L, 15-2 |
| Apr 17 | Victor Valley | L, 11-9 |
| Apr 18 | at San Bernardino Valley | W, 6-5 |
| Apr 22 | at Mt. San Jacinto | L, 25-0 |
| Apr 24 | Chaffey | L, 17-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | at Antelope Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Antelope Valley | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Jan 28 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Porterville | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | at Riverside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 | Ohlone | L, 27-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 2 |
| Feb 15 | Ohlone | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 15 | Ohlone | L, 14-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Imperial Valley | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Feb 18 | at Imperial Valley | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Desert | L, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Desert | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 1 | at Desert | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cerro Coso | L, 19-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cerro Coso | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Victor Valley | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Bernardino Valley | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Mt. San Jacinto | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chaffey | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Chaffey | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 5 | at Chaffey | L, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Victor Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Victor Valley | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Chaffey | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | Cerro Coso | - | - | - | - | - | |
| Sep 27 # | Victor Valley | - | - | - | - | - | |
| Oct 4 # | Cerro Coso | - | - | - | - | - | |
| Oct 25 # | Victor Valley | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 1 | 0 | 0 | - | - |
| Jan 25 | at Antelope Valley | L, 12-11 | - | - | - | - | - |
| Jan 25 | at Antelope Valley | L, 17-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Imperial Valley | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | - | - | - | - | - |
| Feb 1 | at Porterville | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Riverside | L, 5-1 | - | - | - | - | - |
| Feb 8 | Porterville | L, 18-4 | - | - | - | - | - |
| Feb 8 | Porterville | L, 7-2 | - | - | - | - | - |
| Feb 11 | at Golden West | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Ohlone | L, 27-2 | 1 | 0 | 0 | - | - |
| Feb 15 | Ohlone | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 15 | Ohlone | L, 14-3 | 1 | 0 | 1 | - | - |
| Feb 18 | at Imperial Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 18 | at Imperial Valley | L, 20-6 | - | - | - | - | - |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | - | - | - | - | - |
| Feb 25 | at Desert | L, 19-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Desert | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Desert | L, 9-6 | - | - | - | - | - |
| Mar 4 | Cerro Coso | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cerro Coso | L, 12-9 | - | - | - | - | - |
| Mar 8 | Cerro Coso | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Victor Valley | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 1 | 1 | 1 | - | - |
| Mar 15 | at Victor Valley | W, 12-9 | - | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-3 | - | - | - | - | - |
| Mar 20 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - |
| Mar 22 | San Bernardino Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 25 | Mt. San Jacinto | L, 16-9 | - | - | - | - | - |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 13-12 | - | - | - | - | - |
| Apr 1 | at Chaffey | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Chaffey | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Chaffey | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Victor Valley | L, 8-4 | - | - | - | - | - |
| Apr 12 | Desert | L, 13-2 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | L, 15-2 | - | - | - | - | - |
| Apr 17 | Victor Valley | L, 11-9 | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Chaffey | L, 17-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Antelope Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Antelope Valley | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Porterville | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Riverside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Ohlone | L, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Ohlone | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Ohlone | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Imperial Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Imperial Valley | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Desert | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Desert | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Desert | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cerro Coso | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cerro Coso | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Victor Valley | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Bernardino Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mt. San Jacinto | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chaffey | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Chaffey | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Chaffey | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Victor Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Victor Valley | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chaffey | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Antelope Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Antelope Valley | L, 17-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Porterville | L, 10-0 | 1 | 9 | 8 | 1 | 0 | 4 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 6 | at Riverside | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Golden West | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Ohlone | L, 27-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 15 | Ohlone | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 15 | Ohlone | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 18 | at Imperial Valley | L, 11-6 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 18 | at Imperial Valley | L, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Desert | L, 19-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Desert | L, 14-5 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 1 | at Desert | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cerro Coso | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cerro Coso | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cerro Coso | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 15 | at Victor Valley | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at San Bernardino Valley | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Bernardino Valley | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Mt. San Jacinto | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Chaffey | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Chaffey | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Chaffey | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Victor Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Desert | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cerro Coso | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Victor Valley | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Chaffey | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 17 | 2 | 0 | 2 | - | - | - | 0 | 7 | .118 | .348 | .118 | 4 | - | - | 1 | 5 | 3 | 1.67 | 23 |
| Total | 18 | 17 | 2 | 0 | 2 | - | - | - | 0 | 7 | .118 | .348 | .118 | 4 | - | - | 1 | 5 | 3 | 1.67 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 18 | 1 | 2 | - | - |
| Total | 18 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 27 | 23 | 4 | 0 | 8 | 1.000 | - | 7 | 2 | .222 | - |
| Total | 18 | 27 | 23 | 4 | 0 | 8 | 1.000 | - | 7 | 2 | .222 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 2 | 0 | 2 | - | - | - | 0 | 7 | .118 | .348 | .118 | 4 | - | - | 1 | 5 | 3 | 1.67 | 23 |
| Conference | 10 | 9 | 1 | 0 | 1 | - | - | - | 0 | 5 | .111 | .273 | .111 | 1 | - | - | - | 2 | 1 | 2.00 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .400 | .143 | 3 | - | - | - | 3 | 1 | 3.00 | 10 |
| Away | 9 | 10 | 1 | 0 | 2 | - | - | - | 0 | 5 | .100 | .308 | .100 | 1 | - | - | 1 | 2 | 2 | 1.00 | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 17 | 2 | 0 | 2 | - | - | - | 0 | 7 | .118 | .348 | .118 | 4 | - | - | 1 | 5 | 3 | 1.67 | 23 |
| January | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| February | 8 | 10 | 1 | 0 | 1 | - | - | - | 0 | 2 | .100 | .308 | .100 | 2 | - | - | 1 | 4 | 3 | 1.33 | 13 |
| March | 4 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| April | 4 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 2 | - | - |
| Conference | 10 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 0 | 1 | - | - |
| Away | 9 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 18 | 1 | 2 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 8 | 0 | 1 | - | - |
| March | 4 | 1 | 1 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 27 | 23 | 4 | 0 | 8 | 1.000 | - | 7 | 2 | .222 | - |
| Conference | 10 | 10 | 9 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 4 | 1 | .200 | - |
