Omar Lopez
21 Omar Lopez
-
- Height:
- 5'8
-
- Weight:
- 170
-
- Hometown:
- Las Vegas, NV
-
- Position:
- C/ INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Rancho High School
-
- gp
- 39
-
- avg
- .285
-
- hr
- -
-
- rbi
- 16
-
- r
- 28
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 162 | 107 |
| At Bats | 137 | 88 |
| Runs | 28 | 18 |
| Hits | 39 | 26 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 10 |
| Total bases | 45 | 29 |
| Walks | 21 | 15 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 27 | 19 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 14 | 9 |
| Caught Stealing | 1 | 1 |
| Batting Average | .285 | .295 |
| On Base Percentage | .377 | .393 |
| Slugging Percentage | .328 | .330 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 25 | at Antelope Valley | L, 12-11 | 1 | 4 | 2 | 4 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Jan 25 | at Antelope Valley | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 28 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 1 | at Porterville | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 6 | at Riverside | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Porterville | L, 18-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | Porterville | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | at Golden West | L, 20-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | Ohlone | L, 27-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | Ohlone | L, 13-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | Ohlone | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Imperial Valley | L, 11-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | at Imperial Valley | L, 20-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| Feb 25 | at Desert | L, 19-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Desert | L, 14-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 1 | at Desert | L, 9-6 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 4 | Cerro Coso | L, 19-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | at Cerro Coso | L, 12-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | Cerro Coso | L, 13-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 15 | at Victor Valley | W, 12-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | - | - | - | 6 |
| Mar 18 | San Bernardino Valley | L, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at San Bernardino Valley | W, 9-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 22 | San Bernardino Valley | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 25 | Mt. San Jacinto | L, 16-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | Mt. San Jacinto | L, 13-12 | 1 | 4 | 3 | 0 | 2 | 2 | - | - | 2 | - | .750 | .833 | 1.250 | - | - | - | - | - | 1 | - | 6 |
| Apr 1 | at Chaffey | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Chaffey | L, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | at Chaffey | L, 20-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | Victor Valley | L, 8-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 12 | Desert | L, 13-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Cerro Coso | L, 15-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | Victor Valley | L, 11-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at San Bernardino Valley | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Chaffey | L, 17-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Cerro Coso | - | - | - | - | - | |
| Sep 27 | Victor Valley | - | - | - | - | - | |
| Oct 4 | Cerro Coso | - | - | - | - | - | |
| Oct 25 | Victor Valley | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 1 | 0 | 0 | - | - |
| Jan 25 | at Antelope Valley | L, 12-11 | 1 | 2 | 3 | - | - |
| Jan 25 | at Antelope Valley | L, 17-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Imperial Valley | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 1 | at Porterville | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Riverside | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 8 | Porterville | L, 18-4 | 1 | 0 | 1 | - | - |
| Feb 8 | Porterville | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 11 | at Golden West | L, 20-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Ohlone | L, 27-2 | 1 | 1 | 0 | - | - |
| Feb 15 | Ohlone | L, 13-2 | 1 | 1 | 3 | - | - |
| Feb 15 | Ohlone | L, 14-3 | 1 | 0 | 1 | - | - |
| Feb 18 | at Imperial Valley | L, 11-6 | 1 | 2 | 2 | 2 | - |
| Feb 18 | at Imperial Valley | L, 20-6 | 1 | 1 | 1 | 2 | - |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | 1 | 2 | 3 | 1 | - |
| Feb 25 | at Desert | L, 19-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Desert | L, 14-5 | 1 | 2 | 3 | - | - |
| Mar 1 | at Desert | L, 9-6 | 1 | 1 | 4 | - | 1 |
| Mar 4 | Cerro Coso | L, 19-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Cerro Coso | L, 12-9 | 1 | 2 | 2 | - | - |
| Mar 8 | Cerro Coso | L, 13-4 | 1 | 1 | 2 | 2 | - |
| Mar 13 | Victor Valley | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 1 | 1 | 2 | 1 | - |
| Mar 15 | at Victor Valley | W, 12-9 | 1 | 2 | 1 | 1 | - |
| Mar 18 | San Bernardino Valley | L, 6-3 | 1 | 1 | 1 | 2 | - |
| Mar 20 | at San Bernardino Valley | W, 9-7 | 1 | 1 | 2 | - | - |
| Mar 22 | San Bernardino Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 25 | Mt. San Jacinto | L, 16-9 | 1 | 0 | 0 | - | - |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Mt. San Jacinto | L, 13-12 | 1 | 2 | 5 | - | - |
| Apr 1 | at Chaffey | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Chaffey | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Chaffey | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Victor Valley | L, 8-4 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Desert | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Cerro Coso | L, 15-2 | 1 | 1 | 1 | - | - |
| Apr 17 | Victor Valley | L, 11-9 | 1 | 2 | 2 | - | - |
| Apr 18 | at San Bernardino Valley | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Chaffey | L, 17-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Antelope Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Antelope Valley | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Porterville | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Riverside | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Porterville | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Porterville | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Golden West | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Ohlone | L, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Ohlone | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Ohlone | L, 14-3 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Feb 18 | at Imperial Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Imperial Valley | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 25 | at Desert | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Desert | L, 14-5 | 0 | 0 | 2.2 | 6 | 6 | 6 | 20.25 | 1 | 3.38 | 1 | 3.00 |
| Mar 1 | at Desert | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Cerro Coso | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cerro Coso | L, 12-9 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 8 | Cerro Coso | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Victor Valley | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | San Bernardino Valley | L, 6-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 20 | at San Bernardino Valley | W, 9-7 | 1 | 0 | 6.0 | 1 | - | - | 0.00 | 7 | 10.50 | - | .17 |
| Mar 22 | San Bernardino Valley | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mt. San Jacinto | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt. San Jacinto | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Chaffey | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Chaffey | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Chaffey | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Victor Valley | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Desert | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cerro Coso | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Victor Valley | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at San Bernardino Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 0 | 1 | 3.0 | 4 | 12 | 5 | 15.00 | 2 | 6.00 | - | 3.00 |
| Apr 24 | Chaffey | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Antelope Valley | L, 14-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Antelope Valley | L, 12-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Antelope Valley | L, 17-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Porterville | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Porterville | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 6 | at Riverside | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 8 | Porterville | L, 18-4 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 8 | Porterville | L, 7-2 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 11 | at Golden West | L, 20-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Ohlone | L, 27-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Ohlone | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Ohlone | L, 14-3 | 1 | 5 | 4 | 1 | 0 | 4 | 1.000 | - | 8 | - | - | - |
| Feb 18 | at Imperial Valley | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Imperial Valley | L, 20-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 22 | San Francisco | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | San Francisco | W, 17-14 | 1 | 10 | 6 | 4 | 0 | 3 | 1.000 | - | 1 | 2 | .667 | - |
| Feb 25 | at Desert | L, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Desert | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 1 | at Desert | L, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Cerro Coso | L, 19-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cerro Coso | L, 12-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Cerro Coso | L, 13-4 | 1 | 12 | 3 | 6 | 3 | - | .750 | 2 | - | - | - | - |
| Mar 13 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Victor Valley | L, 17-6 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 15 | at Victor Valley | W, 12-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | San Bernardino Valley | L, 6-3 | 1 | 9 | 2 | 6 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 20 | at San Bernardino Valley | W, 9-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Mar 22 | San Bernardino Valley | L, 11-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Mt. San Jacinto | L, 16-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Mt. San Jacinto | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mt. San Jacinto | L, 13-12 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 1 | at Chaffey | L, 16-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Chaffey | L, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Chaffey | L, 20-1 | 1 | 8 | 5 | 1 | 2 | - | .750 | 1 | - | - | - | - |
| Apr 8 | Victor Valley | L, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Desert | L, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Cerro Coso | L, 15-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 17 | Victor Valley | L, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at San Bernardino Valley | W, 6-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Mt. San Jacinto | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 24 | Chaffey | L, 17-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 137 | 39 | 16 | 21 | 4 | 1 | - | 5 | 27 | .285 | .377 | .328 | 1 | 3 | - | 1 | 29 | 37 | 0.78 | 162 |
| 2025-26 | 36 | 101 | 35 | 14 | 25 | 8 | 1 | - | 9 | 19 | .347 | .492 | .446 | 4 | - | 1 | 4 | 30 | 16 | 1.88 | 131 |
| Total | 75 | 238 | 74 | 30 | 46 | 12 | 2 | - | 14 | 46 | .311 | .428 | .378 | 5 | 3 | 1 | 5 | 59 | 53 | 1.11 | 293 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 137 | 39 | 16 | 21 | 4 | 1 | - | 5 | 27 | .285 | .377 | .328 | 1 | 3 | - | 1 | 29 | 37 | 0.78 | 162 |
| Conference | 24 | 88 | 26 | 10 | 15 | 3 | - | - | 3 | 19 | .295 | .393 | .330 | 1 | 3 | - | 1 | 16 | 26 | 0.62 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 70 | 19 | 6 | 12 | 3 | 1 | - | 4 | 12 | .271 | .373 | .343 | - | 1 | - | 1 | 16 | 21 | 0.76 | 83 |
| Away | 20 | 67 | 20 | 10 | 9 | 1 | - | - | 1 | 15 | .299 | .380 | .313 | 1 | 2 | - | - | 13 | 16 | 0.81 | 79 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 21 | 8 | 2 | 3 | - | - | - | 0 | 4 | .381 | .480 | .381 | 1 | - | - | - | - | 7 | - | 25 |
| Losses | 34 | 116 | 31 | 14 | 18 | 4 | 1 | - | 5 | 23 | .267 | .358 | .319 | - | 3 | - | 1 | 29 | 30 | 0.97 | 137 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 2 | 4 | 1 | 1 | - | - | 1 | 1 | .286 | .375 | .429 | - | - | - | - | 3 | - | - | 8 |
| February | 14 | 50 | 13 | 3 | 6 | 1 | 1 | - | 2 | 9 | .260 | .339 | .320 | - | - | - | - | 12 | 13 | 0.92 | 56 |
| March | 12 | 47 | 18 | 7 | 10 | 2 | - | - | 2 | 8 | .383 | .483 | .426 | 1 | 2 | - | 1 | 8 | 12 | 0.67 | 60 |
| April | 10 | 33 | 6 | 2 | 4 | - | - | - | 0 | 9 | .182 | .263 | .182 | - | 1 | - | - | 6 | 12 | 0.50 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 28 | 45 | 14 | 1 |
| Conference | 24 | 18 | 29 | 9 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 12 | 24 | 6 | - |
| Away | 20 | 16 | 21 | 8 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 7 | 8 | 3 | - |
| Losses | 34 | 21 | 37 | 11 | 1 |
| Month | |||||
| January | 3 | 2 | 3 | - | - |
| February | 14 | 10 | 16 | 5 | - |
