Robert Valdivia
- INF
- Barstow
gp
21
avg
.272
hr
-
rbi
8
r
11
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Plate appearances | 89 | 35 |
| At Bats | 81 | 31 |
| Runs | 11 | 6 |
| Hits | 22 | 9 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 26 | 13 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .272 | .290 |
| On Base Percentage | .322 | .353 |
| Slugging Percentage | .321 | .419 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 6 |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Jan 28 | at Taft | W, 3-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 1 | Porterville | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | West LA | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 8 | at West LA | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | at West LA | L, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Compton | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 18 | Antelope Valley | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Imperial Valley | T, 5-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 22 | at Southwestern | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Feb 27 | at Desert | L, 5-4 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 5 | Chaffey | L, 13-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 1 | 5 | 2 | 0 | 1 | - | 1 | - | 1 | - | .400 | .500 | .800 | - | - | - | - | - | 2 | - | 6 |
| Mar 11 | at Cerro Coso | W, 5-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 0 | 0 | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 2 | 2 | 1 | - |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Taft | W, 3-2 | 1 | 0 | 3 | 1 | - |
| Feb 1 | Porterville | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 2 | 4 | 1 | - |
| Feb 4 | West LA | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at West LA | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 8 | at West LA | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 0 | 2 | - | - |
| Feb 13 | at Compton | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | - | - | - | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at Southwestern | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 1 | 2 | - | - |
| Feb 27 | at Desert | L, 5-4 | 1 | 1 | 4 | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 0 | 2 | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 5 | Chaffey | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 1 | 3 | 4 | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | 1 | 0 | 1 | - | 1 |
| Mar 12 | Cerro Coso | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Taft | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Porterville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | West LA | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Compton | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Southwestern | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Desert | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chaffey | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Taft | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Porterville | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | West LA | L, 9-3 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 8 | at West LA | L, 8-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at West LA | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Compton | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Southwestern | L, 4-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Desert | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Chaffey | L, 13-8 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 81 | 22 | 8 | 6 | 2 | 1 | - | 3 | 11 | .272 | .322 | .321 | - | - | 2 | 2 | 20 | 28 | 0.71 | 89 |
| Total | 21 | 81 | 22 | 8 | 6 | 2 | 1 | - | 3 | 11 | .272 | .322 | .321 | - | - | 2 | 2 | 20 | 28 | 0.71 | 89 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 11 | 26 | 3 | 1 |
| Total | 21 | 11 | 26 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 76 | 31 | 38 | 7 | - | .908 | 4 | - | - | - | - |
| Total | 21 | 76 | 31 | 38 | 7 | - | .908 | 4 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 81 | 22 | 8 | 6 | 2 | 1 | - | 3 | 11 | .272 | .322 | .321 | - | - | 2 | 2 | 20 | 28 | 0.71 | 89 |
| Conference | 7 | 31 | 9 | 4 | 3 | 2 | 1 | - | 3 | 4 | .290 | .353 | .419 | - | - | 1 | 1 | 5 | 13 | 0.38 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 29 | 11 | 5 | 1 | 1 | 1 | - | 2 | 3 | .379 | .400 | .483 | - | - | 2 | 1 | 7 | 9 | 0.78 | 32 |
| Away | 14 | 52 | 11 | 3 | 5 | 1 | - | - | 1 | 8 | .212 | .281 | .231 | - | - | - | 1 | 13 | 19 | 0.68 | 57 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 18 | 10 | 4 | 1 | - | - | - | 0 | 1 | .556 | .579 | .556 | - | - | 1 | - | 3 | 5 | 0.60 | 20 |
| Losses | 15 | 58 | 12 | 4 | 5 | 2 | 1 | - | 3 | 9 | .207 | .270 | .276 | - | - | 1 | 2 | 14 | 22 | 0.64 | 64 |
| January | 4 | 17 | 5 | 2 | 1 | - | - | - | 0 | 3 | .294 | .333 | .294 | - | - | - | - | 4 | 5 | 0.80 | 18 |
| February | 13 | 47 | 14 | 5 | 2 | 2 | - | - | 2 | 7 | .298 | .327 | .340 | - | - | 2 | 1 | 14 | 13 | 1.08 | 51 |
| March | 4 | 17 | 3 | 1 | 3 | - | 1 | - | 1 | 1 | .176 | .300 | .294 | - | - | - | 1 | 2 | 10 | 0.20 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 11 | 26 | 3 | 1 |
| Conference | 7 | 6 | 13 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 6 | 14 | 1 | - |
| Away | 14 | 5 | 12 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 2 | 10 | 2 | 1 |
| Losses | 15 | 9 | 16 | 1 | - |
| January | 4 | 2 | 5 | 2 | - |
| February | 13 | 5 | 16 | 1 | - |
| March | 4 | 4 | 5 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 31 | 38 | 7 | - | .908 | 4 | - | - | - | - |
| Conference | 7 | 33 | 13 | 18 | 2 | - | .939 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 30 | 14 | 12 | 4 | - | .867 | 3 | - | - | - | - |
| Away | 14 | 46 | 17 | 26 | 3 | - | .935 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 7 | 13 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 15 | 53 | 23 | 23 | 7 | - | .868 | 2 | - | - | - | - |
| January | 4 | 11 | 2 | 7 | 2 | - | .818 | - | - | - | - | - |
| February | 13 | 44 | 20 | 19 | 5 | - | .886 | 1 | - | - | - | - |
| March | 4 | 21 | 9 | 12 | 0 | - | 1.000 | 3 | - | - | - | - |
