Kagen Kennedy
gp
22
avg
.296
hr
-
rbi
13
r
17
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Plate appearances | 90 | 34 |
| At Bats | 71 | 27 |
| Runs | 17 | 8 |
| Hits | 21 | 9 |
| Doubles | 6 | 4 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 13 | 8 |
| Total bases | 33 | 15 |
| Walks | 11 | 3 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .296 | .333 |
| On Base Percentage | .422 | .441 |
| Slugging Percentage | .465 | .556 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 28 | at Taft | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 1 | Porterville | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 1 | Porterville | W, 19-8 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .600 | 1.333 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 4 | West LA | W, 11-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 4 | West LA | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | at West LA | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 8 | at West LA | L, 5-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 13 | at Compton | W, 7-2 | 1 | 3 | 1 | 1 | 2 | - | 1 | - | 1 | - | .333 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Antelope Valley | L, 12-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Imperial Valley | T, 5-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .333 | .500 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Feb 27 | at Desert | L, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | Chaffey | L, 13-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 11 | at Cerro Coso | W, 5-3 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 0 | 1 | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 1 | 3 | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Taft | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Porterville | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 1 | Porterville | W, 19-8 | 1 | 2 | 4 | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 1 | 2 | - | - |
| Feb 4 | West LA | L, 9-3 | 1 | 1 | 0 | - | - |
| Feb 8 | at West LA | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 8 | at West LA | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Compton | W, 7-2 | 1 | 2 | 3 | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | 1 | 1 | 2 | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | 1 | 0 | 2 | - | - |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 2 | 2 | - | - |
| Feb 27 | at Desert | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 0 | 1 | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 2 | 2 | - | - |
| Mar 5 | Chaffey | L, 13-8 | 1 | 1 | 3 | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 1 | 2 | 2 | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | 1 | 1 | 4 | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Taft | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Porterville | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Porterville | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | West LA | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | West LA | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at West LA | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Compton | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Desert | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chaffey | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Taft | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Porterville | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Porterville | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | West LA | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at West LA | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at West LA | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Compton | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Desert | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Chaffey | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 21 | 13 | 11 | 6 | 3 | - | 9 | 8 | .296 | .422 | .465 | 6 | 2 | - | 3 | 21 | 19 | 1.11 | 90 |
| Conference | 7 | 27 | 9 | 8 | 3 | 4 | 1 | - | 5 | 3 | .333 | .441 | .556 | 3 | 1 | - | 1 | 7 | 8 | 0.88 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 29 | 11 | 7 | 4 | 3 | 1 | - | 4 | 3 | .379 | .487 | .552 | 4 | 2 | - | - | 6 | 9 | 0.67 | 39 |
| Away | 13 | 42 | 10 | 6 | 7 | 3 | 2 | - | 5 | 5 | .238 | .373 | .405 | 2 | - | - | 3 | 15 | 10 | 1.50 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 18 | 7 | 5 | 3 | - | 3 | - | 3 | 1 | .389 | .500 | .722 | 2 | 1 | - | - | 1 | 8 | 0.13 | 24 |
| Losses | 15 | 50 | 13 | 7 | 7 | 5 | - | - | 5 | 7 | .260 | .387 | .360 | 4 | 1 | - | 3 | 18 | 11 | 1.64 | 62 |
| January | 4 | 14 | 3 | 1 | - | 1 | - | - | 1 | 3 | .214 | .214 | .286 | - | - | - | - | 4 | 4 | 1.00 | 14 |
| February | 14 | 41 | 12 | 6 | 10 | 2 | 2 | - | 4 | 4 | .293 | .446 | .439 | 3 | 2 | - | 3 | 13 | 11 | 1.18 | 56 |
| March | 4 | 16 | 6 | 6 | 1 | 3 | 1 | - | 4 | 1 | .375 | .500 | .688 | 3 | - | - | - | 4 | 4 | 1.00 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 17 | 33 | - | - |
| Conference | 7 | 8 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 10 | 16 | - | - |
| Away | 13 | 7 | 17 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 6 | 13 | - | - |
| Losses | 15 | 11 | 18 | - | - |
| January | 4 | 1 | 4 | - | - |
| February | 14 | 10 | 18 | - | - |
| March | 4 | 6 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 43 | 40 | 0 | 3 | - | .930 | - | - | - | - | - |
| Conference | 7 | 21 | 19 | 0 | 2 | - | .905 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 23 | 0 | 2 | - | .920 | - | - | - | - | - |
| Away | 13 | 18 | 17 | 0 | 1 | - | .944 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 35 | 32 | 0 | 3 | - | .914 | - | - | - | - | - |
| January | 4 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 14 | 25 | 22 | 0 | 3 | - | .880 | - | - | - | - | - |
| March | 4 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
