Caden Martinez
- C
- Barstow
gp
12
avg
.348
hr
-
rbi
0
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Plate appearances | 27 | 8 |
| At Bats | 23 | 7 |
| Runs | 2 | 0 |
| Hits | 8 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 9 | 3 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .348 | .429 |
| On Base Percentage | .423 | .429 |
| Slugging Percentage | .391 | .429 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 28 | at Taft | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 1 | Porterville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | West LA | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | at Compton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | at Imperial Valley | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 27 | at Desert | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Chaffey | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 0 | 2 | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 1 | 1 | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Taft | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 1 | Porterville | W, 3-2 | - | - | - | - | - |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 1 | 1 | - | - |
| Feb 4 | West LA | L, 9-3 | - | - | - | - | - |
| Feb 8 | at West LA | L, 8-5 | - | - | - | - | - |
| Feb 8 | at West LA | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Compton | W, 7-2 | - | - | - | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | 1 | 0 | 1 | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | - | - | - | - | - |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 0 | 1 | - | - |
| Feb 27 | at Desert | L, 5-4 | - | - | - | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 0 | 1 | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 5 | Chaffey | L, 13-8 | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | - | - | - | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | - | - | - | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Taft | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Porterville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | West LA | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Compton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Desert | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chaffey | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Ohlone | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Ohlone | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jan 25 | at Ohlone | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 28 | at Taft | W, 3-2 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 2 | 2 | .500 | - |
| Feb 1 | Porterville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Porterville | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | West LA | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Feb 4 | West LA | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at West LA | L, 5-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 11 | at Rio Hondo | L, 8-5 | 1 | 10 | 6 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 13 | at Compton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Antelope Valley | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Antelope Valley | L, 4-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Imperial Valley | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southwestern | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cerro Coso | L, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | at Desert | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | San Bernardino Valley | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Victor Valley | L, 5-4 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 3 | - | - | - |
| Mar 5 | Chaffey | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Jacinto | L, 22-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cerro Coso | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 23 | 8 | 0 | 2 | 1 | - | - | 1 | 6 | .348 | .423 | .391 | 1 | - | 1 | - | 3 | 5 | 0.60 | 27 |
| Total | 12 | 23 | 8 | 0 | 2 | 1 | - | - | 1 | 6 | .348 | .423 | .391 | 1 | - | 1 | - | 3 | 5 | 0.60 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 12 | 2 | 9 | - | - |
| Total | 12 | 2 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 52 | 38 | 11 | 3 | 1 | .942 | 1 | 14 | 3 | .176 | - |
| Total | 12 | 52 | 38 | 11 | 3 | 1 | .942 | 1 | 14 | 3 | .176 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 8 | 0 | 2 | 1 | - | - | 1 | 6 | .348 | .423 | .391 | 1 | - | 1 | - | 3 | 5 | 0.60 | 27 |
| Conference | 3 | 7 | 3 | 0 | - | - | - | - | 0 | 3 | .429 | .429 | .429 | - | - | 1 | - | 1 | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 8 | 4 | 0 | - | - | - | - | 0 | 3 | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 9 |
| Away | 8 | 15 | 4 | 0 | 2 | 1 | - | - | 1 | 3 | .267 | .389 | .333 | 1 | - | - | - | 2 | 4 | 0.50 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | - | 3 | - | 7 |
| Losses | 10 | 16 | 6 | 0 | 2 | 1 | - | - | 1 | 4 | .375 | .474 | .438 | 1 | - | 1 | - | 3 | 2 | 1.50 | 20 |
| January | 4 | 7 | 3 | 0 | 1 | 1 | - | - | 1 | - | .429 | .556 | .571 | 1 | - | - | - | 1 | 3 | 0.33 | 9 |
| February | 7 | 12 | 4 | 0 | 1 | - | - | - | 0 | 4 | .333 | .385 | .333 | - | - | 1 | - | 2 | 2 | 1.00 | 14 |
| March | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 2 | 9 | - | - |
| Conference | 3 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 4 | - | - |
| Away | 8 | 1 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 1 | 2 | - | - |
| Losses | 10 | 1 | 7 | - | - |
| January | 4 | 1 | 4 | - | - |
| February | 7 | 1 | 4 | - | - |
| March | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 52 | 38 | 11 | 3 | 1 | .942 | 1 | 14 | 3 | .176 | - |
| Conference | 3 | 16 | 14 | 1 | 1 | - | .938 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 7 | 1 | 1 | - | .889 | - | 1 | 1 | .500 | - |
| Away | 8 | 43 | 31 | 10 | 2 | 1 | .953 | 1 | 13 | 2 | .133 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 11 | 7 | 2 | 2 | - | .818 | - | 2 | 3 | .600 | - |
| Losses | 10 | 41 | 31 | 9 | 1 | 1 | .976 | 1 | 12 | - | - | - |
| January | 4 | 15 | 12 | 2 | 1 | - | .933 | - | 7 | 2 | .222 | - |
| February | 7 | 27 | 18 | 8 | 1 | 1 | .963 | 1 | 4 | 1 | .200 | - |
| March | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 3 | - | - | - |
