Dustin McNicholl
22 Dustin McNicholl
-
- Height:
- 5'10
-
- Weight:
- 175
-
- Hometown:
- Rancho Cucamonga, CA
-
- Position:
- UTL
-
- Year:
- So
-
- State:
- California
-
- Bats/Throws:
- R/R
-
- High School:
- Los Osos High School
-
- gp
- 36
-
- avg
- .271
-
- hr
- 1
-
- rbi
- 25
-
- r
- 16
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 24 |
| Plate appearances | 160 | 107 |
| At Bats | 133 | 93 |
| Runs | 16 | 13 |
| Hits | 36 | 25 |
| Doubles | 12 | 6 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 25 | 18 |
| Total bases | 51 | 34 |
| Walks | 6 | 4 |
| Hit by pitch | 18 | 7 |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .271 | .269 |
| On Base Percentage | .382 | .346 |
| Slugging Percentage | .383 | .366 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | at Taft | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .800 | .000 | 4 | - | - | - | 1 | - | - | 5 |
| Jan 29 | at Bakersfield | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 9 | at Porterville | W, 4-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | Porterville | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 13 | San Diego | L, 12-9 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | Antelope Valley | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Feb 18 | at Antelope Valley | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 27 | at Victor Valley | W, 2-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | Desert | W, 12-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | at West LA | L, 6-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Chaffey | L, 11-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .800 | .500 | 3 | - | - | - | 1 | - | - | 5 |
| Mar 10 | at San Bernardino | L, 19-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Cerro Coso | L, 16-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 15 | Victor Valley | W, 13-8 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 17 | at Victor Valley | W, 20-12 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 4 | 0.50 | 6 |
| Mar 19 | Victor Valley | W, 11-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Desert | L, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | Desert | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 26 | at Desert | L, 25-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Southwestern | W, 11-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 3 | - | - | - | 1 | - | - | 5 |
| Mar 31 | at Southwestern | L, 8-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | 1 | 3 | - | - | 5 |
| Apr 5 | at Rio Hondo | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | Rio Hondo | L, 16-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Rio Hondo | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | at Chaffey | L, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Chaffey | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Chaffey | L, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | San Bernardino | W, 10-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at San Bernardino | L, 13-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | San Bernardino | W, 9-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Cerro Coso | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Cerro Coso | W, 11-4 | 1 | 5 | 4 | 4 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 29 | Cerro Coso | L, 8-7 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 1 | 1 | 1 | - | - |
| Jan 29 | at Taft | W, 6-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Bakersfield | L, 12-0 | 1 | 0 | 1 | 2 | - |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 9 | at Porterville | W, 4-2 | 1 | 0 | 2 | - | - |
| Feb 11 | Porterville | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 13 | San Diego | L, 12-9 | 1 | 0 | 2 | - | - |
| Feb 16 | Antelope Valley | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 18 | at Antelope Valley | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 27 | at Victor Valley | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 1 | Desert | W, 12-5 | 1 | 0 | 1 | - | - |
| Mar 3 | at West LA | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Chaffey | L, 11-7 | 1 | 1 | 1 | - | - |
| Mar 10 | at San Bernardino | L, 19-5 | 1 | 0 | 3 | - | - |
| Mar 12 | at Cerro Coso | L, 16-8 | 1 | 1 | 2 | - | - |
| Mar 15 | Victor Valley | W, 13-8 | 1 | 2 | 6 | - | - |
| Mar 17 | at Victor Valley | W, 20-12 | 1 | 0 | 0 | - | - |
| Mar 19 | Victor Valley | W, 11-5 | 1 | 2 | 3 | - | - |
| Mar 22 | at Desert | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Desert | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 26 | at Desert | L, 25-8 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Southwestern | W, 11-0 | 1 | 2 | 2 | - | - |
| Mar 31 | at Southwestern | L, 8-6 | 1 | 0 | 2 | - | - |
| Apr 5 | at Rio Hondo | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Rio Hondo | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Rio Hondo | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Chaffey | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Chaffey | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Chaffey | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 19 | San Bernardino | W, 10-8 | 1 | 0 | 2 | - | - |
| Apr 21 | at San Bernardino | L, 13-7 | 1 | 1 | 0 | - | - |
| Apr 23 | San Bernardino | W, 9-6 | 1 | 2 | 3 | - | - |
| Apr 26 | Cerro Coso | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at Cerro Coso | W, 11-4 | 1 | 2 | 6 | - | - |
| Apr 29 | Cerro Coso | L, 8-7 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Taft | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Bakersfield | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Porterville | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Porterville | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Antelope Valley | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Antelope Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Victor Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Desert | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West LA | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Chaffey | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at San Bernardino | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Victor Valley | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Victor Valley | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Victor Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Desert | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Desert | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Desert | L, 25-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southwestern | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Southwestern | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Rio Hondo | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rio Hondo | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rio Hondo | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Chaffey | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Chaffey | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Chaffey | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | San Bernardino | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at San Bernardino | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | San Bernardino | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cerro Coso | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cerro Coso | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Cerro Coso | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Feather River | L, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Taft | W, 6-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 5 | - | - | - |
| Jan 29 | at Bakersfield | L, 12-0 | 1 | 4 | 4 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Feb 6 | at El Camino-Compton Center | L, 3-2 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 7 | - | - | - |
| Feb 9 | at Porterville | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Porterville | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | San Diego | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Antelope Valley | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Antelope Valley | L, 5-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 27 | at Victor Valley | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Desert | W, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at West LA | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 8 | Chaffey | L, 11-7 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 1 | - | - | - |
| Mar 10 | at San Bernardino | L, 19-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 12 | at Cerro Coso | L, 16-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 15 | Victor Valley | W, 13-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | at Victor Valley | W, 20-12 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Victor Valley | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Desert | L, 7-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Desert | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Desert | L, 25-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Southwestern | W, 11-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Southwestern | L, 8-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | at Rio Hondo | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 7 | Rio Hondo | L, 16-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Rio Hondo | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Chaffey | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Chaffey | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Apr 16 | at Chaffey | L, 9-8 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | San Bernardino | W, 10-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at San Bernardino | L, 13-7 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Apr 23 | San Bernardino | W, 9-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 26 | Cerro Coso | L, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at Cerro Coso | W, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Cerro Coso | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 133 | 36 | 25 | 6 | 12 | - | 1 | 13 | 21 | .271 | .382 | .383 | 18 | - | 3 | 1 | 39 | 38 | 1.03 | 160 |
| 2016-17 | 37 | 146 | 54 | 21 | 12 | 13 | - | 2 | 15 | 10 | .370 | .472 | .500 | 17 | 1 | 1 | 3 | 31 | 45 | 0.69 | 177 |
| Total | 73 | 279 | 90 | 46 | 18 | 25 | - | 3 | 28 | 31 | .323 | .429 | .444 | 35 | 1 | 4 | 4 | 70 | 83 | 0.84 | 337 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 133 | 36 | 25 | 6 | 12 | - | 1 | 13 | 21 | .271 | .382 | .383 | 18 | - | 3 | 1 | 39 | 38 | 1.03 | 160 |
| Conference | 24 | 93 | 25 | 18 | 4 | 6 | - | 1 | 7 | 16 | .269 | .346 | .366 | 7 | - | 3 | - | 24 | 30 | 0.80 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 57 | 16 | 12 | 4 | 5 | - | 1 | 6 | 10 | .281 | .423 | .421 | 10 | - | 1 | - | 17 | 15 | 1.13 | 72 |
| Away | 19 | 72 | 19 | 13 | 2 | 7 | - | - | 7 | 10 | .264 | .354 | .361 | 8 | - | 2 | 1 | 22 | 22 | 1.00 | 84 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 13 | 52 | 19 | 15 | - | 6 | - | 1 | 7 | 5 | .365 | .459 | .538 | 9 | - | 1 | - | 13 | 15 | 0.87 | 62 |
| Losses | 23 | 81 | 17 | 10 | 6 | 6 | - | - | 6 | 16 | .210 | .333 | .284 | 9 | - | 2 | 1 | 26 | 23 | 1.13 | 98 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .583 | .286 | 5 | - | - | - | 1 | 1 | 1.00 | 12 |
| February | 7 | 28 | 8 | 3 | 1 | 3 | - | - | 3 | 3 | .286 | .355 | .393 | 2 | - | - | - | 8 | 8 | 1.00 | 31 |
| March | 14 | 55 | 16 | 12 | 2 | 5 | - | 1 | 6 | 4 | .291 | .418 | .436 | 10 | - | 1 | 1 | 20 | 16 | 1.25 | 68 |
| April | 12 | 43 | 10 | 10 | 3 | 4 | - | - | 4 | 12 | .233 | .298 | .326 | 1 | - | 2 | - | 10 | 13 | 0.77 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 16 | 51 | 3 | 1 |
| Conference | 24 | 13 | 34 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 10 | 24 | - | - |
| Away | 19 | 5 | 26 | 3 | 1 |
| Neutral | 1 | 1 | 1 | - | - |
| Result | |||||
| Wins | 13 | 10 | 28 | - | - |
| Losses | 23 | 6 | 23 | 3 | 1 |
| Month | |||||
| January | 3 | 1 | 2 | 2 | - |
| February | 7 | 0 | 11 | - | - |
| March | 14 | 9 | 24 | 1 | 1 |
| April | 12 | 6 | 14 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 162 | 144 | 13 | 5 | 9 | .969 | - | 30 | 4 | .118 | - |
| Conference | 24 | 109 | 97 | 10 | 2 | 4 | .982 | - | 15 | 4 | .211 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 70 | 62 | 6 | 2 | 1 | .971 | - | 6 | 2 | .250 | - |
| Away | 19 | 87 | 78 | 6 | 3 | 8 | .966 | - | 24 | 2 | .077 | - |
| Neutral | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 61 | 56 | 4 | 1 | 1 | .984 | - | 8 | 1 | .111 | - |
| Losses | 23 | 101 | 88 | 9 | 4 | 8 | .960 | - | 22 | 3 | .120 | - |
| Month | ||||||||||||
| January | 3 | 12 | 10 | 1 | 1 | 4 | .917 | - | 6 | - | - | - |
| February | 7 | 31 | 28 | 2 | 1 | 1 | .968 | - | 7 | - | - | - |
| March | 14 | 62 | 56 | 4 | 2 | 1 | .968 | - | 8 | 1 | .111 | - |
| April | 12 | 57 | 50 | 6 | 1 | 3 | .982 | - | 9 | 3 | .250 | - |
News mentions
Vikings Baseball shows Power Surge at home today vs rival Victor Valley Community College
