Official Volleyball Box Score
Barstow at Chaffey
10/1/2021 at 5:00 PM
@ Rancho Cucamonga, CA
Barstow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 26 | -.231 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 3 | 3 | 11 | .000 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 12 | 5 | 30 | .233 |
Barstow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecelia Hogel | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | D'vonnah Sagapolu * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Gutierrez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angelina Barron * | 3 | 3 | 7 | 12 | -.333 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Trinity Meza | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paige Crumley | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabella Kamel * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Seanoa Alefaio * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Dulce Rodriguez Carr * | 3 | 2 | 0 | 8 | .250 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Imahre Paopao * | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 57 | -.123 | 12 | 2 | 5 | 16 | 34 | 0 | 2 | 1 | 0 | 16.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gisselle Lomtog | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Saidy Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaylin Grow * | 3 | 1 | 1 | 2 | .000 | 23 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jeneva Ceniceros * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Victoria Meneses * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Alicia Gurrola * | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Elyzabeth Tolentino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Robbins | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kiana Guadalajara * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jorden Morgado * | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Lei'Anna Marques | 2 | 3 | 3 | 10 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Emilee Cortez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 81 | .210 | 27 | 16 | 3 | 2 | 24 | 0 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
