Official Basketball Box Score

Barstow vs. Chaffey

2/11/2026 at 5:00 PM — Chaffey Sports Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Barstow 16 6 8 10 - 40
Chaffey 18 22 15 8 - 63
Barstow   Chaffey
31.3% Total FG% 28.2%
0% 3-Pt. FG% 11.4%
58.8% Free Throw% 65.2%
None Technical Fouls None
22 Points in the Paint 34
14 Points off Turnovers 24
8 2nd Chance Points 19
8 Fast Break Points 14
0 Bench Points 31
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 18.8% 9.1% 62.5% 31.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 0% 75.0% 0% 58.8%
Chaffey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.6% 20.0% 9.5% 28.2%
3-Pt. FG% 20.0% 0% 11.1% 10.0% 11.4%
Free Throw% 100.0% 50.0% 88.9% 37.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Larayea Jones* 1-13 0-2 0-4 0 6 6 3 2 4 9 1 2 40
#01 Kamilyah Starr Williams* 5-15 0-3 1-2 2 7 9 5 11 5 9 0 5 40
#05 Lauren Villegas* 0-0 0-0 0-0 2 3 5 5 0 1 1 0 0 22
#11 Leanne Domingo* 5-10 0-0 7-9 2 6 8 5 17 0 11 3 1 40
#13 Jaydn Lynn Villalobos* 4-9 0-0 2-2 2 7 9 4 10 1 4 6 1 40
#02 Joselyn Castelan 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 15-48 0-5 10-17 11 32 43 24 40 11 34 10 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Niyah Thomas* 1-4 0-1 3-4 1 5 6 1 5 3 1 0 1 17
#12 Danielle Singley* 2-6 0-1 0-0 3 2 5 3 4 2 1 0 2 11
#20 Venezia Perez* 1-4 0-1 1-2 0 0 0 3 3 1 1 0 1 13
#24 Aerilynn Young* 5-8 0-0 4-5 3 4 7 1 14 0 0 1 3 15
#34 Abby Hardy* 3-6 0-0 0-0 1 0 1 0 6 0 3 0 0 16
#00 Akami Garrett 0-4 0-2 0-0 5 6 11 0 0 3 1 0 0 24
#02 Kamryn Ellis 1-2 0-1 2-2 1 1 2 2 4 0 0 0 2 12
#04 Alexa Castricone 0-5 0-4 0-0 0 1 1 2 0 2 0 0 2 9
#10 Ambriel Harkins 1-5 1-5 0-0 0 0 0 1 3 1 1 0 0 10
#11 Cali Azcuenaga 3-14 2-13 1-2 4 3 7 2 9 3 3 0 6 24
#14 Abigail Aguilar 1-4 0-2 2-4 1 2 3 1 4 0 2 0 2 12
#15 Ahjoy Turner 1-11 1-4 2-2 6 1 7 2 5 3 2 0 3 21
#21 Destiney Rentie 3-4 0-0 0-2 1 0 1 0 6 1 1 0 1 11
#23 Alyssa Aguirre 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 22-78 4-35 15-23 26 27 53 18 63 19 17 1 23 198
* = Starter