Official Basketball Box Score

Barstow vs. San Diego City

12/6/2024 at 3:00 PM — Harry West Gym at San Diego City College

Officials: Alissa Campanero, Mike Henderson, Rodney SaucierAttendance: 0

Team 1 2 3 4 Total
Barstow 8 9 14 6 - 37
San Diego City 9 16 27 14 - 66
Barstow   San Diego City
32.6% Total FG% 27.6%
20.0% 3-Pt. FG% 9.1%
41.7% Free Throw% 72.7%
None Technical Fouls None
18 Points in the Paint 32
6 Points off Turnovers 41
5 2nd Chance Points 21
0 Fast Break Points 10
12 Bench Points 23
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 27.3% 50.0% 18.2% 32.6%
3-Pt. FG% 0% 50.0% 0% 0% 20.0%
Free Throw% 0% 25.0% 100.0% 50.0% 41.7%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.6% 23.8% 57.1% 17.4% 27.6%
3-Pt. FG% 16.7% 0% 33.3% 0% 9.1%
Free Throw% 100.0% 66.7% 66.7% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alexys Gomez* 3-12 2-9 0-0 0 0 0 3 8 0 4 0 2 21
#01 Natalie Thomas* 2-5 0-0 1-2 0 3 3 0 5 3 5 0 0 39
#04 Bailey Solano* 1-5 0-1 1-2 1 4 5 3 3 2 17 0 1 38
#10 Layla Ford* 0-6 0-0 2-4 2 7 9 4 2 4 6 0 1 32
#11 Leanne Domingo* 3-6 0-0 1-4 3 8 11 5 7 0 0 2 2 29
#03 Jamie Morgan 0-2 0-0 0-0 0 3 3 1 0 0 2 0 2 17
#05 Jamiya Cantrell 6-10 0-0 0-0 3 3 6 1 12 0 2 0 0 17
#13 Aschle Gomez 0-0 0-0 0-0 1 2 3 1 0 0 4 0 0 7
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 15-46 2-10 5-12 11 34 45 18 37 9 41 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dahlia Blake* 12-27 0-0 4-7 8 2 10 2 28 1 5 0 2 34
#12 Liliana Maldonado* 2-15 0-6 1-2 5 3 8 3 5 8 2 0 6 29
#13 Maddox Weisskopf* 1-10 0-3 0-0 3 1 4 1 2 2 0 0 3 21
#18 Alexa Munoz* 2-8 2-6 0-0 0 2 2 0 6 0 1 0 1 23
#23 Bella Bernard* 1-5 0-1 0-0 2 5 7 0 2 0 1 1 1 15
#01 Della Hueramo-Breidenstein 0-3 0-2 2-2 1 0 1 0 2 2 0 0 1 15
#04 Aamori Daniels 3-13 0-1 6-8 7 2 9 1 12 1 2 1 4 26
#21 Ximena Caballero 1-3 0-2 3-3 3 0 3 4 5 0 3 0 9 24
#34 Deveney Gonzales 2-3 0-1 0-0 0 4 4 2 4 0 1 0 1 13
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 24-87 2-22 16-22 31 23 54 13 66 14 15 2 28 200
* = Starter