Official Basketball Box Score

Barstow vs. San Bernardino Valley

12/5/2024 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Greg Garner, Lawrence Siebern, Holli MillsAttendance: 0

Team 1 2 3 4 Total
Barstow 3 4 9 8 - 24
San Bernardino Valley 13 13 19 19 - 64
Barstow   San Bernardino Valley
23.3% Total FG% 32.9%
25.0% 3-Pt. FG% 15.8%
21.4% Free Throw% 77.8%
None Technical Fouls None
8 Points in the Paint 30
0 Points off Turnovers 37
6 2nd Chance Points 11
0 Fast Break Points 12
8 Bench Points 35
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 16.7% 40.0% 27.3% 23.3%
3-Pt. FG% 0% 0% 100.0% 0% 25.0%
Free Throw% 25.0% 0% 0% 20.0% 21.4%
San Bernardino Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 22.7% 45.0% 40.0% 32.9%
3-Pt. FG% 25.0% 16.7% 0% 14.3% 15.8%
Free Throw% 100.0% 100.0% 33.3% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alexys Gomez* 3-10 1-3 0-0 0 6 6 1 7 0 6 0 1 31
#01 Natalie Thomas* 0-5 0-0 1-2 2 5 7 0 1 1 8 0 3 40
#04 Bailey Solano* 2-14 0-1 0-0 1 3 4 2 4 3 10 2 3 40
#10 Layla Ford* 1-2 0-0 1-2 1 3 4 5 3 1 6 0 0 22
#11 Leanne Domingo* 0-4 0-0 1-8 2 11 13 1 1 1 6 0 1 37
#03 Jamie Morgan 0-0 0-0 0-2 0 1 1 1 0 0 2 0 1 7
#05 Jamiya Cantrell 4-8 0-0 0-0 3 4 7 1 8 1 5 1 1 21
#13 Aschle Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 10-43 1-4 3-14 11 38 49 11 24 7 44 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marilynn Jacques* 2-8 0-3 0-0 0 2 2 0 4 7 2 0 2 31
#05 Mo'nikque Lightfoot* 2-15 2-7 2-2 1 10 11 2 8 4 3 0 2 28
#11 Maryanne Palacios* 4-10 1-4 0-1 0 5 5 2 9 0 1 0 3 24
#24 Kassiah Harper* 1-7 0-0 2-2 5 1 6 0 4 3 2 0 2 24
#55 Domineek Butler* 2-5 0-1 0-0 0 1 1 5 4 0 1 0 1 12
#01 Tamiesa Martin 3-9 0-1 2-2 2 0 2 3 8 1 1 0 3 21
#10 Tiyanna Padilla 5-13 0-3 0-0 1 2 3 0 10 2 2 1 6 21
#13 Alexa Jansen 0-0 0-0 0-0 2 0 2 0 0 1 1 0 1 8
#14 Destiny Melendez 6-12 0-0 1-2 2 4 6 3 13 0 3 0 3 22
#22 Lilly Duran 2-3 0-0 0-0 0 1 1 0 4 0 0 0 1 10
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 27-82 3-19 7-9 17 26 43 15 64 18 16 1 24 201
* = Starter