Official Basketball Box Score

Barstow College vs. Mt. San Antonio Coll

11/4/2022 at 7:00 PM — Mt. San Antonio College

Attendance: 0

Team 1 2 3 4 Total
Barstow 0 4 8 1 - 13
Mt. San Antonio 36 28 35 20 - 119
Barstow   Mt. San Antonio
13.9% Total FG% 64.8%
0% 3-Pt. FG% 36.4%
25.0% Free Throw% 50.0%
None Technical Fouls None
6 Points in the Paint 90
2 Points off Turnovers 77
1 2nd Chance Points 18
0 Fast Break Points 36
0 Bench Points 73
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 10.0% 36.4% 0% 13.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 25.0% 0% 50.0% 25.0%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.0% 54.2% 77.3% 66.7% 64.8%
3-Pt. FG% 66.7% 25.0% 33.3% 0% 36.4%
Free Throw% 0% 50.0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cordesia White* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 33
#05 D’Vonnah Sagapolu* 1-9 0-0 2-6 0 1 1 1 4 1 18 0 4 39
#12 Ajayah Lively* 3-18 0-2 0-0 1 5 6 1 6 1 17 0 4 38
#21 Reanna Williams* 0-2 0-0 0-0 1 2 3 1 0 0 9 0 0 32
#33 Josephine “Amy” Stevens* 1-7 0-0 1-6 1 4 5 2 3 0 6 0 0 33
#04 Jasmine Powell 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 25
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 5-36 0-2 3-12 4 16 20 5 13 2 54 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kamesha Moore* 7-9 0-1 0-0 2 5 7 0 14 5 2 0 4 12
#21 Jamya Mickens* 3-5 1-2 0-0 0 2 2 0 7 0 0 0 1 15
#24 Elle Yick* 3-6 1-2 0-0 0 1 1 1 7 7 2 0 2 21
#32 Briana Lizardi* 4-6 0-0 0-0 2 2 4 3 8 3 1 0 3 7
#33 Endigo Parker* 5-10 0-0 0-0 0 1 1 1 10 1 0 4 0 16
#03 Alyssa Boone 2-3 1-1 0-0 1 0 1 0 5 1 1 0 1 13
#10 Genevieve Gudino 6-8 0-2 0-0 1 0 1 1 12 5 1 0 3 11
#11 Dailani Richardson 4-7 1-3 1-2 1 1 2 0 10 3 0 0 3 17
#22 Carley Bolden 1-3 0-0 0-0 0 0 0 4 2 6 6 0 3 19
#23 Sulika Ili 1-2 0-0 0-0 0 0 0 3 2 1 1 0 2 11
#25 Sidney Sparks 6-7 0-0 0-0 1 6 7 2 12 2 1 2 0 18
#34 Destiny Marsh 7-10 0-0 0-0 1 2 3 3 14 2 0 0 3 13
#42 Alina Johnson 3-6 0-0 0-0 1 5 6 2 6 0 0 1 2 12
#50 Kameria Piggee 5-6 0-0 0-0 2 5 7 0 10 3 1 0 6 15
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 57-88 4-11 1-2 15 31 46 20 119 39 16 7 33 200
* = Starter