Official Basketball Box Score

Barstow vs. Antelope Valley

12/20/2019 at 7:00 PM — AVC Marauder Gymnasium

Officials: J.R. Castro, Karina Tovar, Brae ButlerAttendance: 0

Team 1 2 3 4 Total
Barstow 4 16 5 2 - 27
Antelope Valley 15 13 15 25 - 68
Barstow   Antelope Valley
20.0% Total FG% 38.8%
16.7% 3-Pt. FG% 39.1%
75.0% Free Throw% 70.0%
None Technical Fouls 1
6 Points in the Paint 30
8 Points off Turnovers 37
2 2nd Chance Points 10
0 Fast Break Points 0
0 Bench Points 29
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 38.5% 0% 9.1% 20.0%
3-Pt. FG% 0% 40.0% 0% 0% 16.7%
Free Throw% 0% 100.0% 62.5% 0% 75.0%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 29.4% 25.0% 58.8% 38.8%
3-Pt. FG% 60.0% 42.9% 16.7% 40.0% 39.1%
Free Throw% 0% 0% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davena Harris* 2-14 1-4 5-6 2 4 6 4 10 1 7 1 4 40
#20 Katrin Kriener* 1-8 0-2 0-2 1 3 4 0 2 0 1 0 1 20
#22 Tasha Jackson* 1-3 0-0 0-0 1 2 3 2 2 2 5 0 1 34
#33 Inayalena Paopao* 1-6 1-6 0-0 0 2 2 3 3 0 10 1 0 37
#35 Coraly Dupree* 3-8 0-0 4-4 0 3 3 3 10 0 6 0 1 28
#2 Shaleena Celestial 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 12
#5 Robbin Hurt 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#23 Mozeya Jones 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 20
#TM Team 0-0 0-0 0-0 5 8 13 0 6
Totals 8-40 2-12 9-12 11 25 36 13 27 5 37 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sienna Rodriguez* 2-4 2-2 0-0 2 3 5 1 6 1 1 1 1 19
#5 Niyah Page* 3-11 1-4 2-3 6 3 9 1 9 1 2 0 2 15
#12 Malaiya Patton* 6-11 2-4 0-0 0 3 3 1 14 0 3 0 3 22
#15 Fiona Ferry* 1-4 1-3 0-0 0 2 2 2 3 0 2 0 0 18
#23 Eriona Williams* 3-5 0-1 1-1 0 2 2 0 7 7 3 0 0 18
#1 Josephine Ferreira 3-8 0-0 0-0 1 2 3 1 6 0 1 0 3 21
#11 Kianna Cross 4-10 3-7 0-0 1 1 2 0 11 1 0 0 3 23
#13 Andrea Cruz 2-3 0-0 4-6 0 1 1 2 8 1 0 0 4 20
#24 Sara Navarro 1-6 0-2 0-0 1 0 1 4 2 2 3 1 4 19
#30 Dejana Williams 1-5 0-0 0-0 4 2 6 2 2 0 1 1 1 25
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 26-67 9-23 7-10 17 22 39 14 68 13 17 3 21 200
* = Starter