Official Basketball Box Score

Barstow vs. Irvine Valley

12/7/2019 at 6:00 PM — Irvine Valley

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Barstow 6 10 4 15 - 35
Irvine Valley 25 25 35 15 - 100
Barstow   Irvine Valley
28.9% Total FG% 43.0%
50.0% 3-Pt. FG% 38.5%
66.7% Free Throw% 76.9%
None Technical Fouls None
14 Points in the Paint 52
8 Points off Turnovers 55
7 2nd Chance Points 24
0 Fast Break Points 10
3 Bench Points 50
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 10.0% 40.0% 28.9%
3-Pt. FG% 0% 0% 0% 100.0% 50.0%
Free Throw% 66.7% 66.7% 100.0% 50.0% 66.7%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 43.5% 66.7% 28.0% 43.0%
3-Pt. FG% 37.5% 50.0% 75.0% 12.5% 38.5%
Free Throw% 66.7% 100.0% 80.0% 0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davena Harris* 4-7 0-0 7-10 0 3 3 1 15 1 11 0 3 32
#22 Tasha Jackson* 1-5 0-0 4-4 0 2 2 4 6 0 10 2 0 38
#23 Mozeya Jones* 2-7 1-1 0-0 0 2 2 3 5 0 2 0 1 34
#33 Inayalena Paopao* 0-6 0-1 0-0 0 5 5 1 0 4 11 1 0 40
#35 Coraly Dupree* 3-8 0-0 0-0 3 5 8 4 6 0 6 0 0 16
#05 Robbin Hurt 0-1 0-0 0-0 2 2 4 0 0 0 4 0 0 22
#13 Marshell Bass 1-4 0-0 1-4 1 4 5 1 3 0 3 0 0 18
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 11-38 1-2 12-18 7 30 37 14 35 5 47 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alara Ersu* 4-4 0-0 0-0 1 1 2 5 8 2 0 0 0 17
#02 Jessica Suruor* 2-5 1-3 2-2 0 0 0 0 7 1 0 0 1 17
#12 Morgan Higgins* 6-10 2-4 0-0 1 2 3 0 14 1 3 0 2 17
#13 Anai Washington* 4-9 0-0 2-4 3 3 6 0 10 6 2 0 5 20
#23 Kaitlyn Luu* 5-11 1-4 0-1 7 2 9 1 11 3 4 0 6 27
#03 Kelli Murakami-Hanashiro 2-7 1-2 0-0 1 1 2 2 5 4 1 0 2 17
#04 Danielle Silva 4-11 1-4 2-2 1 1 2 2 11 1 1 0 1 13
#05 Samantha Uehara 8-15 2-5 2-2 3 2 5 0 20 4 0 0 1 16
#10 Emma Vasquez 0-6 0-1 0-0 2 1 3 0 0 2 1 0 1 12
#11 Gabby Samiy 1-5 0-0 0-0 2 2 4 2 2 1 1 0 1 11
#15 Naomi Castro 1-1 0-0 0-0 1 1 2 1 2 0 0 0 1 8
#20 Caity Kohn 1-5 0-1 2-2 1 1 2 2 4 1 1 0 2 14
#32 Katie Nguyen 2-4 2-2 0-0 1 2 3 2 6 1 0 0 1 11
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 40-93 10-26 10-13 25 24 49 17 100 27 14 0 24 200
* = Starter