Official Basketball Box Score

Southwestern vs. Barstow

12/8/2017 at 3 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Southwestern 17 17 19 17 - 70
Barstow 14 17 16 15 - 62
Southwestern   Barstow
40.0% Total FG% 35.4%
38.1% 3-Pt. FG% 25.0%
54.5% Free Throw% 18.8%
None Technical Fouls None
36 Points in the Paint 50
25 Points off Turnovers 24
13 2nd Chance Points 20
8 Fast Break Points 8
16 Bench Points 4
Southwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 38.9% 42.9% 35.0% 40.0%
3-Pt. FG% 16.7% 40.0% 57.1% 33.3% 38.1%
Free Throw% 0% 33.3% 75.0% 50.0% 54.5%
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 44.4% 46.7% 25.0% 35.4%
3-Pt. FG% 0% 50.0% 0% 40.0% 25.0%
Free Throw% 0% 0% 50.0% 12.5% 18.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Satera Bates* 11-28 4-12 2-5 1 7 8 3 28 5 6 0 2 39
#05 T'yana Warsaw* 2-2 0-0 0-0 1 1 2 4 4 0 1 0 0 19
#10 Maya Lyda* 1-5 1-3 0-0 1 2 3 0 3 6 3 0 2 23
#22 Amber Hard* 7-13 0-0 2-2 0 7 7 3 16 2 2 2 1 34
#25 Daeshya Battle* 1-9 0-2 1-2 5 2 7 1 3 3 6 0 4 31
#04 Selena Hernandez 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#11 Andrea Cavazos 3-4 3-4 0-0 0 1 1 0 9 4 1 0 2 16
#12 Sabrina Yohannes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Kassandra Aguirre 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#21 Cheyenne Francis 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#24 Zennia Chia 2-6 0-0 1-2 1 4 5 1 5 0 0 1 0 19
#30 Lauryn Gabriel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Anamaria Anacheta 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 5
#TM TEAM 0-0 0-0 0-0 4 9 13 0 0
Totals 28-70 8-21 6-11 13 36 49 16 70 20 23 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 DaJanay Banks* 6-14 0-1 1-6 2 5 7 4 13 10 7 0 4 40
#05 Alicia Klaudt* 8-14 0-0 2-4 6 6 12 2 18 1 1 3 2 35
#11 Zoe Hartmann* 4-21 3-11 0-4 3 5 8 2 11 3 3 0 0 40
#13 Kamrien Proctor* 1-8 0-0 0-0 0 2 2 2 2 1 9 0 2 19
#31 Anne Marie Hernandez* 7-18 0-0 0-2 6 7 13 3 14 3 1 0 5 31
#33 Tiare Alefalo 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 15
#40 Alisa Parks 1-3 0-0 0-0 1 3 4 4 2 0 0 1 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-79 3-12 3-16 21 30 51 19 62 18 21 4 13 200
* = Starter