Official Basketball Box Score

Saddleback vs. Barstow

12/10/2015 at 3:00 PM — Joe White Memorial Gym (AHC)

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Saddleback 8 15 16 21 - 60
Barstow 9 16 12 18 - 55
Saddleback   Barstow
37.3% Total FG% 40.7%
36.4% 3-Pt. FG% 11.1%
60.0% Free Throw% 43.5%
None Technical Fouls None
12 Points in the Paint 24
24 Points off Turnovers 12
20 2nd Chance Points 9
0 Fast Break Points 4
23 Bench Points 28
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 46.7% 26.7% 50.0% 37.3%
3-Pt. FG% 0% 0% 50.0% 0% 36.4%
Free Throw% 100.0% 25.0% 66.7% 61.1% 60.0%
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 60.0% 38.5% 43.8% 40.7%
3-Pt. FG% 0% 0% 50.0% 0% 11.1%
Free Throw% 25.0% 44.4% 33.3% 57.1% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Angela Steel* 5-6 0-0 2-3 2 5 7 5 12 0 1 0 1 29
#2 Taylor Williams* 2-7 0-3 1-2 0 2 2 1 5 1 1 0 1 27
#5 Kara Ito* 1-2 1-2 0-1 2 1 3 2 3 4 4 0 0 28
#21 Hannah Saliba* 3-5 0-0 3-4 2 2 4 4 9 0 1 1 0 28
#25 Irma Ealy* 2-6 0-0 4-6 3 3 6 3 8 2 2 0 1 28
#3 Amy Yoshinaga 2-8 2-2 0-0 1 0 1 1 6 3 1 0 0 17
#10 Bryanna Lopez 4-12 1-4 6-8 0 4 4 3 15 2 2 0 1 26
#11 Jakira Muse 0-1 0-0 2-6 0 2 2 2 2 0 2 0 1 8
#15 Nikole Delarosa 0-4 0-0 0-0 2 1 3 0 0 1 0 0 0 8
#24 Wendy Martinez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 4-11 18-30 12 20 32 21 60 13 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ana Velazquez* 6-15 1-4 0-2 2 0 2 2 13 0 2 1 1 34
#10 Stephanie Delhumeav* 0-1 0-0 1-3 0 3 3 2 1 0 3 0 1 16
#13 Jaylan Price-Johnson* 3-5 0-0 0-0 6 1 7 2 6 1 3 0 1 28
#23 Da'Netra Pollard* 2-4 0-1 0-0 0 2 2 2 4 0 4 0 4 23
#31 Asana King* 1-2 0-0 1-3 1 1 2 2 3 0 1 1 0 13
#5 Jacey Ovalle 1-6 0-3 2-2 0 0 0 1 4 1 0 0 0 16
#14 Jasmine Green 4-10 0-0 2-3 1 3 4 4 10 1 3 0 0 22
#20 Faith Gibson 3-6 0-1 1-4 2 2 4 2 7 0 4 0 3 16
#35 Melynda Hathaway 0-1 0-0 0-0 0 1 1 1 0 0 0 0 2 10
#40 Essence Reece 2-4 0-0 3-6 0 5 5 2 7 1 1 2 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 1-9 10-23 12 18 30 20 55 4 21 4 12 197
* = Starter