Official Basketball Box Score

Barstow vs. Copper Mountain

2/18/2026 at 7:00 PM — Copper Mountain College Bell Center. 6162 Rotary Way, Joshua Tree, CA 92252, USA, Joshua Tree, CA, 92252

Officials: ,,Attendance: 0

Team 1 2 OT Total
Barstow 33 26 8 - 67
Copper Mountain 24 35 4 - 63
Barstow   Copper Mountain
37.9% Total FG% 42.6%
31.0% 3-Pt. FG% 34.8%
60.9% Free Throw% 42.9%
None Technical Fouls None
Barstow
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 31.0%
Free Throw% 60.9%
Copper Mountain
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 34.8%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Owen Bentea* 3-12 3-12 3-4 0 2 2 0 12 0 0 0 2 1
#2 Princeton Green* 2-7 1-1 2-2 0 5 5 0 7 7 6 0 4 1
#3 Evan Accilien* 2-6 1-2 2-4 2 4 6 0 7 1 4 0 0 1
#4 Arion Valentine* 5-15 4-10 5-6 1 4 5 0 19 0 1 1 1 1
#21 Peter Oguama* 7-9 0-1 2-7 7 6 13 0 16 2 0 0 1 1
#5 Malcolm Wilson 0-1 0-0 0-0 0 1 1 0 0 1 3 0 1 1
#11 Asher Smith 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 1
#13 Isaiah Cruz 1-3 0-2 0-0 1 2 3 0 2 0 2 0 0 1
#24 Dashon Palmer 0-2 0-0 0-0 1 3 4 0 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 9-29 14-23 13 27 40 0 67 13 16 1 9 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrece Rose* 0-8 0-4 0-0 1 2 3 0 0 2 1 0 1 1
#2 Amarion Wallace* 8-11 2-4 0-1 1 3 4 0 18 2 0 0 3 1
#3 Makail Cotto* 3-8 1-2 0-0 0 2 2 0 7 0 2 0 1 1
#4 Torey Woods* 3-5 0-2 0-0 0 0 0 0 6 0 0 0 0 1
#15 Anthony Camara* 2-5 0-1 0-0 1 1 2 0 4 0 2 0 0 1
#5 Tyree Rose 4-9 3-5 0-0 0 5 5 0 11 5 0 0 2 1
#10 Roman Taylor 1-2 0-1 1-2 1 1 2 0 3 0 1 0 1 1
#11 Levin Holloway 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#12 Deven Taylor 1-2 0-0 0-0 4 2 6 0 2 2 0 0 0 1
#22 Donte Ralston Jr. 1-5 1-3 2-2 0 1 1 0 5 3 2 0 0 1
#24 Fernando Vazquez 2-4 0-0 0-2 1 3 4 0 4 2 0 0 1 1
#33 Jefur Deng 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 8-23 3-7 9 22 31 0 63 16 11 0 9 12
* = Starter