Official Basketball Box Score

Copper Mountain vs. Barstow

1/17/2026 at 3:00 PM — Barstow, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 23 29 - 52
Barstow 27 19 - 46
Copper Mountain   Barstow
37.0% Total FG% 31.6%
12.5% 3-Pt. FG% 23.3%
69.2% Free Throw% 100.0%
None Technical Fouls None
Copper Mountain
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 12.5%
Free Throw% 69.2%
Barstow
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 23.3%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amarion Wallace* 3-6 0-2 3-5 0 8 8 0 9 1 4 0 0 1
#3 Makail Cotto* 1-7 0-4 2-2 0 3 3 0 4 1 1 0 1 1
#4 Torey Woods* 6-10 0-1 0-0 1 2 3 0 12 0 2 0 2 1
#12 Deven Taylor* 1-1 0-0 0-0 0 2 2 0 2 0 0 0 1 1
#42 Donte Ralston Jr.* 0-6 0-4 1-2 1 2 3 0 1 0 1 1 0 1
#1 Tyrece Rose 8-15 3-6 3-4 1 4 5 0 22 2 3 0 1 1
#5 Tyree Rose 0-2 0-2 0-0 2 4 6 0 0 2 0 0 1 1
#10 Roman Taylor 0-2 0-1 0-0 0 5 5 0 0 1 0 0 0 1
#11 Levin Holloway 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 1
#15 Anthony Camara 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jefur Deng 0-0 0-0 0-0 0 1 1 0 0 1 1 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 3-24 9-13 5 32 37 0 52 8 12 2 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Princeton Green* 1-3 0-1 0-0 1 5 6 0 2 5 3 0 3 1
#4 Arion Valentine* 0-2 0-1 0-0 0 6 6 0 0 2 0 1 0 1
#10 Trestyne Nguru* 7-13 4-9 2-2 1 5 6 0 20 1 2 0 2 1
#11 Asher Smith* 2-5 0-2 0-0 1 3 4 0 4 1 2 0 0 1
#21 Peter Oguama* 0-2 0-0 0-0 1 2 3 0 0 0 0 0 1 1
#0 Owen Bentea 2-11 2-10 0-0 0 3 3 0 6 0 1 0 0 1
#3 Evan Accilien 1-3 0-1 0-0 0 2 2 0 2 0 1 1 2 1
#5 Malcolm Wilson 2-9 0-2 1-1 0 3 3 0 5 0 3 0 0 1
#24 Dashon Palmer 3-9 1-4 0-0 0 1 1 0 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 7-30 3-3 4 30 34 0 46 9 12 2 8 9
* = Starter