Official Basketball Box Score

Barstow vs. San Bernardino Valley

1/14/2026 at 07:10 PM — San Bernardino

Officials: Tyler Goldston, Ro Reyes, Joseph RogersAttendance: 112

Team 1 2 Total
Barstow 23 45 - 68
San Bernardino Valley 42 45 - 87
Barstow   San Bernardino Valley
43.9% Total FG% 50.0%
38.9% 3-Pt. FG% 33.3%
50.0% Free Throw% 73.1%
None Technical Fouls None
18 Points in the Paint 38
6 Points off Turnovers 16
4 2nd Chance Points 15
0 Fast Break Points 9
39 Bench Points 38
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 57.1% 43.9%
3-Pt. FG% 22.2% 55.6% 38.9%
Free Throw% 50.0% 50.0% 50.0%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 51.7% 50.0%
3-Pt. FG% 37.5% 25.0% 33.3%
Free Throw% 100.0% 65.0% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Princeton Green* 0-1 0-0 0-0 0 3 3 3 0 8 6 0 2 31
#4 Arion Valentine* 2-5 1-4 0-0 0 0 0 3 5 2 0 1 0 27
#10 Trestyne Nguru* 5-15 3-11 2-4 3 3 6 1 15 2 3 1 2 30
#11 Asher Smith* 2-8 2-5 0-0 1 2 3 2 6 1 0 1 0 12
#21 Peter Oguama* 1-5 0-1 1-2 0 6 6 0 3 0 0 1 0 19
#0 Owen Bentea 3-8 2-7 0-0 0 2 2 2 8 0 1 0 0 23
#3 Evan Accilien 2-4 0-2 0-0 0 1 1 3 4 1 0 0 0 19
#5 Malcolm Wilson 2-2 1-1 1-2 0 1 1 3 6 2 0 0 0 15
#13 Isaiah Cruz 1-1 1-1 0-0 0 1 1 0 3 1 1 0 1 4
#24 Dashon Palmer 7-8 4-4 0-0 0 0 0 3 18 3 4 0 0 21
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 25-57 14-36 4-8 8 24 32 20 68 20 15 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lincoln Liggins* 1-7 1-5 0-0 1 5 6 0 3 3 1 0 2 22
#2 Bryan Cabrera* 0-5 0-4 0-0 2 2 4 0 0 3 0 0 0 26
#3 Stanley Thomas III* 7-11 2-5 5-5 1 2 3 1 21 1 1 0 0 25
#11 Duante Murphy* 8-10 3-4 3-3 0 4 4 4 22 8 1 0 3 27
#21 Jude Brideba* 1-2 0-0 1-2 0 2 2 1 3 0 0 0 2 21
#4 Channing Shelton 1-1 0-0 1-2 1 1 2 1 3 0 0 1 0 5
#10 Alex Ball 1-2 0-1 0-0 0 1 1 0 2 0 1 1 0 12
#13 Jaden Riley 6-12 2-3 6-6 1 3 4 0 20 5 2 0 1 27
#14 D'Antae Woods 5-8 0-1 3-8 2 3 5 2 13 3 3 0 1 21
#23 Kaden Jones 0-2 0-1 0-0 0 1 1 3 0 2 1 1 1 9
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 30-60 8-24 19-26 9 26 35 12 87 25 12 3 10 195
* = Starter