Official Basketball Box Score

Barstow vs. Allan Hancock

11/22/2025 at 3:00 PM — Allan Hancock College

Officials: ,,Attendance: 75

Team 1 2 Total
Barstow 39 26 - 65
Allan Hancock 37 44 - 81
Barstow   Allan Hancock
50.0% Total FG% 51.5%
32.0% 3-Pt. FG% 25.0%
30.0% Free Throw% 64.3%
None Technical Fouls None
26 Points in the Paint 50
13 Points off Turnovers 20
7 2nd Chance Points 18
0 Fast Break Points 4
6 Bench Points 40
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 42.9% 50.0%
3-Pt. FG% 42.9% 18.2% 32.0%
Free Throw% 37.5% 0% 30.0%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.1% 51.5%
3-Pt. FG% 22.2% 28.6% 25.0%
Free Throw% 20.0% 88.9% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Owen Bentea* 5-7 5-7 0-0 0 0 0 2 15 0 0 0 0 25
#4 Arion Valentine* 1-4 0-3 0-0 0 5 5 1 2 0 3 0 0 40
#10 Trestyne Nguru* 7-17 1-5 0-1 0 2 2 1 15 5 3 0 1 35
#11 Asher Smith* 5-14 2-10 0-0 3 1 4 2 12 0 3 1 0 30
#21 Peter Oguama* 6-7 0-0 3-8 3 7 10 0 15 1 1 3 3 31
#2 Princeton Green 2-4 0-0 0-0 2 1 3 3 4 4 5 0 4 16
#5 Malcolm Wilson 1-1 0-0 0-1 0 0 0 1 2 0 1 0 1 5
#12 Kamari Stanfill 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
#24 Dashon Palmer 0-0 0-0 0-0 0 0 0 3 0 0 3 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-54 8-25 3-10 8 18 26 15 65 10 19 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Omar Grullon* 3-9 0-1 2-2 1 1 2 0 8 2 2 0 0 17
#2 Dasio Gonzales* 1-4 1-3 0-0 1 1 2 0 3 0 1 0 0 11
#12 Adam Silmon* 3-5 0-1 2-2 2 2 4 2 8 1 2 0 1 26
#15 Noah Morris* 4-6 0-0 1-2 5 4 9 3 9 0 2 0 1 21
#23 Trenten Lavender* 5-10 1-3 2-3 1 3 4 2 13 2 2 0 1 28
#1 Arlind Konjuhi 3-7 2-5 0-0 0 2 2 1 8 0 3 0 0 20
#3 Mansour Sanneh 5-8 0-1 0-1 1 4 5 2 10 2 0 0 1 17
#4 Sir Roberts 2-6 0-1 1-2 0 2 2 1 5 0 1 0 2 19
#5 TJ Hollinger 4-5 0-0 0-1 1 3 4 2 8 1 0 0 2 15
#10 Mehki Grant 4-5 0-1 1-1 2 1 3 2 9 0 1 0 2 10
#20 DD Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#25 Eli Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Tiekoro Sidibe 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 34-66 4-16 9-14 15 27 42 16 81 8 15 1 11 197
* = Starter