Official Basketball Box Score

Barstow vs. San Jose

11/24/2024 at 03:00 PM — Santa Maria

Officials: ,,Attendance: 20

Team 1 2 Total
Barstow 30 40 - 70
San Jose 47 43 - 90
Barstow   San Jose
48.9% Total FG% 54.8%
50.0% 3-Pt. FG% 53.3%
64.0% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 52
20 Points off Turnovers 25
5 2nd Chance Points 12
6 Fast Break Points 12
13 Bench Points 16
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 54.5% 48.9%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 50.0% 68.4% 64.0%
San Jose
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 45.2% 54.8%
3-Pt. FG% 50.0% 55.6% 53.3%
Free Throw% 66.7% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Demir Conliffe* 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 24
#3 Brian Shannon Jr.* 4-11 2-5 3-3 0 0 0 3 13 5 4 0 0 34
#13 Kalen Cobb* 5-9 0-0 5-10 1 6 7 3 15 1 9 0 1 34
#23 Danard Hollingsworth Jr.* 3-4 0-0 3-4 4 2 6 2 9 0 2 1 2 23
#24 Philip Grant Jr.* 7-15 3-7 3-6 1 0 1 3 20 1 2 3 0 29
#0 Ezail Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0 9
#1 Iverson Plaza 0-2 0-0 0-0 0 1 1 1 0 3 0 0 1 7
#4 Avante Williams 3-3 3-3 0-0 0 0 0 0 9 0 0 0 0 5
#12 Kamari Stanfill 1-1 0-0 0-0 0 1 1 3 2 0 1 0 3 11
#15 Djavon Gomes 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 7
#21 William O'Shields Jr. 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 17
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 23-47 8-16 16-25 7 15 22 16 70 11 20 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tariq Weiser* 4-7 3-4 2-4 1 3 4 4 13 5 0 0 0 28
#4 Manny Tamarit* 2-4 2-3 0-0 0 2 2 1 6 2 2 0 2 19
#5 Matt McAndrews* 9-13 0-0 5-7 0 2 2 1 23 4 4 0 2 27
#14 Davis Crilly* 12-16 0-1 5-5 3 3 6 0 29 4 4 0 2 30
#34 Chris Naulls* 1-4 0-0 1-2 1 5 6 4 3 1 1 1 0 12
#1 Ja’Len Flenory 1-2 1-2 0-0 0 2 2 2 3 8 1 0 4 21
#2 Savion Daniels 1-3 0-1 0-0 3 0 3 0 2 0 1 0 0 7
#10 Jeremiah Butler 3-9 2-4 0-0 1 2 3 2 8 1 1 0 1 19
#11 Luke Dillon 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 11
#23 Apollo Eugene 0-1 0-0 0-0 0 1 1 4 0 1 2 0 0 16
#33 David Galentine 1-2 0-0 1-2 3 1 4 1 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 34-62 8-15 14-20 15 23 38 20 90 26 16 1 12 202
* = Starter