Official Basketball Box Score

Barstow vs. Chaffey

1/17/2024 at 7:00 PM — Chaffy College

Officials: ,,Attendance: 113

Team 1 2 Total
Barstow 38 31 - 69
Chaffey 58 82 - 140
Barstow   Chaffey
36.9% Total FG% 56.6%
27.3% 3-Pt. FG% 42.2%
63.2% Free Throw% 81.8%
None Technical Fouls None
26 Points in the Paint 74
12 Points off Turnovers 50
6 2nd Chance Points 21
11 Fast Break Points 55
26 Bench Points 64
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 27.8% 36.9%
3-Pt. FG% 41.2% 12.5% 27.3%
Free Throw% 60.0% 64.3% 63.2%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 52.3% 60.0% 56.6%
3-Pt. FG% 31.6% 50.0% 42.2%
Free Throw% 85.7% 75.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Derek Eide* 5-11 0-3 1-2 3 7 10 2 11 2 7 0 1 29
#11 Jack Roberts* 3-7 0-2 2-3 1 0 1 0 8 1 1 0 0 27
#12 Anthony Prestia* 5-13 4-9 0-0 0 1 1 0 14 2 3 0 0 26
#14 Jayden Demeo* 1-5 1-3 0-0 0 4 4 1 3 2 4 0 1 22
#33 Jalen Blanchard* 3-8 1-5 0-0 0 3 3 0 7 2 8 0 0 28
#01 Tajon Perkins- Bell 2-4 2-3 0-0 0 1 1 1 6 1 0 0 0 11
#03 Da'Shon Palmer 2-4 0-0 2-4 2 4 6 1 6 2 4 0 2 17
#10 Benedict Gesulga 1-4 0-2 2-2 0 1 1 2 4 1 4 0 0 16
#21 Chimo Ozonoh 2-6 1-4 5-6 1 0 1 1 10 0 0 0 2 14
#31 Kaleb Foster 0-3 0-2 0-2 0 0 0 1 0 1 1 0 1 10
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 24-65 9-33 12-19 9 26 35 9 69 14 32 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shadale Knight* 7-9 6-8 0-0 1 2 3 2 20 5 0 0 1 18
#11 Nate Simon* 2-6 1-5 0-0 0 2 2 1 5 12 2 0 8 21
#12 Elijah Goad* 5-9 3-7 1-1 0 1 1 1 14 1 1 0 1 17
#23 Marcus Green* 10-13 1-2 4-5 2 1 3 0 25 2 1 1 5 22
#32 Brody Davis* 5-6 0-0 2-2 2 2 4 2 12 3 0 2 2 17
#03 Uriyah Rojas 3-9 1-6 0-0 1 4 5 1 7 2 1 0 2 20
#04 Jacob Barcelo 7-11 3-6 2-3 3 7 10 3 19 4 3 0 3 22
#05 Caike Godoy 8-16 0-2 0-0 4 5 9 0 16 2 0 0 3 17
#10 Shaden Knight 2-5 1-4 0-0 0 0 0 0 5 1 0 0 0 12
#20 Mourad Toure 5-9 3-5 0-0 0 3 3 1 13 3 2 0 0 11
#21 Ryan Stewart 0-2 0-0 0-0 1 6 7 2 0 1 1 0 1 11
#35 Ryan Lewis 2-4 0-0 0-0 1 0 1 2 4 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 56-99 19-45 9-11 16 36 52 15 140 37 12 3 26 200
* = Starter