Official Basketball Box Score

Barstow vs. Rio Hondo

12/2/2022 at 3:00 PM — West LA

Officials: ,,Attendance: 0

Team 1 2 Total
Barstow 41 41 - 82
Rio Hondo 30 36 - 66
Barstow   Rio Hondo
55.7% Total FG% 33.9%
43.5% 3-Pt. FG% 20.0%
100.0% Free Throw% 65.6%
None Technical Fouls None
44 Points in the Paint 26
14 Points off Turnovers 27
15 2nd Chance Points 14
0 Fast Break Points 0
13 Bench Points 30
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 63.0% 55.7%
3-Pt. FG% 35.7% 55.6% 43.5%
Free Throw% 100.0% 100.0% 100.0%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 41.7% 33.9%
3-Pt. FG% 18.8% 22.2% 20.0%
Free Throw% 60.0% 70.6% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Derek Eide* 4-8 3-4 0-0 2 7 9 4 11 0 1 0 0 25
#5 Javier Benito Gomez* 4-8 0-1 2-2 1 0 1 1 10 5 3 0 2 25
#10 Rashawn Burrell Bonam* 8-10 0-1 0-0 3 4 7 4 16 1 3 0 3 24
#11 Jeremy Campbell* 4-6 4-6 0-0 0 2 2 4 12 0 1 0 1 24
#21 Marc Docarmo* 8-14 2-5 2-2 3 5 8 2 20 1 6 0 1 30
#1 Zak Moore 0-1 0-1 0-0 0 1 1 1 0 3 2 0 0 15
#12 Anello Hill Zanoni 1-5 0-4 0-0 1 1 2 3 2 1 1 0 0 16
#14 Johnathan ?Anthony? Carrillo 1-2 1-1 0-0 1 0 1 1 3 1 1 0 0 10
#23 Matthew Taft 1-4 0-0 0-0 0 2 2 1 2 0 1 0 0 13
#44 Adrian Gonzalez Garcia 3-3 0-0 0-0 1 3 4 2 6 2 1 1 0 18
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 34-61 10-23 4-4 12 26 38 23 82 14 21 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alwyn Saddler IV* 4-10 1-5 0-1 0 2 2 2 9 2 0 0 1 25
#2 Sharodd Lewis* 4-8 0-2 3-5 4 1 5 4 11 1 3 0 1 21
#5 George Ashley* 1-5 1-4 1-2 2 1 3 1 4 1 0 0 1 27
#20 Max Morelli* 4-11 2-6 1-2 1 2 3 0 11 0 2 0 1 35
#22 Axel Perez* 0-1 0-0 1-2 3 1 4 0 1 0 0 0 0 24
#14 Daniel Liese Jr. 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 12
#21 Marcus Middleton 2-4 0-0 4-4 1 1 2 1 8 2 2 0 3 19
#23 Myles Jones 3-14 1-7 11-16 0 1 1 0 18 2 1 0 1 29
#30 Isae Haros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Jamito Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Matteo Rossi 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#41 Isaac Mucino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 19-56 5-25 21-32 11 11 22 8 64 8 13 0 8 201
* = Starter