Official Basketball Box Score

Barstow vs. San Bernardino Valley

2/16/2022 at 07:06 PM — San Bernardino

Officials: Damon Bolin, Tim Triplett, Aaron SpeerAttendance: 0

Team 1 2 Total
Barstow 39 33 - 72
San Bernardino Valley 60 47 - 107
Barstow   San Bernardino Valley
44.6% Total FG% 54.1%
37.9% 3-Pt. FG% 42.5%
73.3% Free Throw% 83.3%
None Technical Fouls None
12 Points in the Paint 42
12 Points off Turnovers 29
3 2nd Chance Points 24
5 Fast Break Points 8
10 Bench Points 30
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 44.0% 44.6%
3-Pt. FG% 42.9% 33.3% 37.9%
Free Throw% 83.3% 66.7% 73.3%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 62.9% 46.2% 54.1%
3-Pt. FG% 50.0% 35.0% 42.5%
Free Throw% 85.7% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Donnelly* 0-3 0-2 0-0 2 0 2 3 0 2 2 0 1 17
#5 Christian Taylor* 6-11 2-3 7-9 0 5 5 3 21 4 3 0 2 40
#11 Daniel Christensen* 6-9 6-9 1-2 0 1 1 2 19 2 3 0 0 32
#23 Mateo Fernandez Solari* 5-13 3-7 1-1 0 2 2 1 14 6 2 0 3 31
#44 Michael Henry* 4-10 0-6 0-0 0 6 6 3 8 5 2 0 0 37
#1 Rashawn Burrell Bonam 4-8 0-1 2-3 1 4 5 1 10 2 1 0 1 24
#4 Taylor Burns 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#12 Jeremy Campbell 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#34 Mark Howard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 25-56 11-29 11-15 4 20 24 13 72 22 15 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominique Daniels* 11-17 5-8 0-0 3 3 6 0 27 6 3 0 2 32
#4 Anthony Bell* 5-7 0-0 5-5 4 4 8 1 15 5 2 0 3 32
#10 Brandon Thompson* 5-10 3-8 2-2 0 3 3 2 15 3 1 0 0 15
#11 Chester Makoi* 2-3 0-0 0-0 2 2 4 0 4 2 1 0 0 23
#24 Armon Muldrew* 5-12 4-10 2-2 1 5 6 1 16 4 0 0 0 25
#2 Mubarak Michael 3-8 2-5 1-2 0 2 2 1 9 2 3 0 0 14
#3 Kendall Collins 3-8 3-8 0-0 1 4 5 1 9 5 0 0 1 20
#13 Devin Fortune 4-5 0-0 0-0 2 1 3 4 8 2 1 0 2 14
#14 Luny Tap 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#23 Miles Oliver 0-0 0-0 0-0 1 1 2 2 0 1 1 0 1 8
#32 Eric Wright 1-2 0-1 0-1 1 0 1 0 2 1 1 0 0 3
#33 Darien Addison 1-2 0-0 0-0 1 0 1 2 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 40-74 17-40 10-12 16 29 45 14 107 31 13 1 9 201
* = Starter