Official Basketball Box Score

BARSTOW vs. Mt. San Jacinto

12/18/2021 at 3 pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
Barstow 44 54 - 98
Mt. San Jacinto 55 59 - 114
Barstow   Mt. San Jacinto
55.4% Total FG% 49.4%
54.8% 3-Pt. FG% 40.5%
64.3% Free Throw% 90.5%
None Technical Fouls None
16 Points in the Paint 44
11 Points off Turnovers 27
9 2nd Chance Points 26
0 Fast Break Points 0
18 Bench Points 48
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 52.9% 55.4%
3-Pt. FG% 66.7% 47.4% 54.8%
Free Throw% 0% 69.2% 64.3%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 50.0% 49.4%
3-Pt. FG% 38.1% 43.8% 40.5%
Free Throw% 87.5% 92.3% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dylan Donnelly* 4-8 3-5 0-0 0 1 1 3 11 2 2 0 0 33
#03 Peter Halasz* 1-3 1-3 0-0 2 0 2 2 3 1 1 0 0 21
#05 Christian Taylor* 9-13 1-2 6-8 1 8 9 3 25 2 3 1 2 35
#13 Marc Docarmo* 6-15 3-7 2-4 1 5 6 3 17 2 6 0 1 30
#23 Mateo Fernandez Solari* 9-11 5-6 1-2 1 1 2 0 24 3 3 0 1 36
#01 Rashawn Burrell Bonam 2-5 2-4 0-0 0 2 2 1 6 2 1 0 0 4
#12 Jeremy Campbell 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 4
#21 Keiovion Overstreet 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#32 Askari Bruce 1-4 1-2 0-0 0 0 0 0 3 0 1 0 0 6
#33 Ajzahn Kea 3-4 0-1 0-0 0 0 0 4 6 2 2 0 0 22
#44 Michael Henry 1-1 1-1 0-0 0 2 2 2 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 36-65 17-31 9-14 10 23 33 20 98 15 20 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Mekhi Hill* 3-5 1-2 0-0 2 1 3 1 7 4 1 0 0 24
#00 Anton Mozga* 5-13 1-4 6-7 3 6 9 2 17 2 1 0 1 25
#01 Danilo Da Silva* 5-10 4-9 0-0 1 3 4 1 14 7 0 0 0 22
#02 Isaiah Skinner* 4-11 3-7 1-2 1 1 2 1 12 4 1 0 1 24
#05 Ethan Bell* 5-7 5-7 1-1 0 3 3 1 16 7 1 0 1 25
#03 Cameron Durr 1-5 0-3 4-4 0 1 1 1 6 3 0 1 2 15
#04 Josh Hardiman 10-15 0-0 6-6 5 1 6 1 26 0 1 0 0 19
#12 Isaiah Shirley 2-8 1-5 1-1 2 2 4 2 6 3 3 1 1 15
#25 Adrian Ludwig 3-4 0-0 0-0 2 1 3 1 6 3 0 0 2 15
#44 Isaiah Williams 2-3 0-0 0-0 3 2 5 2 4 0 2 1 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 40-81 15-37 19-21 19 22 41 13 114 33 10 3 8 200
* = Starter