Official Basketball Box Score

Barstow vs. Long Beach

12/6/2019 at 3:00 PM — Culver City

Officials: Ted Tobias, Eddie Shannon, Kolbert GaleanoAttendance: 0

Team 1 2 Total
Barstow 26 24 - 50
Long Beach 45 44 - 89
Barstow   Long Beach
39.6% Total FG% 52.2%
22.2% 3-Pt. FG% 33.3%
44.4% Free Throw% 62.5%
None Technical Fouls None
26 Points in the Paint 48
11 Points off Turnovers 27
2 2nd Chance Points 19
2 Fast Break Points 16
7 Bench Points 13
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.1% 39.6%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 25.0% 60.0% 44.4%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 53.1% 52.2%
3-Pt. FG% 27.3% 40.0% 33.3%
Free Throw% 44.4% 85.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Donnelly* 3-8 1-5 0-0 0 4 4 1 7 1 1 0 1 23
#12 Evander Burns* 3-11 1-5 0-2 1 5 6 3 7 0 3 1 2 38
#14 Josh Tawhiao* 2-7 2-6 0-0 0 2 2 3 6 0 5 0 2 28
#32 Jordan Lindbom* 6-8 0-0 2-3 1 3 4 1 14 1 4 2 0 33
#44 Jack McDonald* 4-11 0-1 1-2 3 2 5 5 9 0 4 1 2 25
#1 Trent Savage 0-0 0-0 0-0 0 1 1 0 0 1 1 1 1 19
#3 Berk Evduzen 2-5 0-1 0-0 0 0 0 2 4 3 1 0 1 20
#13 Liangze Zak Huang 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 10
#21 Jake O'Brien 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 21-53 4-18 4-9 6 20 26 15 50 6 22 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jace Bass* 13-21 4-8 5-5 4 3 7 0 35 2 1 0 3 33
#3 Aaron Jelks* 1-5 0-2 0-0 0 2 2 1 2 6 3 0 4 24
#4 Stephon Leonard* 3-10 2-8 0-0 0 2 2 1 8 0 1 0 0 21
#35 Kester Ofoegbu* 10-13 0-0 4-6 3 5 8 1 24 2 1 1 1 29
#42 Matthew Schmidt* 3-6 0-0 1-2 0 3 3 1 7 2 3 2 0 15
#2 Elijah McGee 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 6
#5 Miles Denmion 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 11
#15 Joshua Thornton 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 4
#21 Pape Moussa Thiam 1-3 0-1 0-0 1 3 4 1 2 2 1 0 1 16
#23 Khieem Williams 0-2 0-0 0-2 1 4 5 2 0 3 0 1 0 15
#32 Alain Esse 0-0 0-0 0-1 1 1 2 1 0 1 0 0 0 8
#33 DeAnthony Fields 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#50 William Morton 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 36-69 7-21 10-16 16 28 44 10 89 20 13 4 9 200
* = Starter