Official Basketball Box Score

Barstow vs. Pasadena City

11/14/2019 at 7:00 PM — Hutto-Patterson Gym

Officials: Travis Schatzman, Matt Arellano, Matt DunniganAttendance: 60

Team 1 2 Total
Barstow 38 31 - 69
Pasadena City 33 56 - 89
Barstow   Pasadena City
48.9% Total FG% 40.0%
40.9% 3-Pt. FG% 21.4%
66.7% Free Throw% 79.3%
None Technical Fouls None
26 Points in the Paint 34
15 Points off Turnovers 47
11 2nd Chance Points 8
8 Fast Break Points 12
21 Bench Points 40
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 45.0% 48.9%
3-Pt. FG% 46.7% 28.6% 40.9%
Free Throw% 42.9% 78.6% 66.7%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.9% 40.0%
3-Pt. FG% 14.3% 28.6% 21.4%
Free Throw% 70.0% 84.2% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Donnelly* 3-6 3-6 0-0 0 3 3 4 9 1 5 0 0 21
#5 Chris Taylor* 4-8 1-1 4-5 0 6 6 2 13 3 6 0 2 33
#12 Evander Burns* 10-16 2-6 0-0 4 7 11 1 22 2 6 0 2 34
#21 Jake O'Brien* 1-1 0-0 2-5 2 4 6 2 4 1 3 2 1 21
#32 Jordan Lindbom* 0-3 0-0 0-0 0 4 4 5 0 1 2 1 0 27
#1 Trent Savage 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 9
#3 Berk Evduzen 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#13 Liangze Zak Huang 1-4 1-4 0-0 0 0 0 0 3 0 1 0 1 11
#14 Josh Tawhiao 2-6 1-4 3-3 2 1 3 2 8 4 2 0 0 26
#44 Jack McDonald 2-3 1-1 4-6 0 2 2 4 9 1 4 0 0 15
#TM Team 0-0 0-0 0-0 1 4 5 0 11
Totals 23-47 9-22 14-21 9 32 41 23 69 14 40 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominick Erby* 4-7 0-2 4-5 1 2 3 1 12 2 0 0 1 24
#2 London Benford* 1-2 0-1 0-0 1 3 4 0 2 3 1 0 2 36
#12 Anthony Gamboa* 5-9 2-3 5-6 5 2 7 4 17 1 4 0 0 24
#20 Jesse Watkins* 6-15 0-2 6-6 3 1 4 2 18 1 1 0 1 19
#32 Deandro Worrell* 0-2 0-0 0-0 2 3 5 3 0 1 1 2 0 24
#3 Rasheet Wilson 7-12 2-6 5-7 0 2 2 4 21 4 3 0 1 21
#5 Patric Panoosi 3-15 2-13 0-0 0 0 0 4 8 0 1 0 5 25
#11 Gabriel Ajemian 3-12 0-1 2-3 1 3 4 2 8 0 1 0 5 19
#23 Lafayette Sanders 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#30 Kevin Brazil 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 3
Totals 30-75 6-28 23-29 15 20 35 21 89 12 15 2 15 200
* = Starter