Official Basketball Box Score

Fresno vs. Barstow

11/10/2019 at 3:00 PM — Harry West Gym - San Diego City College

Officials: ,,Attendance: 60

Team 1 2 Total
Fresno 62 57 - 119
Barstow 31 44 - 75
Fresno   Barstow
63.2% Total FG% 44.8%
46.2% 3-Pt. FG% 32.0%
64.7% Free Throw% 63.6%
None Technical Fouls None
66 Points in the Paint 44
46 Points off Turnovers 10
22 2nd Chance Points 13
20 Fast Break Points 6
60 Bench Points 32
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 61.0% 65.7% 63.2%
3-Pt. FG% 46.7% 45.5% 46.2%
Free Throw% 62.5% 66.7% 64.7%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.2% 44.8%
3-Pt. FG% 42.9% 18.2% 32.0%
Free Throw% 50.0% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 McKay Bundy* 5-10 1-4 2-2 3 1 4 2 13 2 0 0 2 18
#02 Marcus McCutchen* 11-14 0-2 2-2 2 2 4 3 24 0 1 1 1 18
#10 Eljay Gallegos* 0-1 0-1 0-0 1 1 2 1 0 9 2 0 3 17
#15 Seth Dawson* 2-3 0-0 1-4 0 3 3 0 5 4 4 0 4 16
#21 Keshawn Bruner* 7-11 1-2 2-2 4 3 7 0 17 1 1 0 3 13
#03 Ronald Agebsar 2-5 0-0 1-2 4 1 5 0 5 5 1 0 1 13
#04 Richard Kawakami 2-2 0-0 2-2 2 4 6 0 6 5 3 2 1 24
#20 Chris Estrada 1-4 0-2 0-0 1 2 3 1 2 6 1 0 1 19
#31 Isaiah Jones 4-5 4-5 0-0 0 2 2 0 12 1 2 0 0 16
#32 Jaydan Bray-Williams 5-6 0-0 1-2 0 3 3 2 11 2 4 0 0 18
#34 Mohammed Adam 6-11 6-10 0-0 0 1 1 3 18 0 0 0 1 16
#35 Kevin Kahriman 3-4 0-0 0-1 0 1 1 2 6 2 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 48-76 12-26 11-17 17 25 42 14 119 37 20 3 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dylan Donnelly* 1-7 1-6 0-0 0 0 0 2 3 2 3 0 0 33
#05 Chris Taylor* 3-5 1-1 0-0 2 3 5 2 7 4 5 0 1 31
#12 Evander Burns* 3-14 1-6 1-2 3 2 5 0 8 4 5 0 1 29
#21 Jake O'Brien* 5-6 0-0 3-4 1 1 2 2 13 0 3 1 0 15
#32 Jordan Lindbom* 6-8 0-0 0-2 2 2 4 4 12 0 5 1 0 24
#01 Trent Savage 1-1 0-0 0-0 0 0 0 0 2 3 0 0 2 10
#13 Liangze Zak Huang 2-9 1-3 0-0 2 0 2 0 5 1 0 0 0 13
#14 Josh Tawhiao 2-7 2-5 0-0 0 1 1 2 6 4 4 0 2 22
#44 Jack McDonald 7-10 2-4 3-3 1 3 4 5 19 1 3 0 2 23
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 30-67 8-25 7-11 12 14 26 17 75 19 29 2 8 200
* = Starter