Official Basketball Box Score

Golden West vs. Barstow

11/3/2019 at 12:00 PM — San Diego, CA - Miramar College

Officials: ,,Attendance: 40

Team 1 2 Total
Golden West 47 56 - 103
Barstow 55 61 - 116
Golden West   Barstow
39.3% Total FG% 58.6%
22.6% 3-Pt. FG% 36.4%
68.2% Free Throw% 70.3%
None Technical Fouls None
34 Points in the Paint 56
40 Points off Turnovers 24
23 2nd Chance Points 26
10 Fast Break Points 12
24 Bench Points 35
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 44.2% 39.3%
3-Pt. FG% 29.4% 14.3% 22.6%
Free Throw% 73.7% 64.0% 68.2%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 61.8% 58.6%
3-Pt. FG% 36.4% 36.4% 36.4%
Free Throw% 91.7% 60.0% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Francis Dogani* 5-15 1-8 12-15 1 2 3 1 23 5 1 0 2 33
#04 Justin Kirksey* 6-16 2-5 6-8 1 2 3 2 20 2 2 0 4 24
#20 Malik Colquhoun* 3-5 0-0 7-9 2 2 4 3 13 0 1 1 2 22
#22 John Stillgess* 3-4 1-2 0-1 1 3 4 5 7 3 4 1 4 21
#35 Eric Watson* 8-13 0-1 0-1 5 0 5 3 16 1 3 1 2 27
#05 Anthony Austin 0-3 0-0 0-0 1 0 1 1 0 2 2 0 0 11
#10 KJ Walker 3-7 1-2 1-3 2 0 2 3 8 1 0 0 1 14
#11 Caleb Gerber 2-7 0-4 1-3 1 0 1 2 5 2 1 0 2 13
#21 Eugene Mitter 2-8 2-7 3-4 2 0 2 1 9 2 1 0 0 21
#33 Logan Feldbrugge 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 7
#34 Jeremiah Cottrell 1-4 0-0 0-0 0 1 1 3 2 0 0 0 2 7
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 33-84 7-31 30-44 22 14 36 26 103 18 15 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chris Taylor* 9-13 0-1 7-11 2 4 6 2 25 12 10 0 0 36
#12 Evander Burns* 6-13 1-5 2-3 7 6 13 4 15 5 5 2 0 32
#14 Josh Tawhiao* 4-7 3-5 0-0 2 2 4 5 11 4 3 0 1 26
#32 Jordan Lindbom* 6-7 0-0 5-10 0 12 12 4 17 2 3 2 1 26
#44 Jack McDonald* 4-9 0-2 5-6 6 4 10 5 13 0 2 1 2 22
#02 Dylan Donnelly 6-9 3-6 5-5 0 0 0 3 20 2 0 0 0 19
#03 Berk Evduzen 3-8 1-3 2-2 1 1 2 2 9 0 2 0 0 11
#13 Liangze Zak Huang 1-1 0-0 0-0 1 0 1 1 2 0 2 0 1 14
#21 Jake O'Brien 2-3 0-0 0-0 0 4 4 5 4 1 4 3 1 14
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 41-70 8-22 26-37 22 35 57 31 116 26 31 8 6 200
* = Starter