Official Basketball Box Score

Barstow vs. Rio Hondo

11/2/2019 at 2:00 PM — San Diego, CA - Miramar College

Officials: ,,Attendance: 50

Team 1 2 Total
Barstow 40 37 - 77
Rio Hondo 44 35 - 79
Barstow   Rio Hondo
40.0% Total FG% 49.2%
27.6% 3-Pt. FG% 30.0%
52.9% Free Throw% 55.6%
1 Technical Fouls None
40 Points in the Paint 32
16 Points off Turnovers 17
18 2nd Chance Points 11
12 Fast Break Points 20
18 Bench Points 23
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 33.3% 40.0%
3-Pt. FG% 28.6% 26.7% 27.6%
Free Throw% 0% 60.0% 52.9%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 44.8% 49.2%
3-Pt. FG% 38.5% 14.3% 30.0%
Free Throw% 100.0% 40.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Chris Taylor* 4-13 0-2 6-9 7 4 11 5 14 10 3 0 4 40
#12 Evander Burns* 9-16 2-5 0-1 5 6 11 4 20 1 4 1 3 30
#14 Josh Tawhiao* 2-7 1-4 0-0 0 0 0 4 5 0 4 0 3 17
#34 Jordan Lindbom* 3-8 0-0 1-2 5 2 7 2 7 1 0 0 0 26
#44 Jack McDonald* 6-11 0-2 1-2 2 5 7 2 13 0 3 0 0 30
#02 Dylan Donnelly 4-12 4-10 0-0 0 2 2 2 12 2 2 0 0 22
#03 Berk Evduzen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Liangze Zak Huang 2-8 1-6 1-3 2 2 4 2 6 3 5 0 2 30
#21 Jake O'Brien 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-75 8-29 9-17 23 23 46 21 77 18 23 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tawrence Shoffner* 3-5 2-2 4-7 2 1 3 3 12 3 4 0 1 19
#04 Aaron Patterson* 8-12 0-0 0-2 2 7 9 4 16 1 2 1 1 33
#23 Jonathan Strachan* 1-3 0-0 2-2 2 3 5 2 4 1 3 0 1 17
#33 Bryant Howing* 5-11 0-5 4-5 0 0 0 0 14 8 5 0 5 30
#55 Kameron Hobbs* 5-8 0-1 0-2 1 4 5 2 10 1 4 1 1 25
#02 Kevin Sandoval 1-2 1-2 0-0 0 1 1 1 3 2 0 0 0 10
#05 John Mims 5-11 3-7 1-4 1 1 2 1 14 4 5 0 1 28
#11 Christians Gutierrez 1-2 0-1 2-2 0 3 3 2 4 1 0 0 1 9
#14 Darrin Curtis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#24 Lamin Williams 0-1 0-1 2-3 0 2 2 0 2 0 0 0 0 5
#41 Noah Randall 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#44 Darnell Murrel 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-59 6-20 15-27 12 26 38 17 79 21 23 2 11 200
* = Starter