Official Basketball Box Score

Barstow vs. Citrus

2/16/2019 at 3:00 PM — Citrus College Owls Nest

Officials: John Henderson, Amandeep Samra, Jesse PalomeraAttendance: 55

Team 1 2 Total
Barstow 34 25 - 59
Citrus 45 40 - 85
Barstow   Citrus
38.6% Total FG% 39.4%
42.9% 3-Pt. FG% 42.6%
75.0% Free Throw% 90.0%
None Technical Fouls None
20 Points in the Paint 16
6 Points off Turnovers 31
12 2nd Chance Points 15
2 Fast Break Points 4
12 Bench Points 30
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 27.6% 38.6%
3-Pt. FG% 44.4% 41.7% 42.9%
Free Throw% 100.0% 66.7% 75.0%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 35.9% 39.4%
3-Pt. FG% 52.2% 33.3% 42.6%
Free Throw% 83.3% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Greg Dishman* 3-9 2-5 0-0 0 2 2 0 8 1 2 0 0 23
#2 Bernat Arellano* 2-5 0-0 2-2 0 3 3 0 6 3 4 0 0 23
#14 Josh Tawhiao* 5-12 4-8 4-4 3 4 7 5 18 1 4 0 0 23
#32 Greg Walter* 6-10 0-1 0-2 2 4 6 1 12 1 0 0 0 33
#44 Jack McDonald* 1-6 1-2 0-0 1 4 5 0 3 1 1 0 0 22
#5 Kahri White 2-2 1-1 0-0 0 5 5 1 5 3 4 0 0 18
#11 Carver Locke 2-6 1-1 0-0 0 3 3 2 5 1 1 0 0 18
#13 Liangze "Zak" Huang 0-4 0-2 0-0 1 1 2 0 0 0 2 0 0 17
#21 Alejandro Martinez 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 6
#23 Daniel Christensen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#34 Richard Leenaars 0-1 0-1 0-0 0 2 2 2 0 1 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-57 9-21 6-8 7 29 36 11 59 12 20 1 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Toby Okwuokei* 4-11 1-3 2-2 4 3 7 1 11 2 1 0 1 26
#12 Josh Caston* 2-6 1-4 2-2 0 2 2 0 7 2 0 0 1 25
#14 Treyvon Watts-Hale* 0-2 0-1 0-0 0 2 2 2 0 4 1 0 3 19
#25 Sam Gagliardi* 10-20 10-18 4-4 1 2 3 3 34 1 1 0 5 24
#34 Alex Cartwright* 1-4 1-1 0-0 2 2 4 0 3 0 0 0 0 17
#3 Tobin Kund 2-5 2-5 0-0 0 1 1 1 6 0 0 0 0 9
#5 Colby Orr 0-1 0-0 0-0 0 4 4 0 0 6 1 0 0 17
#15 Psalm Maduakor 3-9 2-7 0-0 1 6 7 0 8 0 2 2 1 18
#20 William Delgado 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 3
#23 Jesse Elrod 4-6 2-4 0-0 1 0 1 0 10 1 0 4 0 15
#32 Kendal Frey 1-4 1-3 1-2 1 1 2 1 4 2 1 0 0 17
#40 Keith Harris 1-2 0-1 0-0 0 0 0 0 2 1 0 1 1 7
#44 Howie Lin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 20-47 9-10 12 24 36 8 85 19 8 7 12 200
* = Starter