Official Basketball Box Score

Barstow vs. Santa Ana

12/1/2018 at 11:05 AM — Culver City, Calif. (West LA Gym)

Officials: John Henderson, Ted Tobiasz, Harper WhiteAttendance: 0

Team 1 2 Total
Barstow 37 51 - 88
Santa Ana 52 45 - 97
Barstow   Santa Ana
46.4% Total FG% 47.4%
42.3% 3-Pt. FG% 42.9%
86.7% Free Throw% 68.4%
None Technical Fouls None
30 Points in the Paint 48
22 Points off Turnovers 28
10 2nd Chance Points 20
4 Fast Break Points 10
39 Bench Points 33
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.4%
3-Pt. FG% 28.6% 58.3% 42.3%
Free Throw% 75.0% 90.9% 86.7%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 40.5% 47.4%
3-Pt. FG% 52.9% 27.3% 42.9%
Free Throw% 50.0% 70.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bernat Arellano* 2-5 1-1 0-0 1 0 1 2 5 1 2 0 4 16
#13 Liangze "Zak" Huang* 0-4 0-2 0-0 0 0 0 0 0 1 3 0 0 13
#14 Josh Tawhiao* 2-8 1-3 0-0 1 3 4 2 5 3 1 1 2 22
#32 Greg Walter* 7-10 1-1 6-7 4 10 14 1 21 5 3 0 2 37
#44 Jack McDonald* 6-10 4-6 2-2 3 7 10 3 18 0 1 1 2 37
#01 Greg Dishman 8-17 3-10 0-0 0 0 0 1 19 2 1 0 3 25
#05 Kahri White 3-6 0-1 2-3 0 0 0 4 8 2 3 0 3 24
#11 Carver Locke 4-9 1-2 3-3 0 6 6 2 12 2 2 0 1 20
#21 Alejandro Martinez 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 32-69 11-26 13-15 10 26 36 16 88 16 20 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Bailey* 6-11 1-1 0-0 2 5 7 5 13 1 2 0 0 26
#15 Ramon Lopez* 9-16 5-8 1-2 0 5 5 0 24 7 3 0 4 31
#31 James Ruwe* 0-3 0-0 5-6 0 1 1 3 5 1 1 0 0 17
#32 Jared Springer* 4-14 3-11 0-0 0 3 3 0 11 0 0 0 2 18
#33 Ronald Ellison* 5-8 0-0 1-1 2 5 7 0 11 2 2 0 0 30
#02 Brian Ramirez 2-3 1-1 0-0 2 0 2 2 5 2 3 0 1 11
#03 Jordan Owens 2-3 0-1 4-6 0 5 5 0 8 2 0 0 0 14
#04 Sean Githens 2-6 2-5 1-2 2 1 3 0 7 5 3 0 0 17
#20 Anthony Squalls 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Blake Pullen 4-9 0-1 0-0 4 0 4 1 8 2 1 0 3 17
#23 Jordan Harris 0-0 0-0 1-2 1 0 1 2 1 2 2 0 0 11
#35 Eugene McCoy 0-1 0-0 0-0 2 2 4 3 0 0 2 0 0 5
#45 Dominique Palmer 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 36-76 12-28 13-19 19 28 47 16 97 24 19 0 10 200
* = Starter