Official Basketball Box Score

Barstow vs. Santa Ana

12/1/2017 at 07:15 PM — West LA

Officials: ,,Attendance: 0

Team 1 2 Total
Barstow 45 63 - 108
Santa Ana 34 41 - 75
Barstow   Santa Ana
57.1% Total FG% 45.5%
65.4% 3-Pt. FG% 41.2%
86.4% Free Throw% 45.0%
1 Technical Fouls 1
36 Points in the Paint 34
25 Points off Turnovers 26
6 2nd Chance Points 7
0 Fast Break Points 0
43 Bench Points 32
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 66.7% 57.1%
3-Pt. FG% 54.5% 73.3% 65.4%
Free Throw% 88.2% 80.0% 86.4%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 44.8% 45.5%
3-Pt. FG% 57.1% 30.0% 41.2%
Free Throw% 40.0% 48.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Will Pierce* 9-10 5-5 0-0 0 2 2 3 23 2 1 0 3 20
#13 Enrique Gil Garcia* 2-5 1-2 0-0 0 2 2 3 5 3 1 2 2 19
#14 Ron (RJ) Nezey* 4-6 2-2 3-4 0 3 3 3 13 2 2 0 3 18
#15 Denzel Lipson* 6-8 2-3 4-4 0 2 2 2 18 8 2 1 1 18
#45 Borja Soriano March* 3-3 0-0 0-0 0 5 5 5 6 1 0 1 1 19
#2 Jamel Tuff 3-5 2-3 0-0 0 5 5 2 8 2 4 0 1 27
#3 Paul Vilela 3-12 1-5 4-5 0 0 0 1 11 2 5 0 3 25
#10 Alberto Torres 1-2 1-1 2-2 1 5 6 5 5 5 1 0 3 20
#11 Carver Locke 5-12 3-5 6-7 1 5 6 2 19 1 2 0 2 25
#21 Alejandro Martinez 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 36-63 17-26 19-22 3 34 37 27 108 27 20 4 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keandre Broussard* 2-5 0-0 2-2 1 0 1 2 6 4 3 0 2 24
#3 Jordan Owens* 1-5 0-1 2-2 1 3 4 3 4 4 5 0 0 22
#11 Cameron High* 3-6 2-3 5-9 0 0 0 3 13 1 1 0 3 20
#23 Xavier Gunter* 5-9 0-0 0-5 2 5 7 1 10 0 3 0 1 17
#33 Trevor Sergent* 3-4 3-4 1-2 0 2 2 1 10 0 2 0 0 23
#4 Tyler Van Dyke 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 10
#5 D' Caran Anderson 1-7 1-5 0-0 0 2 2 3 3 0 4 0 1 16
#20 Desmond Johnlouis 3-6 0-1 5-8 0 3 3 2 11 0 4 1 1 23
#21 Chris Bailey 4-5 0-0 2-7 0 6 6 4 10 2 1 0 0 19
#25 William Gibson 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#31 Deontre Johnlouis Jr. 0-2 0-0 1-4 3 1 4 1 1 1 2 1 0 16
#55 Tyson Powell 3-4 1-2 0-0 0 0 0 1 7 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-55 7-17 18-40 9 25 34 21 75 12 26 2 8 201
* = Starter