Official Basketball Box Score

Barstow vs. Antelope Valley

2/4/2017 at 5:00 PM — Chelette Court, Lancaster

Officials: ,,Attendance: 0

Team 1 2 Total
Barstow 30 59 - 89
Antelope Valley 42 43 - 85
Barstow   Antelope Valley
45.7% Total FG% 46.4%
43.2% 3-Pt. FG% 30.0%
75.0% Free Throw% 85.7%
1 Technical Fouls 2
23 Points in the Paint 40
27 Points off Turnovers 6
10 2nd Chance Points 13
3 Fast Break Points 0
30 Bench Points 30
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.6% 45.7%
3-Pt. FG% 30.8% 50.0% 43.2%
Free Throw% 100.0% 70.0% 75.0%
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 47.8% 46.4%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 76.9% 90.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Rogers Garcia* 5-13 3-7 3-4 1 1 2 4 16 1 1 0 1 39
#4 Will Pierce* 8-13 4-7 0-0 0 2 2 5 20 0 2 1 0 20
#5 William Pongrac* 4-8 2-4 0-0 0 2 2 2 10 3 0 1 0 21
#34 Christian Drayton* 4-11 0-2 5-6 4 3 7 2 13 2 2 0 1 38
#45 Borja Soriano March* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Tyson Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#2 Clay Evans 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 12
#3 Elijah Woods 0-1 0-1 0-0 0 1 1 3 0 1 0 0 0 13
#11 Kane Keil 4-8 2-6 0-0 1 3 4 0 10 1 2 0 0 16
#12 Greg Dishman 6-12 4-7 0-0 0 1 1 2 16 2 1 0 4 17
#21 John Manjon Beristain 0-2 0-1 1-2 3 3 6 2 1 2 1 1 1 20
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 32-70 16-37 9-12 10 18 28 23 89 12 11 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 D'Mauria Jones* 1-2 0-1 3-4 0 2 2 0 5 0 2 0 0 16
#10 Cory Dollarhide* 3-7 1-4 4-4 1 2 3 0 11 2 2 0 0 37
#30 Jailen Gill* 6-14 0-0 4-4 1 8 9 2 16 1 3 0 0 32
#32 Charles Hall* 4-7 2-3 5-6 0 1 1 0 15 7 4 1 2 30
#44 Antone Warren* 3-7 0-0 2-4 3 6 9 1 8 0 2 1 0 18
#2 Reggie Byers 4-9 0-2 5-5 1 3 4 1 13 1 5 0 0 24
#11 Darik Pradia 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 6
#12 Myles Wise 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#20 William Harold 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Osinachi Nwachukwu 4-6 0-0 6-6 2 4 6 3 14 0 3 0 1 25
#45 Jesse Burns 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 2
Totals 26-56 3-10 30-35 14 29 43 9 85 11 24 2 3 201
* = Starter