Official Basketball Box Score

Mt. San Jacinto Eagles vs. Barstow Vikings

12/6/2016 at 3 p.m. PST — Wheelock Gym, Riverside City College

Officials: Raymond Thompson, Isaac Crouch, Cesar Gerardo; Stats: J.CzAttendance: 35

Team 1 2 Total
Mt. San Jacinto 32 49 - 81
Barstow 23 47 - 70
Mt. San Jacinto   Barstow
45.8% Total FG% 44.1%
29.0% 3-Pt. FG% 30.0%
81.8% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 28
23 Points off Turnovers 21
12 2nd Chance Points 9
10 Fast Break Points 2
23 Bench Points 17
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.3% 45.8%
3-Pt. FG% 23.5% 35.7% 29.0%
Free Throw% 50.0% 88.9% 81.8%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 50.0% 44.1%
3-Pt. FG% 27.3% 33.3% 30.0%
Free Throw% 50.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jaryn Taylor* 8-10 0-0 1-1 4 4 8 4 17 3 1 0 1 25
#0 Orlando Quinones* 1-2 0-0 1-2 1 2 3 1 3 2 1 0 1 22
#22 Carl Brown* 4-8 3-5 2-2 0 4 4 2 13 1 3 0 1 23
#5 Curtis Weathers* 4-13 1-8 4-5 1 0 1 1 13 4 2 0 0 32
#11 Tre Nottingham* 2-11 0-6 8-8 2 6 8 1 12 7 8 0 2 32
#3 Davon Sanders 1-3 0-2 0-0 0 0 0 3 2 1 1 0 0 10
#2 Mat Bradshaw 5-9 5-9 0-0 0 2 2 2 15 1 2 0 0 18
#1 Jeremy Bonifacio 1-2 0-1 2-4 3 4 7 1 4 1 2 1 1 27
#15 De'Andre Snedecor 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 6
#12 Daryn Evans 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 27-59 9-31 18-22 13 25 38 15 81 21 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 John Manjon Beristain* 6-11 0-0 2-4 0 3 3 5 14 1 2 0 1 19
#0 Jordan Rogers Garcia* 8-16 4-9 2-2 2 6 8 4 22 1 5 0 2 34
#34 Christian Drayton* 4-8 0-0 5-7 2 7 9 2 13 2 2 2 2 35
#5 William Pongrac* 1-4 0-2 2-2 0 1 1 2 4 3 1 0 1 20
#4 Will Pierce* 0-1 0-0 0-0 0 0 0 2 0 2 2 0 0 13
#3 Elijah Woods 2-4 0-0 0-1 2 1 3 4 4 3 2 0 2 20
#45 Borja Soriano March 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 4
#2 Clay Evans 5-12 2-8 1-2 0 1 1 0 13 0 3 0 0 17
#12 Greg Dishman 0-2 0-1 0-0 0 1 1 0 0 2 1 0 1 20
#11 Kane Keil 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#1 Tyson Williams 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 26-59 6-20 12-18 10 22 32 19 70 15 23 2 10 200
* = Starter