Official Basketball Box Score

Antelope Valley vs. Barstow

11/19/2016 at 1:00 PM — San Bernardino, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Antelope Valley 36 44 - 80
Barstow 35 26 - 61
Antelope Valley   Barstow
47.6% Total FG% 38.9%
41.7% 3-Pt. FG% 38.1%
68.2% Free Throw% 73.3%
None Technical Fouls None
48 Points in the Paint 22
32 Points off Turnovers 19
13 2nd Chance Points 13
31 Fast Break Points 6
22 Bench Points 19
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 53.6% 47.6%
3-Pt. FG% 25.0% 50.0% 41.7%
Free Throw% 71.4% 66.7% 68.2%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 27.6% 38.9%
3-Pt. FG% 66.7% 16.7% 38.1%
Free Throw% 75.0% 72.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cory Dollarhide* 5-13 3-6 2-2 1 2 3 2 15 0 2 0 1 31
#21 Osinachi Nwachukwu* 4-7 1-2 2-2 2 1 3 1 11 2 2 0 2 27
#30 Jailen Gill* 4-7 0-0 2-4 1 2 3 2 10 0 3 1 1 29
#32 Charles Hall* 4-8 0-1 4-4 1 3 4 1 12 5 1 0 3 23
#44 Antone Warren* 5-9 0-0 0-2 3 9 12 5 10 0 0 2 0 23
#2 Reggie Byers 1-2 0-0 4-7 0 2 2 1 6 2 0 0 2 18
#5 D'Mauria Jones 5-11 0-0 1-1 2 2 4 3 11 5 2 0 5 17
#11 Darik Pradia 1-3 1-3 0-0 1 0 1 0 3 0 3 0 1 9
#12 Myles Wise 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#20 William Harold 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#23 Nevell Lenard 1-2 0-0 0-0 1 1 2 0 2 0 3 0 1 10
#TM Team 0-0 0-0 0-0 5 2 7 0 7
Totals 30-63 5-12 15-22 17 24 41 16 80 14 24 3 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Rogers Garcia* 3-10 2-7 2-2 0 3 3 2 10 1 1 1 3 33
#4 Will Pierce* 0-2 0-1 0-0 1 0 1 1 0 0 3 1 0 31
#12 Greg Dishman* 5-11 2-4 1-1 1 2 3 4 13 3 7 0 2 25
#21 John Manjon Beristain* 1-3 0-0 0-0 2 1 3 4 2 2 1 0 0 21
#34 Christian Drayton* 5-13 2-3 5-8 3 10 13 1 17 2 3 1 0 33
#1 Tyson Williams 0-1 0-1 0-0 0 0 0 2 0 1 1 0 1 7
#2 Clay Evans 3-5 2-4 0-0 1 1 2 2 8 1 2 0 1 9
#3 Elijah Woods 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#5 William Pongrac 2-3 0-1 0-0 0 0 0 3 4 0 0 0 0 11
#11 Kane Keil 1-3 0-0 3-4 1 1 2 1 5 0 6 1 1 19
#45 Borja Soriano March 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 4
Totals 21-54 8-21 11-15 12 20 32 21 61 10 31 4 9 200
* = Starter