Official Basketball Box Score

Barstow vs. San Diego

11/4/2016 at 1:00 p.m. — Harry West Gym - San Diego City College

Officials: Michael McNeilly, Chris Balasinski, Yogi NajeraAttendance: 0

Team 1 2 Total
Barstow 36 38 - 74
San Diego 49 39 - 88
Barstow   San Diego
37.3% Total FG% 46.8%
31.6% 3-Pt. FG% 33.3%
72.0% Free Throw% 50.0%
1 Technical Fouls 1
28 Points in the Paint 54
15 Points off Turnovers 38
22 2nd Chance Points 18
9 Fast Break Points 22
27 Bench Points 51
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 34.3% 37.3%
3-Pt. FG% 50.0% 18.2% 31.6%
Free Throw% 60.0% 80.0% 72.0%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 50.0% 46.8%
3-Pt. FG% 26.7% 66.7% 33.3%
Free Throw% 81.8% 11.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Rogers Garcia* 4-9 1-3 2-3 1 3 4 3 11 3 3 2 3 33
#03 Elijah Woods* 0-1 0-1 4-4 0 0 0 3 4 2 3 0 4 21
#04 Will Pierce* 3-7 0-0 5-6 2 1 3 0 11 2 1 3 0 29
#11 Kane Keil* 3-8 1-5 2-3 1 3 4 4 9 2 6 0 3 22
#34 Christian Drayton* 4-12 0-2 4-6 4 10 14 5 12 1 4 2 3 27
#01 Tyson Williams 1-3 1-2 0-1 1 0 1 1 3 0 0 0 1 6
#02 Clay Evans 3-7 2-3 1-2 2 0 2 1 9 1 2 0 0 17
#12 Greg Dishman 3-10 1-3 0-0 1 0 1 2 7 2 7 0 0 19
#21 John Manjon Beristain 3-8 0-0 0-0 5 4 9 2 6 2 4 0 2 19
#45 Borja Soriano March 1-2 0-0 0-0 2 3 5 0 2 1 2 1 1 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 25-67 6-19 18-25 21 27 48 21 74 16 33 8 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Brumsey* 0-4 0-1 2-4 2 2 4 1 2 1 3 1 5 22
#05 Romario Wilson* 2-7 0-1 0-2 1 0 1 2 4 2 1 0 0 13
#10 Wonder Smith* 3-7 1-3 0-0 1 0 1 4 7 3 2 0 1 14
#12 Jahmere Mitchell* 6-12 0-3 5-9 2 3 5 2 17 3 4 0 1 27
#13 Alex Wilbourn* 2-8 1-1 2-4 2 3 5 4 7 0 2 2 1 20
#00 Jaire Roberts 3-4 0-0 0-0 2 1 3 1 6 0 1 0 1 12
#01 Darien McClain 5-9 2-5 0-0 0 3 3 4 12 3 1 1 3 23
#03 Robert McCoy 1-6 0-2 0-0 3 3 6 1 2 0 2 0 3 15
#04 Robert Taylor 4-5 1-1 0-0 1 1 2 2 9 2 2 0 3 18
#11 Dijon Shepard 1-3 1-1 0-0 0 1 1 0 3 1 1 0 0 10
#20 Darius Lee 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 6
#21 Steven Dreifuss 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#22 Nik DeWinne 2-3 0-0 0-0 2 0 2 0 4 0 0 0 0 4
#24 Nate Edwards 4-6 0-0 1-1 1 4 5 2 9 0 2 2 0 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 36-77 6-18 10-20 20 22 42 23 88 16 22 6 18 199
* = Starter