Official Basketball Box Score

BARSTOW vs. LATRADETECH

12/29/2015 at 1:00 PM — Santa Clarita, CA

Attendance: 0

Team 1 2 Total
Barstow 32 44 - 76
LA Trade Tech 28 33 - 61
Barstow   LA Trade Tech
49.1% Total FG% 37.7%
44.0% 3-Pt. FG% 27.6%
78.6% Free Throw% 68.4%
None Technical Fouls None
26 Points in the Paint 14
12 Points off Turnovers 20
14 2nd Chance Points 8
0 Fast Break Points 6
23 Bench Points 26
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 57.7% 49.1%
3-Pt. FG% 26.7% 70.0% 44.0%
Free Throw% 100.0% 70.0% 78.6%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.3% 37.7%
3-Pt. FG% 25.0% 30.8% 27.6%
Free Throw% 85.7% 58.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Rogers* 6-14 3-9 1-2 2 1 3 2 16 1 2 1 1 29
#01 Brandon Erwin* 1-3 1-3 0-0 1 1 2 1 3 9 1 0 3 36
#03 Elijah Woods* 5-7 3-4 0-0 0 4 4 2 13 3 1 1 1 31
#34 Christian Drayton* 4-11 0-0 2-4 9 8 17 0 10 3 3 0 1 32
#45 Ramiro Martinez-Quintanilla* 4-8 1-5 2-2 0 4 4 2 11 2 4 1 1 30
#02 Rahmell Greene 1-3 1-2 0-0 1 1 2 2 3 2 0 0 0 5
#04 Frankie Campbell 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#11 Kane Keil 4-5 2-2 4-4 1 1 2 1 14 1 3 1 2 17
#21 John Manjon Beristain 2-4 0-0 2-2 2 4 6 5 6 2 0 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 11-25 11-14 16 24 40 15 76 23 16 4 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jonathan Wells* 1-3 0-2 0-0 1 1 2 2 2 2 3 0 2 25
#20 Philip Morgan* 6-15 3-10 3-3 1 1 2 0 18 1 1 0 3 28
#25 Jamey Morgan* 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 12
#42 Rayshawn Bulger* 2-5 1-3 2-3 3 0 3 4 7 3 1 1 1 18
#44 Dajion Henderson* 2-9 2-4 0-1 1 0 1 2 6 0 1 0 1 17
#01 Michael Murphy 3-6 2-4 2-2 0 2 2 0 10 1 1 0 0 19
#04 Donte Medford 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Matthew Brown 3-5 0-1 5-8 3 3 6 1 11 3 2 0 0 31
#23 Braylin Simmons 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#24 Justin Hearn 1-3 0-1 1-2 0 4 4 0 3 2 0 0 1 25
#32 Antonio Singleton 1-3 0-1 0-0 0 0 0 1 2 1 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-53 8-29 13-19 9 11 20 11 61 14 10 1 10 200
* = Starter