Official Basketball Box Score

Santa Barbara vs. Barstow

11/21/2015 at 3:00 PM — West LA

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 33 40 - 73
Barstow 38 36 - 74
Santa Barbara   Barstow
35.6% Total FG% 44.8%
30.8% 3-Pt. FG% 50.0%
86.7% Free Throw% 61.1%
None Technical Fouls None
Santa Barbara
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 30.8%
Free Throw% 86.7%
Barstow
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 50.0%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Robert Hutchins* 4-9 2-5 0-0 0 1 1 1 10 1 1 0 1 16
#23 Tejon Williams* 4-7 1-1 4-6 2 8 10 2 13 7 1 1 2 32
#32 Martin Pedersen* 2-10 2-7 4-4 1 2 3 0 10 2 2 0 1 27
#45 Cody Williams* 2-9 0-0 0-0 1 0 1 4 4 0 0 0 0 13
#50 Evan Tillman* 6-11 0-0 3-3 3 1 4 3 15 0 2 0 0 34
#12 Bryndon Wilson 6-13 2-5 0-0 1 1 2 0 14 2 3 0 2 20
#21 Ylii Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Juvenal Tapia 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#31 Adrian Humphrey 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0 9
#33 Andrew DeLaTorre 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#41 Zack Peterson 0-3 0-0 0-0 1 0 1 3 0 2 0 0 0 11
#42 Desmond Dotson 1-2 0-0 2-2 0 2 2 0 4 0 0 0 0 9
#44 Jerry Leon 1-3 1-3 0-0 0 1 1 3 3 0 1 0 1 9
#54 Jerard O'Byrne 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 9 3 12 0 1
Totals 26-73 8-26 13-15 18 22 40 20 73 14 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Erwin* 1-5 1-5 1-2 0 3 3 0 4 9 2 0 2 1
#3 Elijah Woods* 1-2 0-0 0-0 2 5 7 0 2 7 4 0 2 1
#11 Kane Keil* 5-7 3-4 0-0 0 2 2 0 13 0 2 0 2 1
#34 Christian Drayton* 10-16 0-0 5-6 2 13 15 0 25 2 0 1 1 1
#45 Ramiro Martinez-Quintanilla* 7-17 6-11 3-4 1 8 9 0 23 1 4 2 2 1
#0 Jordan Rogers 1-4 1-2 2-4 1 1 2 0 5 1 1 0 1 1
#2 Rahmell Greene 0-2 0-0 0-0 1 0 1 0 0 1 1 0 1 1
#4 Frankie Campbell 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#15 Joante Avery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 John Manjon Beristain 1-2 0-0 0-2 2 3 5 0 2 0 4 2 0 1
#23 Jeremiah Tardy 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 11-22 11-18 10 36 46 0 74 22 20 5 11 11
* = Starter