Official Basketball Box Score

Barstow vs. Rio Hondo

1/24/2015 at 1:00 PM — Rio Hondo College - Whittier, CA

Attendance: 0

Team 1 2 Total
Barstow 26 33 - 59
Rio Hondo 40 35 - 75
Barstow   Rio Hondo
38.2% Total FG% 50.0%
17.9% 3-Pt. FG% 38.9%
22.2% Free Throw% 87.5%
None Technical Fouls None
38 Points in the Paint 38
23 Points off Turnovers 19
18 2nd Chance Points 7
17 Fast Break Points 14
7 Bench Points 23
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.5% 38.2%
3-Pt. FG% 15.4% 20.0% 17.9%
Free Throw% 50.0% 0% 22.2%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 60.0% 50.0%
3-Pt. FG% 42.9% 25.0% 38.9%
Free Throw% 90.9% 80.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cedric Young* 5-12 2-8 0-1 2 1 3 2 12 1 1 0 2 23
#3 Tyler Poullard* 0-1 0-1 0-0 0 1 1 3 0 2 2 0 0 13
#4 Daylin Billingsley* 7-12 0-2 0-2 1 7 8 2 14 3 1 1 0 37
#21 John Howard* 10-21 2-10 0-2 5 3 8 1 22 1 1 1 1 38
#45 Ramiro Martinez* 2-6 0-2 0-0 2 2 4 2 4 1 2 0 0 23
#2 Andre Muniz 1-7 1-4 0-2 1 2 3 1 3 6 2 0 1 26
#10 Eduardo Gomez 0-2 0-0 0-0 0 3 3 2 0 0 0 1 0 7
#12 Daniel Gampe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jerimiah Tardy 1-6 0-0 0-0 0 1 1 1 2 0 2 0 2 20
#25 Emil McClinton 0-1 0-1 2-2 1 0 1 2 2 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 26-68 5-28 2-9 16 20 36 16 59 14 12 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Wes Burke* 4-9 3-7 1-1 1 2 3 0 12 1 2 0 0 30
#22 Manny Garcia* 4-9 1-4 2-2 0 5 5 1 11 3 2 0 2 29
#23 Mike Deas* 5-7 1-3 1-1 0 4 4 3 12 1 2 0 0 24
#41 Jordan Zavala* 2-6 0-1 3-4 1 5 6 1 7 2 3 1 0 33
#50 Jonathan Cortez* 4-7 0-0 2-2 3 4 7 4 10 5 3 0 0 29
#2 Anthony Farmer 1-2 1-1 0-0 0 3 3 0 3 2 0 0 1 19
#4 Noah Lloyd 2-3 1-1 1-1 0 0 0 1 6 0 2 0 0 9
#5 Marcquise Andersen 1-2 0-1 2-2 0 1 1 0 4 0 1 0 0 3
#11 Kyle Maloof 4-9 0-0 2-3 1 6 7 0 10 5 0 0 0 22
#24 Alex Baron 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Dominic Ruiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Charles Tabizon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-54 7-18 14-16 7 31 38 11 75 19 16 1 3 200
* = Starter