Official Basketball Box Score

Barstow Vikings vs. Antelope Valley

2014-12-11 at 18:00:00 — ,

Officials: , , Attendance: 25

Team 1 2 Total
Barstow 31 37 - 68
Antelope Valley 52 42 - 94
Barstow   Antelope Valley
31.3% Total FG% 41.5%
31.4% 3-Pt. FG% 34.5%
70.0% Free Throw% 59.3%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
32 Bench Points 48
Barstow
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 31.4%
Free Throw% 70.0%
Antelope Valley
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 34.5%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#1 Cedric Young* 2-10 1-6 0-0 0 0 0 2 5 1 3 0 1 2
#2 Andre Muniz* 2-6 1-4 0-0 1 0 1 1 5 1 6 0 2 2
#4 Daylin Billingsley* 6-18 2-6 3-3 0 3 3 2 17 1 3 0 0 2
#25 Emil McClinton* 2-8 2-6 0-0 1 1 2 0 6 0 2 0 0 2
#45 Ramiro Martinez* 1-3 1-2 0-0 1 2 3 3 3 1 1 0 1 2
#3 Tyler Poullard 1-5 0-1 2-2 0 0 0 1 4 1 3 0 0 2
#5 Justin McCullough 7-19 3-8 1-2 0 1 1 1 18 0 2 0 4 2
#10 Eduardo Gomez 1-1 1-1 0-0 1 4 5 0 3 1 1 0 1 1
#11 KyShawn Erwin 0-1 0-0 0-2 1 2 3 3 0 2 2 0 0 2
#12 Daniel Gampe 3-9 0-1 1-1 0 0 0 1 7 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 25-80 11-35 7-10 5 13 18 14 68 8 23 0 9 19
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#2 Lawrence White* 3-6 1-2 3-6 1 1 2 0 10 3 2 0 1 2
#5 Adrian Francis* 3-5 1-3 1-1 0 1 1 0 8 3 1 0 5 2
#11 Kenneth Moffett* 1-2 0-0 1-1 0 1 1 1 3 0 0 0 0 2
#12 Izayah Doyle* 2-7 0-0 1-3 0 3 3 1 5 1 2 0 0 2
#21 Tim Gilmore* 6-16 4-12 4-5 0 0 0 0 20 0 1 0 0 2
# 1 Julius Bilbrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Brandon Ruffin 4-8 0-0 2-2 1 0 1 2 10 2 1 0 2 2
#4 Brandon Wade 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#10 Kamal Holden 4-8 1-2 0-0 0 1 1 1 9 3 2 0 1 2
#10 Kamal Holden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Ismail Ali 1-3 1-3 1-4 0 0 0 2 4 8 2 0 2 2
#23 Shelton Boykin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Shelton Boykin 6-17 2-7 1-2 0 1 1 0 15 1 4 0 1 2
#24 Joshua Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Tajee Shaw 3-7 0-0 2-2 0 1 1 1 8 0 1 0 0 2
#33 Aaron Jones 1-2 0-0 0-0 0 0 0 1 2 0 0 1 1 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 34-82 10-29 16-27 2 9 11 9 94 21 16 1 13 26
* = Starter