Official Basketball Box Score

Barstow vs. San Diego

11/14/2014 at 5:00 PM — Harry West Gym - San Diego City College

Officials: Brent Rummell, Scott Schimpf, Samuel GonzalezAttendance: 0

Team 1 2 Total
Barstow 37 34 - 71
San Diego 76 43 - 119
Barstow   San Diego
43.5% Total FG% 56.3%
27.3% 3-Pt. FG% 27.3%
45.8% Free Throw% 76.7%
None Technical Fouls None
30 Points in the Paint 62
24 Points off Turnovers 44
5 2nd Chance Points 17
17 Fast Break Points 32
27 Bench Points 33
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 51.9% 43.5%
3-Pt. FG% 41.7% 10.0% 27.3%
Free Throw% 54.5% 38.5% 45.8%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 65.0% 45.2% 56.3%
3-Pt. FG% 41.7% 10.0% 27.3%
Free Throw% 82.6% 70.0% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andre Muniz* 2-3 0-0 0-1 0 1 1 3 4 4 8 0 3 19
#10 Eduardo Gomez* 0-1 0-1 0-0 0 2 2 5 0 0 2 0 1 11
#15 Javone Rabon* 12-18 0-0 5-12 4 3 7 3 29 1 7 1 3 35
#21 John Howard* 3-8 2-5 1-2 2 3 5 3 9 1 3 0 2 28
#23 Jerimiah Tardy* 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 16
#1 Cedric Young 4-10 3-6 2-4 0 0 0 2 13 2 0 0 2 22
#3 Tyler Poullard 2-4 0-0 1-3 1 0 1 3 5 3 10 0 1 11
#5 Justin McCullough 1-3 1-2 0-0 0 2 2 0 3 0 1 0 0 8
#11 KyShawn Erwin 1-4 0-1 0-0 0 3 3 2 2 0 4 0 0 16
#12 Daniel Gampe 0-5 0-4 0-0 1 0 1 1 0 0 0 0 2 10
#13 Elijah Woods 1-2 0-1 0-0 0 0 0 4 2 1 1 0 0 9
#25 Emil McClinton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#45 Ramiro Martinez 0-2 0-2 2-2 1 4 5 5 2 0 2 1 1 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 27-62 6-22 11-24 10 20 30 32 71 13 40 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Christian Jones* 7-11 0-2 2-4 1 3 4 2 16 4 3 1 3 24
#3 Carl Flamer* 1-4 1-3 2-4 1 3 4 3 5 0 4 0 3 20
#11 Caleb Singleton* 6-14 4-10 4-4 2 7 9 0 20 2 2 0 2 22
#5 Chris Burton* 14-17 1-2 10-10 7 3 10 3 39 0 4 0 2 22
#23 Stacey Lambert* 0-3 0-0 6-8 1 1 2 3 6 0 7 1 1 21
#4 Jumah Sutton 0-1 0-1 1-2 0 4 4 3 1 6 5 2 2 24
#2 Marcus Brumsey 4-5 0-0 3-4 1 2 3 4 11 1 2 0 0 15
#88 Amir Hicks 1-2 0-0 0-0 2 0 2 0 2 0 1 0 0 5
#10 Spencer Mattox 5-8 0-1 3-4 0 2 2 2 13 4 1 0 5 18
#12 Nate Queen 1-3 0-2 0-0 1 4 5 1 2 2 0 0 2 17
#21 Dion Johnson 1-3 0-1 2-3 0 2 2 1 4 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 40-71 6-22 33-43 16 33 49 22 119 19 32 4 20 200
* = Starter